EPA Approved Nonregulatory Provisions and Quasi-Regulatory Measures in the Montana SIP
§52.1370 Identification of plan.
(a) Purpose and scope. This section sets forth the applicable State Implementation Plan for Montana under section 110 of the Clean Air Act, 42 U.S.C. 7410 and 40 CFR part 51 to meet national ambient air quality standards or other requirements under the Clean Air Act.
(b) Incorporation by reference. (1) Material listed in paragraphs (c), (d), and (e) of this section with an EPA approval date prior to March 1, 2015, was approved for incorporation by reference by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Material is incorporated as submitted by the state to EPA, and notice of any change in the material will be published in the Federal Register. Entries for paragraphs (c), (d), and (e) of this section with EPA approval dates after March 1, 2015, will be incorporated by reference in the next update to the SIP compilation.
(2) EPA Region 8 certifies that the rules/regulations provided by EPA in the SIP compilation at the addresses in paragraph (b)(3) of this section are an exact duplicate of the officially promulgated state rules/regulations which have been approved as part of the State Implementation Plan as of March 1, 2015.
(3) Copies of the materials incorporated by reference may be inspected at the Environmental Protection Agency, Region 8, 1595 Wynkoop Street, Denver, Colorado 80202-1129; Air and Radiation Docket and Information Center, U.S. Environmental Protection Agency, West Building, 1301 Constitution Ave. NW., Washington, DC 20460; and, the National Archives and Records Administration (NARA). For information on the availability of materials from the docket in the EPA Headquarters Library, please call the Office of Air and Radiation (OAR) at (202) 566-1742. For information on the availability of this material at NARA, call (202) 741-6030, or go to http://www.archives.gov/federal-register/cfr/ibr-locations.html. Copies of the Montana regulations we have approved are also available at http://www.epa.gov/region8/air/sip.html.
EPA-approved nonregulatory provisions.
Title/Subject | State effective date |
Notice of final rule date | NFR Citation |
---|---|---|---|
(1) Statewide | |||
Emergency Episode Avoidance Plan | 6/23/2004 | 1/3/2006 | 71 FR 19. |
Montana State Department of Health and Environmental Sciences, Air Quality Bureau, Sampling and Analytical Procedures, | 12/31/1971 | 1/16/1986 | 51 FR 2397. |
Nonregulatory Provisions, 40 CFR 52.1394, 1997 Ozone Infrastructure Certification | 12/22/2009 | 7/22/2011 | 76 FR 43918. |
Nonregulatory Provisions, Interstate Transport, Rule Declaration Satisfying the Requirements of 110(a)(D)(2)(i) of the CAA for 1997 8-hr Ozone and PM2.5 Standards | 2/12/2007 | 2/26/2008 | 73 FR 10150. |
Infrastructure Requirements for the 1997 and 2006 PM2.5 National Ambient Air Quality Standards | N/A | 7/30/2013 | 78 FR 45864. |
Interstate Transport of Pollution for the 2006 PM2.5 NAAQS | N/A | 7/30/2013 | 78 FR 45869. |
Infrastructure Requirements for the 2008 Lead, 2008 8-hour Ozone, 2010 NO2, 2010 SO2, and 2012 PM2.5 National Ambient Air Quality Standards | N/A | 4/20/2016 | 81 FR 23186 |
Infrastructure Requirements, Interstate Transport of Pollution 110(a)(2)(D)(ii) for the 1997 and 2006 PM2.5 NAAQS | N/A | 4/20/2016 | 81 FR 23186 |
Montana Code Annotated 2-2-121(2)(e) and 2-2-121(8) | N/A | 4/20/2016 | 81 FR 23186 |
(2) Cascade County | |||
Board Order—2000 October 16, Approval of Amendment for Cascade County's Air Pollution Control Program | 10/16/2000 | 6/12/2001 | 66 FR 31548. |
Great Falls Carbon Monoxide (CO)—Maintenance Plan, State of Montana Air Quality Control Implementation Plan, Cascade County Carbon Monoxide Limited Maintenance Plan, Chapter 7, Great Falls Carbon Monoxide (CO) Limited Maintenance Plan and the Associated Alternative Monitoring Strategy | N/A | 4/1/2015 | 80 FR 17331 |
(3) Flathead County | |||
Board Order—1991 November 15. In the Matter of the Application of the Cities of Columbia Falls and Kalispell and the County of Flathead for Approval of a Local Air Pollution Control Program | 11/15/1991 | 4/14/1994 | 59 FR 17700. |
Board Order—1993 September 17. In the Matter of Compliance of Named Stationary Sources | 9/17/1993 | 3/19/1996 | 61 FR 11153. |
Board Order—1994 May 20. In the Matter of the Application of the Cities of Columbia Falls and Kalispell and the County of Flathead for Approval of a Local Air Pollution Control Program | 5/20/1994 | 3/19/1996 | 61 FR 11153. |
Columbia Falls 1987 PM10 Limited Maintenance Plan | 6/26/2020 | 85 FR 38327 | |
Kalispell 1987 PM10 Limited Maintenance Plan | 6/26/2020 | 85 FR 38327 | |
Kalispell Particulate Matter (PM-10) Attainment Plan, PM-10 SIP Commitment, Commitment Letter | 3/19/1996 | 61 FR 11153. | |
Particulate Matter (PM-10)—Plan Summary, Columbia Falls Particulate Matter (PM-10) Attainment Plan | |||
Particulate Matter (PM-10)—Plan Summary, Plan Summary, Kalispell Particulate Matter (PM-10) Attainment Plan | |||
Resolution 867, Adopting Flathead County Air Pollution Control Program | 11/15/1991 | 4/14/1994 | 59 FR 17700. |
Resolution 867B, Adopting Flathead County Air Pollution Control Program | 10/3/1991 | 3/19/1996 | 61 FR 11153. |
Stipulation—1991 November 15, In the Matter of the Application of the Cities of Columbia Falls and Kalispell and the County of Flathead for Approval of Local Air Pollution Control Program | 11/15/1991 | 4/14/1994 | 59 FR 17700. |
(4) Lewis and Clark County | |||
Lead NAAQS—Plan Summary, Plan Summary, East Helena Lead Attainment Plan | |||
Sulfur Dioxide NAAQS—Plan Summary, Plan Summary, East Helena Sulfur Dioxide (SO2) Attainment Plan | |||
East Helena 1971 SO2 Maintenance Plan | 9/11/2019 | 84 FR 47897. | |
Total Suspended Particulate NAAQS—East Helena, East Helena Section of Chapter 5 of SIP, 4-6-79 | 1/10/1980 | 45 FR 2034. | |
East Helena 1978 Lead Maintenance Plan | 9/11/2019 | 84 FR 47895. | |
(5) Lincoln County | |||
Board Orders, Board Order—1991 November 15, In the Matter of the Application of the City of Libby and County of Lincoln for Approval of its Local Air Pollution Control Program | 11/15/1991 | 8/30/1994 | 59 FR 44627. |
Board Orders, Board Order—1993 March 19, In the Matter of the Application of the City of Libby and County of Lincoln for Approval of Amendments to their Local Air Pollution Control Program | 3/19/1993 | 8/30/1994 | 59 FR 44627. |
Board Orders, Board Order—1994 December 16, In the Matter of the Application of the City of Libby and County of Lincoln for Approval of Amendments to the Local Air Pollution Control Program | 12/16/1994 | 9/30/1996 | 61 FR 51014. |
Board Orders, Board Order—1996 February 1, In the Matter of the Application of the City of Libby and County of Lincoln for Approval of Amendments to the Local Air Pollution Control Program | 2/1/1996 | 9/30/1996 | 61 FR 51014. |
Board Orders, Board Order; March 23, 2006, In the Matter of the Application of Lincoln County for Approval of Amendments to its Local Air Pollution Control Program | 3/23/2006 | 3/17/2011 | 76 FR 14584. |
Libby 1987 PM10 Limited Maintenance Plan | 6/26/2020 | 85 FR 38327 | |
Particulate Matter (PM-10)—Plan Summary, Plan Summary, Libby Particulate Matter (PM-10) Attainment Plan | 3/17/2011 | 76 FR 14584. | |
Resolution, 276 | 3/19/1993 | 8/30/1994 | 59 FR 44627. |
Resolution, 377 | 9/27/1995 | 9/30/1996 | 61 FR 51014. |
Resolution, 725 | 3/23/2006 | 3/17/2011 | 76 FR 14584. |
State of Montana Air Quality Control Implementation Plan, Lincoln County Air Quality Control Program, Chapter 27, Libby PM-10 SIP Commitments, 27.10.18, | 12/21/1992 | 8/30/1994 | 59 FR 44627. |
Stipulation—1991 October 7, In the Matter of the Application of the City of Libby and County of Lincoln for Approval of its Local Air Pollution Control Program | 11/15/1991 | 8/30/1994 | 59 FR 44627. |
Stipulation—1993 March 18, In the Matter of the Application of the City of Libby and County of Lincoln for Approval of Amendments to their Local Air Pollution Control Program | 3/19/1993 | 8/30/1994 | 59 FR 44627. |
(6) Missoula County | |||
Board Order—1991 June 28, In the matter of the Application of the City of Missoula and the County of Missoula for Approval of Amendments to its Local Air Pollution Control Program | 1/24/1992 | 1/18/1994 | 59 FR 2537. |
Board Orders, Board Order—1992 March 20, In the matter of the Application of the City of Missoula and the County of Missoula for Approval of Amendments to its Local Air Pollution Control Program | 3/20/1992 | 1/18/1994 | 59 FR 2537. |
Board Order—1992 September 25, In the matter of the Application of the City of Missoula and the County of Missoula for Approval of Amendments to its Local Air Pollution Control Program relating to the adoption of a Carbon Monoxide Control Plan | 9/25/1992 | 11/8/1994 | 59 FR 55585. |
Board Order—1993 November 19, In the matter of the Application of the City of Missoula and the County of Missoula for Approval of Amendments to its Local Air Pollution Control Program | 11/19/1993 | 12/13/1994 | 59 FR 64139. |
Board Order—1994 September 16, In the matter of the Application of the City of Missoula and the County of Missoula for Approval of Amendments to its Local Air Pollution Control Program | 9/16/1994 | 8/30/1995 | 60 FR 45051. |
Board Order—1997 October 31, In the matter of the Application of the City of Missoula and the County of Missoula for Approval of Amendments to its Local Air Pollution Control Program | 10/31/1997 | 1/3/2000 | 65 FR 16. |
Board Order—2000 November 30, In the matter of the Application of the City of Missoula and the County of Missoula for Approval of Amendments to its Local Air Pollution Control Program | 11/17/2000 | 11/15/2001 | 66 FR 57391. |
Missoula Carbon Monoxide (CO) Maintenance Plan, State of Montana Air Quality Control Implementation Plan, Chapter 32, The Missoula County Carbon Monoxide Redesignation Request and Maintenance Plan | 3/7/2005 | 8/17/2007 | 72 FR 46158. |
Particulate Matter (PM-10)—Plan Summary, Plan Summary, Missoula Particulate Matter (PM-10)—Attainment Plan Summary | |||
Stipulations, Stipulation—1991 April 29, In the matter of the Application of the City of Missoula and the County of Missoula for Approval of Amendments to its Local Air Pollution Control Program | 1/24/1992 | 1/18/1994 | 59 FR 2537. |
(7) Sanders County | |||
Board Order, Board Order—1997 June 20, In the Matter of the Application of The Department of Environmental Quality for Inclusion of a Control Plan for PM-10 Emissions in The Thompson Falls Area Into the Montana State Implementation Plan | 6/20/1997 | 1/22/2004 | 69 FR 3011. |
Maintenance Agreement, Maintenance Agreement—1997 May, Maintenance Agreement Between The City of Thompson Falls, Department of Transportation, and Department of Environmental Quality for Street Sweeping Responsibilities | 6/20/1997 | 1/22/2004 | 69 FR 3011. |
Particulate Matter (PM-10)—Plan Summary, Plan Summary, Thompson Falls Particulate Matter (PM-10) Control Plan | |||
(8) Silver Bow County | |||
Board Order—1991 November 15, In the Matter of the Application of Butte-Silver Bow Council of Commissioners for Approval of its Local Air Pollution Control Program | 11/15/1991 | 3/11/1994 | 59 FR 11550. |
Board Order—1994 May 20, In the Matter of the Application of Butte-Silver Bow Council of Commissioners for Approval of Amendments to its Local Air Pollution Control Program | 5/20/1994 | 3/22/1995 | 60 FR 15056. |
Ordinance 330, Establishing Residential Wood Burning and Idling Diesel Vehicle and Locomotive Requirements | 11/15/1991 | 3/11/1994 | 59 FR 11550. |
Ordinance 468, Contingency Measure Requirements for Liquid De-icers | 5/20/1994 | 3/22/1995 | 60 FR 15056. |
Particulate Matter (PM-10)—Plan Summary, Plan Summary, Butte Particulate Matter (PM-10) Attainment Plan | |||
Resolutions, Resolution 1307, Establishing Sanding and Chip Seal Material Standards and Street Sweeping and Flushing Policies | 3/6/1991 | 3/11/1994 | 59 FR 11550. |
State of Montana Air Quality Control Implementation Plan, Butte/Silver Bow Air Quality Control Program, Chapter 47, Butte PM-10 SIP Commitments, 47.10.18 | 7/9/1992 | 3/11/1994 | 59 FR 11550. |
Stipulation—1991 October 7, In the matter of compliance of the City and County of Butte-Silver Bow and the Montana Department of Transportation | 11/15/1991 | 3/11/1994 | 59 FR 11550. |
Stipulation—1991 October 8, In the matter of the Application of Butte-Silver Bow Council of Commissioners for Approval of its Local Air Pollution Control Program | 3/20/1992 | 3/11/1994 | 59 FR 11550. |
Butte 1987 PM10 Limited Maintenance Plan | 6/25/2021 | 86 FR 33547. | |
(9) Yellowstone County | |||
Billings Carbon Monoxide (CO)—Plan Summary, Plan Summary, Billings Carbon Monoxide (CO) Maintenance Plan | |||
Billings Carbon Monoxide (CO)—Maintenance Plan, State of Montana Air Quality Control Implementation Plan, Yellowstone County Carbon Monoxide Limited Maintenance Plan, Chapter 56, Billings Carbon Monoxide (CO) Limited Maintenance Plan and the associated Alternative Monitoring Strategy | N/A | 3/30/2015 | 80 FR 16571 |
Board Order, Board Order—1999 September 24, Approval of Amendments to Yellowstone County's Air Pollution Control Program | 9/24/1999 | 8/13/2001 | 66 FR 42427. |
Sulfur Dioxide—Board Orders, Stipulations, Exhibits and Attachments, 1977 December 1—Stipulation, In the matter of the Proposed Revision of the State Implementation Plan for the Billings Air Quality Maintenance Area | 1/25/1978 | 9/6/1979 | 44 FR 51977. |
Sulfur Dioxide—Board Orders, Stipulations, Exhibits and Attachments, 1978 January 25—Board Order, In the matter of the Proposed Revision of the Montana State Implementation Plan for the Billings Air Quality Maintenance Area | 1/25/1978 | 9/6/1979 | 44 FR 51977. |
Sulfur Dioxide—Board Orders, Stipulations, Exhibits and Attachments, Montana Power June 12, 1998 Exhibit A, Emission Limitations and Other Conditions | 6/12/1998 | 5/2/2002 | 67 FR 22168. |
Billings 2010 SO2 Maintenance Plan | 12/14/2015 | 5/10/2016 | 81 FR 28719 |
[80 FR 22911, Apr. 24, 2015, as amended at 80 FR 50584, Aug. 20, 2015; 81 FR 23186, Apr. 20, 2016; 81 FR 28719, May 10, 2016]