List of Qualified Fireplaces and Fireplace Retrofit Devices
Check with the retrofit manufacturer to see what retrofits are appropriate for your fireplace.
Note: The fireplaces and fireplace retrofit devices that are "qualified" under EPA's Voluntary Fireplace Program are not "certified" or "regulated" per EPA's Wood Heater New Source Performance Standard. Contact your state or local air quality agency for clarification on the type of wood-burning appliances, if any, that may legally be installed in your area.
To sort the table by column, click on the header.
List of Phase 2 Qualified Fireplaces
Manufacturer | Model Name and Number | Type | PM Emissions(1) | Fuel Type |
---|---|---|---|---|
Earthcore Industries, LLC | Standard Series 36C | Masonry | 2.9 grams/kg | Stick Wood |
Earthcore Industries, LLC | Isokern Magnum 86072 | Masonry | 4.8 grams/kg | Stick Wood |
Earthcore Industries, LLC | Isokern Standard Series 42C | Masonry | 4.8 grams/kg | Stick Wood |
Earthcore Industries, LLC | Isokern Standard Series 46C | Masonry | 4.8 grams/kg | Stick Wood |
Earthcore Industries, LLC | Isokern Magnum 36 | Masonry | 4.8 grams/kg | Stick Wood |
Earthcore Industries, LLC | Isokern Magnum 42 | Masonry | 4.8 grams/kg | Stick Wood |
Earthcore Industries, LLC | Isokern Magnum 48 | Masonry | 4.8 grams/kg | Stick Wood |
Fiamma LLC | Caminetti Montegrappa LIGHT06 CD | Low Mass | 0.59 grams/kg | Stick Wood |
FMI Products, LLC | GCAT42(4) | Low Mass | 4.4 grams/kg | Stick Wood |
FMI Products, LLC | GCAT50 (2) | Low Mass | 4.4 grams/kg | Stick Wood |
FMI Products, LLC | CCAT36 (3) | Low Mass | 4.8 grams/kg | Stick Wood |
Industrial Chimney Company, Inc. | Renaissance Uptown 600 | Low Mass | 4.76 grams/kg | Stick Wood |
Industrial Chimney Company, Inc. | Rumford Renaissance 1500 CD | Low Mass | 0.68 grams/kg | Stick Wood |
Industrial Chimney Company, Inc. | Renaissance Rumford 1000 CD | Low Mass | 0.94 grams/kg | Stick Wood |
Industrial Chimney Company, Inc. | Renaissance Rumford 1000 | Low Mass | 3.0 grams/kg | Stick Wood |
Industrial Chimney Company, Inc. | Renaissance Rumford 1000 H | Low Mass | 3.4 grams/kg | Stick Wood |
Industrial Chimney Company, Inc. | Rumford Renaissance 1500 | Low Mass | 3.4 grams/kg | Stick Wood |
Lennox Hearth Products | Solana | Low Mass | 3.9 grams/kg | Stick Wood |
Masonry Fireplace Industries, LLC | Mason-Lite 39, Mason-Lite 44, Mason-Lite 49, Mason-Lite 63 | Masonry | 3.9 grams/kg | Stick Wood |
Pacific Energy Fireplace Products, Ltd. | TCW 120 CD | Low Mass | 2.4 grams/kg | Stick Wood |
Stove Builder International Inc. | FP-1 LM | Low Mass | 2.9 grams/kg | Stick Wood |
Stove Builder International Inc. | Antoinette FP-7CD | Low Mass | 4.0 grams/kg | Stick Wood |
Stove Builder International Inc. | Frontenac FP-11 | Low Mass | 4.2 grams/kg | Stick Wood |
Whitacre Greer | MFR-100 Series | Masonry | 4.3 grams/kg | Stick Wood |
Wolf Steel Ltd | NZ7000 | Low Mass | 3.1 grams/kg | Stick Wood |
Wolf Steel Ltd | NZ8000 | Low Mass | 4.9 grams/kg | Stick Wood |
Wolf Steel Ltd | NZ5000 | Low Mass | 4.6 grams/kg | Stick Wood |
List of Phase 2 Qualified Fireplace Retrofit Devices
Manufacturer | Model Name | Type | Emission Rate(1) | Percent Reduction (2) | Fuel Type |
---|---|---|---|---|---|
Earth's Flame | Hybrid Clean BurnTM System | Retrofit Device | 3.4 grams/kg | 72% (3) | Wood/Gas |
FMI Products, LLC | Pure FireTM Catalytic Control System | Retrofit Device | 4.8 grams/kg | 60% (4) | Stick Wood |
Healthy Hearth, LLC | Integrate Catalytic Control System | Retrofit Device | 4.8 grams/kg (5) | 60% (5) | Stick Wood |
Healthy Hearth, LLC | HearthCAT | Retrofit Device | 4.3 grams/kg (6) | 64% (6) | Stick Wood |
(1) Units reflect grams of particulate matter emitted per kilogram of wood burned
(2) Percent reduction in emissions compared to an existing fireplace that emits 12 grams/kg
(3) As tested on the Heatilator E36 fireplace, results may vary for other fireplace models
(4) As tested on the Craftsman 36 fireplace, results may vary for other fireplaces
(5) Equivalent to FMI Products Pure Fire Catalytic Control System
(6) As tested on the Whitacre Greer MFR-100 series fireplace, results may vary for other fireplaces