Air Permits Issued by Region 5 to Sources on Tribal Lands
Return to Region 5 Air Permitting Page
On this page:
Source | Permit Type | Public Notice Ends | Permit Number | Related Documents |
---|---|---|---|---|
Mystic Lake Casino Hotel | Part 71 and Part 49 | 12/2/2004 | 2024-71MNSM-001 2024-49MNSM-001 |
EPA Docket # EPA-R05-OAR-2024-0010 |
Great Lakes Gas Transmission -Deer River Compressor Station | Part 49 | 11/15/2024 | 2024-49MNLL-01 | EPA Docket # EPA-R05-OAR-2024-0342 |
Part 71 Operating Permits | ||||||
---|---|---|---|---|---|---|
Source | Location | Part 71 Type | Permit Issuance Date | Permit Expiration Date | Permit Number | Related Documents |
Treasure Island Resort and Casino | Red Wing, MN | Administrative Amendment | 8/25/2024 | N/A | 2022-71MNPI-002 | EPA Docket # EPA-R05-OAR-2024-0337 |
Treasure Island Resort and Casino | Red Wing, MN | Renewal | 6/16/2023 | 6/16/2028 | 2022-71MNPI-001 | EPA Docket # EPA-R05-OAR-2022-0703 |
Mystic Lake Casino Hotel | Prior Lake, MN | Renewal | 9/1/2022 | 9/1/2027 | 2022-71MNSM-001 | EPA Docket # EPA-R05-OAR-2022-0569 |
Great Lakes Gas Transmission – Cloquet Compressor No. 5 | Cloquet, MN | Renewal | 3/16/2022 | 3/16/2027 | 2021-71RFDL-001 | EPA Docket # EPA-R05-OAR-2022-0171 |
Grand Casino Hinckley | Hinckley, MN | Renewal | 11/8/2021 | 11/8/2026 | 2021-71MNML-003 | EPA Docket # EPA-R05-OAR-2021-0372 |
Great Lakes Gas Transmission – Deer River Compressor No. 4 |
Deer River, MN | Renewal | 10/20/2020 | 10/20/2025 | 2020-71MNLL-001 | EPA Docket # EPA-R05-OAR-2020-0470 |
Grand Casino Mille Lacs | Onamia, MN | Renewal | 11/19/2019 | 11/19/2024 | 2019-71MNML-003 | EPA Docket # EPA-R05-OAR-2019-0427 |
PSD Permits | ||||
---|---|---|---|---|
Source | Location | Issuance Date | Permit Number | Related Documents |
Treasure Island Resort and Casino | Red Wing, MN | 6/16/2023 | 2022-52MNPI-003 | EPA Docket # EPA-R05-OAR-2022-0703 |
Grand Casino Mille Lacs (Permit Revision) | Onamia, MN | 11/19/2019 | 2019-52MNML-003 | EPA Docket # EPA-R05-OAR-2019-0427 |
Grand Casino Mille Lacs | Onamia, MN | 8/2/2018 | 2018-52MNML-001 | EPA Docket # EPA-R05-OAR-2018-0402 |
Grand Casino Hinckley (Permit Revision) | Hinckley, MN | 7/5/2017 | PSD-ML-2711500031-2017-03 | EPA Docket # EPA-R05-OAR-2017-0247 |
Treasure Island Resort and Casino | Red Wing, MN | 11/26/2012 | PSD-PI-2704900084-2012-02 | EPA Docket # EPA-R05-OAR-2017-0088 |
Grand Casino Hinckley | Hinckley, MN | 12/30/2010 | PSD-ML-2711500031-2010-02 | EPA Docket # EPA-R05-OAR-2016-0717 |
Grand Casino Mille Lacs | Onamia, MN | 10/13/2005 | PSD-ML-R50007-05-01 | EPA Docket # EPA-R05-OAR-2017-0049 |
Great Lakes Gas Transmission – Cloquet Compressor No. 5 | Cloquet, MN | 6/30/2005 | PSD-FDL-R50001-04-01 | EPA Docket # EPA-R05-OAR-2017-0068 |
Grand Casino Hinckley | Hinckley, MN | 11/10/2002 | PSD-ML-R50005-02-01 | EPA Docket # EPA-R05-OAR-2016-0720 |
Treasure Island Resort and Casino | Red Wing, MN |
12/20/2000 |
PSD-PI-R50003-00-01 | EPA Docket # EPA-R05-OAR-2017-0121 |
Part 49 Minor NSR Permits | ||||
---|---|---|---|---|
Source | Location | Issuance Date | Permit Number | Related Documents |
Dakotah! Sport and Fitness | Prior Lake, MN | 6/3/2024 | 2023-49MNSM-002 | EPA Docket # EPA-R05-OAR-2024-0011 |
American Pellet Co. (formerly Maeder Brothers Quality Wood Pellets) | Weidman, MI | 10/4/2023 | 2018-49MISC-003 | EPA Docket # EPA-R05-OAR-2018-0401 |
Mystic Lake Casino Hotel | Prior Lake, MN | 5/25/2023 | 2023-49MNSM-001 | EPA Docket # EPA-R05-OAR-2023-0150 |
Mystic Lake Casino Hotel | Prior Lake, MN | 4/5/2022 | 2021-49MNSM-001 | EPA Docket # EPA-R05-OAR-2022-0110 |
Cintas Corporation – Green Bay | Green Bay, WI | 9/9/2020 | 2020-49WION-001 | EPA Docket # EPA-R05-OAR-2020-0393 |
Maeder Brothers Quality Wood Pellets, Inc. | Weidman, MI | 7/12/2018 | 2018-49MISC-002 | EPA Docket # EPA-R05-OAR-2018-0401 |
CHS Mahnomen | Mahnomen, MN | 12/19/2017 | MIN-WE-424510-2017-01 | EPA Docket # EPA-R05-OAR-2017-0658 |
Mystic Lake Casino Hotel | Prior Lake, MN | 5/9/2017 | MIN-SM-27139R0001-2017-01 | EPA Docket # EPA-R05-OAR-2017-0162 |
Mystic Lake Casino Hotel | Prior Lake, MN | 7/7/2016 | MIN-SM-27139R001-2016-01 | Docket # EPA-R05-OAR-2016-0679 |
G&K Services, Inc. (renamed Cintas Corp. in 2018) |
Green Bay, WI | 9/21/2015 | SYN-ON-5500900021-2014-02 | Docket # EPA-R05-OAR-2017-0159 |
Mystic Lake Casino Hotel | Prior Lake, MN | 6/4/2015 | SYN-SM-27139R0001-2012-02 | Docket # EPA-R05-OAR-2017-0431 |
Mystic Lake Casino Hotel | Prior Lake, MN | 6/4/2015 | MIN-SM-27139R0001-2013-03 | Docket # EPA-R05-OAR-2017-0499 |
Dakotah! Sport & Fitness (permit reopening) | Prior Lake, MN | 4/30/2015 | MIN-SM27139R0004-2013-02 | Docket # EPA-R05-OAR-2017-0293 |
Prestige Custom Cabinetry & Millwork, Inc. | Green Bay, WI | 1/27/2015 | SYN-ON-55009R0004-2014-01 | Docket # EPA-R05-OAR-2017-0220 |
G&K Services, Inc. (renamed Cintas Corp. in 2018) |
Green Bay, WI | 11/5/2014 | SYN-ON-5500900021-2014-01 | Docket # EPA-R05-OAR-2017-0168 |
Pitlik & Wick, Inc. | Lac du Flambeau, WI |
10/21/2014 | SYN-LDF-5577738024-2014-01 | Docket # EPA-R05-OAR-2017-0181 |
Dakotah! Sport & Fitness | Prior Lake, MN | 6/23/2014 | MIN-SM27139R0004-2013-01 | Docket # EPA-R05-OAR-2017-0270 |
Mystic Lake Casino Hotel | Prior Lake, MN | 6/23/2014 | MIN-SM-27139R0001-2013-02 | Docket # EPA-R05-OAR-2017-0378 |
New Little Six Casino | Prior Lake, MN | 6/23/2014 | MIN-SM-27139R0005-2013-01 |
Docket # EPA-R05-OAR-2017-0577 |
Shooting Star Casino & Event Center | Mahnomen, MN | 4/15/2014 | MIN-WE-27087R0001-2013-01 | Docket # EPA-R05-OAR-2017-0636 |
Mystic Lake Casino Hotel | Prior Lake, MN | 4/9/2012 |
SYN-SM-27139R0001-2012-01 | Docket # EPA-R05-OAR-2017-0305 |