Operating Permit Timeline for Arkansas
Company | Permit Number | End of EPA Review | Petition Deadline | Comments |
---|---|---|---|---|
Enable Gas Transmission, LLC - Webb (AFIN 24-00088) | 1285-AOP-R7 | 01/06/2022 | 03/08/2022 | |
Weyerhaeuser NR Company - Dierks (AFIN 31-00016) | 0023-AOP-R15 | 01/20/2022 | 03/22/2022 | |
Entergy Arkansas, LLC - Lake Catherine (AFIN 30-00011) | 1717-AOP-R9 | 01/20/2022 | 03/22/2022 | |
Georgia-Pacific Consumer Operations, LLC (AFIN 02-00013) | 0597-AOP-R23 | 01/20/2022 | 03/22/2022 | |
Weyerhaeuser NR Company - Emerson (AFIN 14-00008) | 0828-AOP-R15 | 01/20/2022 | 03/22/2022 | |
Entergy Arkansas, LLC - Union Power Station (AFIN 70-00543) | 1861-AOP-R13 | 01/27/2022 | 03/29/2022 | |
Armtec Countermeasures Co. (AFIN 07-00033) | 1865-AOP-R10 | 01/27/2022 | 03/29/2022 | |
Clean Harbors El Dorado, LLC (AFIN 70-00098) | 1009-AOP-R24 | 02/03/2022 | 04/05/2022 | |
Drew Foam Companies, Inc. (AFIN 22-00057) | 2132-AOP-R7 | 02/03/2022 | 04/05/2022 | |
Big River Steel LLC (AFIN 47-01073) | 2445-AOP-R0 | 02/03/2022 | 04/05/2022 | ADEQ has scheduled a public hearing for this draft permit on 01/20/2022 at the Osceola City Hall. |
Waste Corporation of Arkansas, LLC - Union (AFIN 70-00364) | 1854-AOP-R5 | 02/24/2022 | 04/26/2022 | |
U.S. Army Corps of Engineers - Huxtable (AFIN 39-00023) | 1793-AOP-R4 | 02/24/2022 | 04/26/2022 | |
Roseburg Forest Products Co. - El Dorado MDF (AFIN 70-00480) | 1714-AOP-R13 | 03/05/2022 | 05/05/2022 | |
Albemarle Corporation - South Plant (AFIN 14-00028) | 0762-AOP-R30 | 03/05/2022 | 05/05/2022 | |
Waste Management of Arkansas, Inc. - Two Pine Landfill (AFIN 60-00438) | 1697-AOP-R9 | 03/10/2022 | 05/10/2022 | |
Domtar A.W. LLC - Ashdown Mill (AFIN 41-00002) | 0287-AOP-R24 | 03/17/2022 | 05/17/2022 | |
Sunoco, LLC - North Little Rock Terminal (AFIN 60-00440) | 0590-AOP-R21 | 03/17/2022 | 05/17/2022 | |
Arkansas Children's Hospital (AFIN 60-00689) | 1923-AOP-R10 | 03/24/2022 | 05/24/2022 | |
Planters Cotton Oil Mill, Inc. (AFIN 35-00025) | 1427-AOP-R17 | 03/24/2022 | 05/24/2022 | |
Enterprise Refined Products Company LLC - El Dorado Terminal (AFIN 70-00400) | 1611-AOP-R9 | 03/24/2022 | 05/24/2022 | |
3M Company - Industrial Mineral Products Division (AFIN 60-00003) | 0039-AOP-R17 | 03/31/2022 | 05/31/2022 | |
Natural Gas Pipeline Company of America LLC - Station 307 (AFIN 73-00104) | 0715-AOP-R8 | 03/31/2022 | 05/31/2022 | |
Kawneer Company, Inc. (AFIN 72-00205) | 0904-AOP-R13 | 03/31/2022 | 05/31/2022 | |
Georgia-Pacific Wood Products LLC (AFIN 10-00005) | 0463-AOP-R20 | 04/08/2022 | 06/08/2022 | |
Northeast Arkansas Regional SWMD (AFIN 28-00077) | 2126-AOP-R5 | 04/08/2022 | 06/08/2022 |
Please contact the EPA State Coordinator if you have any questions about the information contained in the table, or need information for any permit that was available for public review before October 1, 2019.