Expanded HFC Data
The American Innovation and Manufacturing (AIM) Act directs EPA to phase down production and consumption of regulated hydrofluorocarbons (HFCs) in the United States by 85 percent from baseline levels by 2036. This phasedown is consistent with the U.S. schedule under the Kigali Amendment to the Montreal Protocol. To promote data transparency and accountability, this page includes detailed information on HFC production and consumption and HFC allowance activity. All reported data are certified by the reporter to be true, accurate, and complete. EPA continues to review and verify these data and may revise and update these data, as appropriate. Additional information on HFC production and consumption and HFC allowance activity is also available on the HFC Data Hub.
Data are current as of September 12, 2024.
This page provides the following information for reporting year 2023:
- HFC Production
- Calculated HFC Consumption
- HFC Production Allowance Activity
- HFC Consumption Allowance Activity
Access the Expanded HFC Data from prior reporting years.
Download all data on the Expanded HFC Data pages for reporting year 2023: 2023 HFC Data (xlsx)
HFC Production
The following table provides additional detail on the data used to calculate HFC production in the United States. HFC production is equal to the quantity of HFCs produced, excluding the quantity produced for feedstock, minus destruction.
Data elements included are defined as follows:
- Reported Production equals gross production.
- Production for Feedstock includes HFCs produced for U.S. feedstock use and exported for feedstock.
- Reported Destruction includes, e.g., in-house destruction by HFC producers, imported for destruction by the importer (i.e., in house), and destroyed by a second party.
Go to the HFC Data Hub.
2023 HFC Production
Chemicala | Reported Production (MT) | Production for Feedstock (MT) | Reported Destruction (MT) | Reported Production less Production for Feedstock and Destruction (MT) | Reported Production less Production for Feedstock and Destruction (MTCO2e) |
---|---|---|---|---|---|
HFC-125 | 19,203.7 | 0 | 51.2 | 19,152.5 | 67,033,779.9 |
HFC-134 | 326.9 | 0 | 0 | 326.9 | 359,548.6 |
HFC-134a | 49,582.0 | 0 | 39.5 | 49,542.5 | 70,845,742.3 |
HFC-143a | 46.5 | 0 | 57.3 | −10.8 | −47,980.8 |
HFC-152a | 35,910.9 | 2,005.0 | 0.8 | 33,905.1 | 4,204,231.1 |
HFC-227ea | 1,120.4 | 0 | 34.6 | 1,085.8 | 3,496,417.1 |
HFC-23 | 808.9 | 0 | 759.2 | 6.2 | 91,908.0 |
HFC-236ea | 7.8 | 0 | 0 | 7.8 | 10,644.9 |
HFC-245fa | 15,757.4 | 13,159.9 | 4.3 | 2,593.2 | 2,670,974.8 |
HFC-32 | 22,486.2 | 0 | 29.5 | 22,456.7 | 15,158,281.6 |
HFC-41 | 25.3 | 0.7 | 2.2 | 22.4 | 2,059.8 |
Total | 145,276.0 | 15,165.6 | 978.6 | 129,088.3 | 163,825,607.3 |
a Of the 18 HFCs regulated under the AIM Act, only those produced in 2023 are shown in the table.
Calculated HFC Consumption
The following table provides additional detail on the data used to calculate HFC consumption in the United States. HFC consumption is equal to calculated production plus imports minus exports. Consumption is calculated in two different ways: 1) using calculations consistent with the AIM Act, which include imports and exports of used HFCs, and 2) using calculations consistent with reporting requirements under the Montreal Protocol, which do not include imports and exports of used HFCs.
Data elements included are defined as follows:
- Reported Production equals gross production.
- Production for Feedstock includes HFCs produced for U.S. feedstock use and exported for feedstock.
- Virgin Imports reflect imports of virgin HFCs that are not used as feedstock.
- Used Imports reflect imports of used HFCs that are not used as feedstock.
- Virgin Exports reflect exports of virgin HFCs that are not used as feedstock.
- Used Exports reflect exports of used HFCs.
- Reported Destruction includes, e.g., in-house destruction by HFC producers, imported for destruction by the importer (i.e., in house) and destroyed by a second party.
Go to the HFC Data Hub.
2023 Calculated HFC Consumption
empty | AIM Act | Montreal Protocol | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chemical | Reported Production (MT) | Production for Feedstock (MT) | Virgin Imports (MT) | Used Imports (MT) | Virgin Exports (MT) | Used Exports (MT) | Reported Destruction (MT) | AIM Act Consumption (MT) | AIM Act Consumption (MTCO2e) | MP Consumption (MT) | MP Consumption (MTCO2e) |
HFC-125 | 19,203.7 | 0 | 23,626.2 | 72 | 2,553.4 | 0 | 51.2 | 40,297.3 | 141,040,637.0 | 40,225.4 | 140,788,775.8 |
HFC-134 | 326.9 | 0 | 2.8 | 0 | 37.3 | 0 | 0 | 292.4 | 321,650.6 | 292.4 | 321,650.6 |
HFC-134a | 49,582 | 0 | 6,922.6 | 35 | 11,589.9 | 0 | 39.5 | 44,910.2 | 64,221,610.2 | 44,875.2 | 64,171,535.5 |
HFC-143a | 46.5 | 0 | 2,105.8 | 8.6 | 305.6 | 0 | 57.3 | 1,798.1 | 8,037,684.3 | 1,789.5 | 7,999,130.7 |
HFC-152a | 35,910.9 | 2,005 | 6,786.4 | 0 | 4,193.6 | 0 | 0.8 | 36,497.9 | 4,525,736.5 | 36,497.9 | 4,525,733.4 |
HFC-227ea | 1,120.4 | 0 | 309.1 | 2.9 | 1,038.7 | 0 | 34.6 | 359.1 | 1,156,190.1 | 356.2 | 1,146,932.6 |
HFC-23 | 808.9 | 0 | 128.7 | 0 | 47.1 | 0 | 759.2 | 87.8 | 1,298,914.8 | 87.8 | 1,298,914.8 |
HFC-236ea | 7.8 | 0 | 20.8 | 0 | 31.1 | 0 | 0 | −2.5 | −3,362.3 | −2.5 | −3,362.3 |
HFC-245fa | 15,757.4 | 13,159.9 | 2,131 | 4.1 | 686.7 | 0 | 4.3 | 4,041.5 | 4,162,790.8 | 4,037.4 | 4,158,551.3 |
HFC-32 | 22,486.2 | 0 | 17,036.9 | 57.2 | 1,661.5 | 0 | 29.5 | 37,889.2 | 25,575,227.9 | 37,832.1 | 25,536,634.4 |
HFC-41 | 25.3 | 0.7 | 20 | 0 | 34.5 | 0 | 2.2 | 7.9 | 728.2 | 7.9 | 728.2 |
HFC-236fa | 0 | 0 | 193.4 | 2.5 | 37.5 | 0 | 0 | 158.4 | 1,553,638.9 | 155.9 | 1,529,113.9 |
HFC-365mfc | 0 | 0 | 442.4 | 0 | 0 | 0 | 0 | 442.4 | 351,239.8 | 442.4 | 351,239.8 |
HFC-43-10mee | 0 | 0 | 442.5 | 0 | 9.4 | 0 | 0 | 433.1 | 710,287 | 433.1 | 710,287 |
Total | 145,276.0 | 15,165.6 | 60,168.6 | 182.3 | 22,226.3 | 0 | 978.6 | 167,212.8 | 252,952,973.8a | 167,030.7 | 252,535,865.7 |
a Due to rounding and continued data verification, this value could vary by up to 2% of the 2023 AIM Act consumption limit.
The waterfall chart below depicts the components of HFC calculated consumption in the U.S. per the AIM Act definition. Production and imports of HFCs increase consumption. Feedstock use, exports and destruction lower consumption. Production represents 60% of the total positive-signed contribution to consumption; imports represent 40%. Exports represent 58% of the total negative-signed contributions to consumption; feedstock uses represent 27%, and destruction represents 14%. The overall consumption cap for 2023 is indicated by the orange line. Hover over elements of the figure for more information.
HFC Production Allowance Activity
The following table provides additional detail on HFC production allowance activity data.
Data elements included are defined as follows:
- Number of Allowances Issued reflects allowances allocated for 2023, including allowances distributed through the set-aside pool.
- Transfers account for allowances transferred between entities in accordance with 40 CFR 84.19. Download the data, available at the top of the page, to find more detail on transfers.
- Imports reflect allowances expended by importing HFCs.
- Production reflects allowances expended by producing HFCs.
- Unused Allowances are allowances that were available to the entity as of December 31, 2023, but not used. Allowances are valid between January 1 and December 31 of a given year. They cannot be expended, transferred, or conferred after December 31 of the year for which they were issued.
Go to the HFC Data Hub.
2023 HFC Production Allowance Activity
empty | Allowance Adjustments | Allowance Expenditures | empty | |||
---|---|---|---|---|---|---|
Entity | Applicable Year | Number of Allowances Issued (MTEVe) | Transfers (MTEVe) | Imports (MTEVe) | Production (MTEVe) | Unused Allowances (MTEVe) |
Iofina Chemical | 2023 | 1,758.6 | 0 | 0 | −1,299.1 | 459.5 |
IsleChem by Aceto | 2023 | 0 | 11,645.0 | 0 | −10,644.9 | 1,000.1 |
Daikin America | 2023 | 0 | 147,690.0 | 0 | −91,895.5 | 55,794.5 |
Mexichem Fluor DBA Koura | 2023 | 50,546,575.8 | 1,809,139.2 | 0 | −33,776,946.7 | 18,578,768.2 |
Arkema | 2023 | 40,873,469.3 | 1,450,655.2 | 0 | −15,178,199.3 | 27,145,925.2 |
Chemours | 2023 | 75,703,417.3 | 10,387,421.9 | 0 | −44,750,343.4 | 41,340,495.8 |
Honeywell International | 2023 | 171,747,616.1 | −14,505,244.1 | 0 | −69,863,954.6 | 87,378,417.4 |
Application-specific Allowancesa | 2023 | 5,426,319.9 | 0 | −2,213,085.4 | −442,888.2 | 2,770,346.3 |
a See Application-specific Allowance Allocations.
HFC Consumption Allowance Activity
The following table provides additional detail on HFC consumption allowance activity data.
Data elements included are defined as follows:
- Number of Allowances Issued reflects allowances allocated for 2023, including allowances distributed through the set-aside pool.
- Administrative Consequences/Acquisitions account for changes in allowance balances due to company acquisitions and administrative consequences that were applied to 2023 allowances. Adjustments to the balance of 2024 allowances due to actions in 2023 are not reflected in this table. Additional details on administrative consequences can be found on EPA's administrative consequences webpage.
- Requests for Additional Consumption Allowances account for additional consumption allowances issued in accordance with 40 CFR 84.17.
- Transfers account for allowances transferred between entities in accordance with 40 CFR 84.19. Download the data, available at the top of the page, to find more detail on transfers.
- Imports reflect allowances expended by importing HFCs.
- Production reflects allowances expended by producing HFCs.
- Unused Allowances are allowances that were available to the entity as of December 31, 2023, but not used. Allowances are valid between January 1 and December 31 of a given year. They cannot be expended, transferred, or conferred after December 31 of the year for which they were issued. Negative values in the unused allowances column occur when an entity has reported HFC consumption that exceeds the number of allowances available to the entity as of December 31 of that year after factoring in amounts allocated, allowances expended, and transactions throughout the year, such as requests for additional consumption allowances and transfers. Such negative values could result in EPA pursuing administrative consequences under 40 CFR Part 84 and enforcement action.
Go to the HFC Data Hub.
2023 HFC Consumption Allowance Activity
empty | Allowance Adjustments | Allowance Expenditures | empty | |||||
---|---|---|---|---|---|---|---|---|
Entity | Applicable Year | Number of Allowances Issued (MTEVe) | Administrative Consequences / Acquisitions (MTEVe) | Requests for Additional Consumption Allowances (MTEVe) | Transfers (MTEVe) | Imports (MTEVe) | Production (MTEVe) | Unused Allowances (MTEVe) |
A-Gas | 2023 | 3,209,232.5 | 200,000 | 0 | 656,350.5 | −4,035,044.8 | 0 | 30,538.2 |
A.C.S. Reclamation & Recovery | 2023 | 200,000 | 0 | 0 | 0 | −199,918.9 | 0 | 81.1 |
3M Company | 2023 | 0 | 0 | 0 | 0 | −142.4 | 0 | −142.4 |
Ability Refrigerants | 2023 | 200,000 | 0 | 0 | 255,865 | −423,946.8 | 0 | 31,918.2 |
ACT Commodities | 2023 | 77.8 | 0 | 0 | 0 | 0 | 0 | 77.8 |
Advance Auto Parts | 2023 | 190,699.1 | 0 | 0 | 0 | 0 | 0 | 190,699.1 |
Advanced Specialty Gases | 2023 | 285,314.5 | 0 | 0 | −16,658.3 | −268,530.2 | 0 | 126 |
AFK & CO. | 2023 | 193,335.9 | 0 | 0 | 0 | −194,277.4 | 0 | −941.5 |
AFS Cooling | 2023 | 200,000 | 0 | 0 | 0 | −198,280.7 | 0 | 1,719.3 |
Air Liquide USA | 2023 | 498,530.3 | 0 | 0 | −226,065 | −187,137.6 | 0 | 85,327.7 |
AllCool Refrigerant Reclaim | 2023 | 200,000 | 0 | 0 | 0 | −198,730 | 0 | 1,270 |
Altair Partners | 2023 | 2,918,730.4 | −2,918,730.4 | 0 | 0 | 0 | 0 | 0 |
American Air Components | 2023 | 200,000 | −40,808.5 | 0 | 0 | 0 | 0 | 159,191.5 |
Arkema | 2023 | 31,075,488.7 | 0 | 0 | −1,008,622.3 | −8,017,933.1 | −15,178,199.3 | 6,870,734.0 |
Artsen | 2023 | 1,027,571.2 | 0 | 0 | 0 | −1,026,617 | 0 | 954.2 |
Automart Distributors DBA Refrigerant Plus | 2023 | 200,000 | 0 | 0 | 0 | −199,948.5 | 0 | 51.5 |
AutoZone Parts | 2023 | 2,486,664.3 | −1,022,990.5 | 0 | 0 | −1,485,438.3 | 0 | −21,764.5 |
AW Product Sales & Marketing | 2023 | 194,505.7 | −194,505.7 | 0 | 0 | 0 | 0 | 0 |
Bluon | 2023 | 33,459.8 | 0 | 0 | 500,000 | −486,464.4 | 0 | 46,995.4 |
CC Packaging | 2023 | 194,000 | 0 | 0 | 0 | −192,937.5 | 0 | 1,062.5 |
Certified Refrigerant Services | 2023 | 200,000 | −200,000 | 0 | 0 | 0 | 0 | 0 |
Chemours | 2023 | 33,382,686.1 | 469,114 | 12,940,957.7 | 13,019,528.3 | −14,696,499.6 | −44,750,343.4 | 365,443.1 |
Chemp Technology | 2023 | 200,000 | 0 | 0 | 0 | −199,995.1 | 0 | 4.9 |
ComStar International | 2023 | 374,063.9 | −27,434.8 | 0 | 0 | −345,124 | 0 | 1,505.1 |
Creative Solution | 2023 | 200,000 | 0 | 0 | 0 | −199,986.8 | 0 | 13.2 |
Cross World Group | 2023 | 200,000 | 0 | 0 | 25,223.4 | −225,214.1 | 0 | 9.3 |
Daikin America | 2023 | 3,120,932.2 | 0 | 118,485.3 | 1,000 | −3,147,925.1 | −91,895.5 | 596.9 |
EDX Industry | 2023 | 200,000 | 0 | 0 | 0 | −199,985.5 | 0 | 14.5 |
Electronic Fluorocarbons | 2023 | 104,289 | −64,931.9 | 44,423.1 | −2,924.9 | −75,859.9 | 0 | 4,995.4 |
Fireside Holdings Inc (DBA American Refrigerants) | 2023 | 199,978.5 | 0 | 0 | 619 | −200,587.5 | 0 | 10 |
First Continental International | 2023 | 769,838 | 0 | 0 | 625,800 | −1,342,671.1 | 0 | 52,966.9 |
FluoroFusion Specialty Chemicals | 2023 | 2,552,532.6 | 0 | 0 | 0 | −2,551,702.4 | 0 | 830.2 |
Freskoa USA | 2023 | 200,000 | 0 | 0 | 0 | −199,934.6 | 0 | 65.4 |
GlaxoSmithKline | 2023 | 536,367.9 | 0 | 10,861.5 | 0 | −541,312.6 | 0 | 5,916.8 |
Golden Refrigerant | 2023 | 200,000 | 0 | 0 | 0 | −199,573.5 | 0 | 426.5 |
Harp USA | 2023 | 765,574 | 0 | 0 | 0 | −765,348.3 | 0 | 225.7 |
Honeywell International | 2023 | 82,497,424.7 | 0 | 8,532,406.5 | −14,505,244.1 | −6,151,953.2 | −69,863,954.6 | 508,679.3 |
Hudson Technologies | 2023 | 2,988,057.5 | 0 | 0 | 0 | −2,984,861.7 | 0 | 3,195.8 |
Hungry Bear | 2023 | 200,000 | 0 | 0 | 0 | −199,985 | 0 | 15 |
ICool USA | 2023 | 3,406,995.9 | 0 | 12,214.7 | −110,250 | −3,307,359.4 | 0 | 1,601.2 |
IGas Holdings | 2023 | 25,944,614.3 | 0 | 0 | 0 | −25,932,896.3 | 0 | 11,718 |
Iofina Chemical | 2023 | 1,264.9 | 0 | 736 | 0 | −26.8 | −1,299.1 | 675 |
IsleChem by Aceto | 2023 | 0 | 0 | 0 | 11,645 | 0 | −10,644.9 | 1,000.1 |
KiddeFenwal, LLC | 2023 | 200,000 | 0 | 0 | 0 | −193,200 | 0 | 6,800 |
Lenz Sales & Distribution | 2023 | 1,110,319.3 | 0 | 0 | 0 | −1,110,304.9 | 0 | 14.4 |
Lina Trade | 2023 | 200,000 | 0 | 0 | 0 | −199,294.7 | 0 | 705.3 |
Linde | 2023 | 532,503.3 | 0 | 0 | −19,031.8 | −297,991.3 | 0 | 215,480.2 |
Meraki Group | 2023 | 200,000 | −48,351.9 | 0 | 0 | −107,714.4 | 0 | 43,933.7 |
Metalcraft Inc | 2023 | 161,000 | 0 | 26,028 | 0 | −149,658 | 0 | 37,370 |
Mexichem Fluor DBA Koura | 2023 | 25,479,884.3 | 0 | 8,769,237.8 | 1,114,532.5 | −317,105.9 | −33,776,946.7 | 1,269,601.9 |
Mondy Global | 2023 | 318,706.9 | 0 | 0 | −66,116.7 | −252,162.4 | 0 | 427.8 |
National Refrigerants | 2023 | 19,806,810.9 | 0 | 526,462.6 | 0 | −20,321,072.1 | 0 | 12,201.4 |
Nature Gas Import and Export | 2023 | 819,624.4 | 0 | 0 | 0 | −819,469.7 | 0 | 154.7 |
North American Refrigerants | 2023 | 200,000 | 0 | 0 | 0 | −189,716.2 | 0 | 10,283.8 |
O23 Energy Plus | 2023 | 200,000 | 0 | 0 | 0 | −199,818.9 | 0 | 181.1 |
Perfect Score Too DBA Perfect Cycle | 2023 | 37,876 | 0 | 0 | 0 | −37,742 | 0 | 134 |
Reclamation Technologies | 2023 | 200,000 | 198,000 | 0 | 0 | −397,986.8 | 0 | 13.2 |
Refrigerants, Inc. | 2023 | 26,550.9 | 0 | 0 | −26,484.6 | 0 | 0 | 66.3 |
Resonac America, Inc. | 2023 | 73,466.6 | 0 | 0 | 0 | 0 | 0 | 73,466.6 |
RGAS LLC | 2023 | 1,287,918.3 | 0 | 0 | −474,518 | −812,366 | 0 | 1,034.3 |
RMS of Georgia | 2023 | 1,621,276.8 | 0 | 0 | 0 | −1,600,000.9 | 0 | 21,275.9 |
RTR Suppliers | 2023 | 198,000 | −198,000 | 0 | 0 | 0 | 0 | 0 |
Saalok | 2023 | 200,000 | 0 | 0 | 0 | −199,918.9 | 0 | 81.1 |
Sciarra Laboratories | 2023 | 8,700 | 0 | 0 | 0 | 0 | 0 | 8,700 |
SDS Refrigerant Services | 2023 | 200,000 | 0 | 0 | 0 | −199,409.2 | 0 | 590.8 |
Solvay Fluorides | 2023 | 1,102,459.2 | 0 | 0 | −1,002,459.1 | −96,042.3 | 0 | 3,957.8 |
Summit Refrigerants | 2023 | 200,000 | 0 | 0 | 0 | −199,979.1 | 0 | 20.9 |
SynAgile Corporation | 2023 | 1,125.1 | 0 | 0 | 0 | 0 | 0 | 1,125.1 |
Technical Chemical | 2023 | 974,140 | 0 | 0 | 0 | −957,700 | 0 | 16,440 |
TradeQuim | 2023 | 200,000 | 0 | 0 | 0 | −199,984.6 | 0 | 15.4 |
Transocean Offshore Deepwater Drilling | 2023 | 16.8 | 0 | 0 | 0 | 0 | 0 | 16.8 |
Tulstar Products | 2023 | 734,110.9 | 0 | 0 | 0 | −701,011.8 | 0 | 33,099.1 |
Tyco Fire Products | 2023 | 200,000 | 0 | 0 | 0 | −187,561.4 | 0 | 12,438.6 |
USA United Suppliers of America DBA USA Refrigerants | 2023 | 200,000 | 0 | 0 | 0 | −199,277.8 | 0 | 722.2 |
USSC Acquisition Corp | 2023 | 131,451 | 0 | 0 | 0 | −53,130 | 0 | 78,321 |
Walmart | 2023 | 2,280,583 | 0 | 0 | 0 | −2,270,748.5 | 0 | 9,834.5 |
Waysmos USA | 2023 | 634,504.6 | −147,359.8 | 12,429.3 | 0 | −498,256.4 | 0 | 1,317.7 |
Wego Chemical Group | 2023 | 0 | 0 | 0 | 278,100 | −278,100 | 0 | 0 |
Weitron | 2023 | 6,338,344.6 | 0 | 0 | 0 | −6,337,178.7 | 0 | 1,165.9 |
Wesco HMB | 2023 | 200,000 | 0 | 0 | 0 | −195,954.6 | 0 | 4,045.4 |
Wilhelmsen Ships Service | 2023 | 40,392.5 | 0 | 0 | 0 | −30,155.5 | 0 | 10,237 |
Application-specific Allowancesa | 2023 | 5,426,319.9 | 0 | 0 | 0 | −2,213,085.4 | −442,888.2 | 2,770,346.3 |
a See Application-specific Allowance Allocations.
Notice of Data Availability (NODA) for Data Published on HFC Data Hub and Expanded HFC Data Webpages
The EPA alerted stakeholders of the publication of 2023 HFC data on the online data hub in a Notice of Data Availability, published in the Federal Register on October 7, 2024 in Docket No. EPA-HQ-OAR-2022-0430.
- Notice of Data Availability Relevant to Data Reported Under the American Innovation and Manufacturing Act of 2020 (89 FR 81076, October 7, 2024)