List of Publicly Accessible Internet Sites Hosting Compliance Data and Information Required by the Disposal of Coal Combustion Residuals Rule
The Disposal of Coal Combustion Residuals (CCR) from Electric Utilities final rule was published on April 17, 2015 and became effective on October 19, 2015. The rule includes a number of technical requirements that have various implementation deadlines. Many of these technical requirements also have Internet posting requirements associated with them. EPA included Internet posting requirements so that compliance information would be readily available because this rule is self-implementing and is enforced by citizens and states using the citizen suit provisions of section 7002 of the Resource Conservation and Recovery Act (RCRA).
In 2016, Congress passed the Water Infrastructure Improvements for the Nation Act providing, among other things, States the ability to submit State permitting (or other system of prior approval) programs to EPA for approval. Facilities, however, must continue to comply with the 2015 rule (or any successor regulations) until or unless a permit is issued by an approved State or by EPA. Thus, facilities must continue to maintain their publicly accessible internet sites and post required compliance data.
Below is a list of the Internet sites EPA found (as of March 1, 2023) for facilities posting CCR rule compliance information organized alphabetically by state. All of these links are outside of EPA's website and EPA is not responsible for the content of these websites.
There may be other regulated units with CCR compliance websites that we are not aware of. If you have any updated information about these or any other CCR compliance websites, please submit your comments online.
A
Alabama
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Greene County | Demopolis | https://www.alabamapower.com/company/about-us/how-we-operate/ccr-rule-and-compliance.html |
Barry | Bucks | https://www.alabamapower.com/company/about-us/how-we-operate/ccr-rule-and-compliance.html |
Colbert | Tuscumbia | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
Gadsden | Gadsden | https://www.alabamapower.com/company/about-us/how-we-operate/ccr-rule-and-compliance.html |
James H Miller Jr | Quinton | https://www.alabamapower.com/company/about-us/how-we-operate/ccr-rule-and-compliance.html |
Gorgas | Parrish | https://www.alabamapower.com/company/about-us/how-we-operate/ccr-rule-and-compliance.html |
E C Gaston | Wilsonville | https://www.alabamapower.com/company/about-us/how-we-operate/ccr-rule-and-compliance.html |
Charles R Lowman | Leroy | http://lowmanccr.com/ |
Alaska
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Healy | Healy | https://www.gvea.com/ccr-rule-compliance/ |
American Samoa – U.S. Territory
- No entries available
Arizona
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Apache Station | Cochise | https://ccr.azgt.coop/ |
Cholla | Joseph City | https://www.aps.com/en/Utility/Regulatory-and-Legal/Environmental-Compliance |
Navajo | Page | https://ccr.srpnet.com/ |
Springerville Generating Station | Springerville | https://www.tep.com/ccr/ |
Coronado | St Johns | https://ccr.srpnet.com/ |
Arkansas
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
White Bluff | Redfield | https://www.entergy-arkansas.com/ccr/WB/ |
Independence | Newark | https://www.entergy-arkansas.com/ccr/indy/ |
Flint Creek | Gentry | https://www.aep.com/about/codeofconduct/CCRRule/ |
Plum Point Energy Station | Osceola | https://www.nrg.com/legal/coal-combustion-residuals.html |
John W Turk Jr Power Plant | Fulton | https://www.aep.com/about/codeofconduct/CCRRule/ |
B
- No entries available
C
California
- No entries available
Colorado
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Cherokee | Denver | https://co.my.xcelenergy.com/s/environment/coal-ash-management |
Comanche | Pueblo | https://co.my.xcelenergy.com/s/environment/coal-ash-management |
Rawhide | Wellington | https://www.prpa.org/environmental-principles/environmental-management/ccr-rule-compliance-data-and-information/ |
Valmont | Boulder | https://co.my.xcelenergy.com/s/environment/coal-ash-management |
Pawnee | Brush | https://co.my.xcelenergy.com/s/environment/coal-ash-management |
Arapahoe | Denver | https://co.my.xcelenergy.com/s/environment/coal-ash-management |
Hayden | Hayden | https://co.my.xcelenergy.com/s/environment/coal-ash-management |
Nucla Station | Nucla | https://tristate.coop/environment |
Clear Springs Ranch Landfill | Fountain | https://www.csu.org/regulatory-notices/coal-combustion-residuals-ccr |
Connecticut
- No entries available
D
Delaware
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Indian River Generating Station | Dagsboro | https://www.nrg.com/legal/coal-combustion-residuals.html |
District of Columbia – Washington DC
- No entries available
E
- No entries available
F
Florida
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Gulf Clean Energy Center |
Pensacola | https://www.fpl.com/northwest/about/our-company/ccr-rule.html |
Plant Smith | Southport | https://www.fpl.com/northwest/about/our-company/ccr-rule.html |
Seminole | Palatka | https://www.seminole-electric.com/facilities/ccr/ |
C D McIntosh Jr | Lakeland | https://lakelandelectric.com/CCRRuleComplianceData |
Deerhaven Generating Station | Gainesville | https://www.gru.com/MyHome/Content/DeerhavenGeneratingStation/CCRComplianceDocumentation.aspx |
Stanton Energy Center | Orlando | https://oucccr.com/ |
Crystal River | Crystal River | https://www.duke-energy.com/our-company/environment/compliance-and-reporting/ccr-rule-compliance-data |
Big Bend | Apollo Beach | https://www.tampaelectric.com/company/environment/ccr-compliance |
St Johns River Power Park | Jacksonville | https://www.jea.com/Environment/Compliance_and_Reporting/CCR_Rule_Compliance_Data_and_Information/ |
G
Georgia
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Hammond | Rome | https://www.georgiapower.com/company/environmental-compliance/plant-list/plant-hammond.html |
McIntosh | Rincon | https://www.georgiapower.com/company/environmental-compliance/plant-list/plant-mcintosh.html |
Scherer | Juliette | https://www.georgiapower.com/company/environmental-compliance/plant-list/plant-scherer.html |
Wansley | Roopville | https://www.georgiapower.com/company/environmental-compliance/plant-list/plant-wansley.html |
Yates | Newman | https://www.georgiapower.com/company/environmental-compliance/plant-list/plant-yates.html |
Jack McDonough | Smyrna | https://www.georgiapower.com/company/environmental-compliance/plant-list/plant-mcdonough.html |
Bowen | Cartersville | https://www.georgiapower.com/company/environmental-compliance/plant-list/plant-bowen.html |
Crisp Plant | Warwick | https://crispcountypower.com/ccr-rule |
Plant McManus | Brunswick | https://www.georgiapower.com/company/environmental-compliance/plant-list/plant-mcmanus.html |
Guam – U.S. Territory
- No entries available
H
Hawaii
- No entries available
I
Idaho
- No entries available
Illinois
Indiana
Iowa
J
- No entries available
K
Kansas
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
La Cygne | La Cygne | https://www.evergy.com/ccr |
Jeffrey Energy Center | St. Mary's | https://www.evergy.com/ccr |
Lawrence Energy Center | Lawrence | https://www.evergy.com/ccr |
Holcomb | Holcomb | https://sunflower.net/archive20150915/ |
Tecumseh Energy Center | Tecumseh | https://www.evergy.com/ccr |
Nearman Creek | Kansas | https://www.bpu.com/ccrcompliancedataandinformation.aspx |
Kentucky
L
Louisiana
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Rodemacher | Lena | https://www.cleco.com/-/ccr-rule-compliance-data-and-information |
R S Nelson | Westlake | https://www.entergy-louisiana.com/ccr/ |
Dolet Hills | Mansfield | https://www.cleco.com/-/ccr-rule-compliance-data-and-information |
Big Cajun 2 | New Roads | https://pelicanpowerccr.com/ |
M
Maine
- No entries available
Maryland
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Westland Ash Landfill | Dickerson | https://www.genon.com/ccr-rule-compliance/ |
Fort Armistead Road -Lot 15 Industrial Landfill | Baltimore | https://www.talenenergy.com/ccr-rule-compliance-data-information/ |
Brandywine Ash Landfill | Aquasco | https://www.genon.com/ccr-rule-compliance/ |
Massachusetts
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Brayton Point | Somerset | https://www.cdcco.com/ccr/brayton-point/ |
Michigan
Minnesota
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Fox Lake | Sherburn | https://www.cdcco.com/ccr/fox-lake |
General Waste Industrial Landfill | Keewatin | https://ccr-dem-con.com/ |
Austin Northeast | Austin | https://www.austinutilities.com/pages/CCRRule/ |
Syl Laskin | Hoyt Lakes | https://mp-ccr.azurewebsites.net/Home/Laskin |
Hoot Lake | Fergus Falls | http://www.ccr-hlp.net/ |
Black Dog | Burnsville | https://co.my.xcelenergy.com/s/environment/coal-ash-management |
Clay Boswell | Cohasset | https://mp-ccr.azurewebsites.net/Home/Boswell |
Sherburne County (SHERCO) | Becker | https://co.my.xcelenergy.com/s/environment/coal-ash-management |
Taconite Harbor | Schroeder | https://mp-ccr.azurewebsites.net/Home/TaconiteHarbor |
Mississippi
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
R D Morrow | Purvis | https://cooperativeenergy.com/pages/energy-resources/ |
Red Hills Generating Facility | Ackerman | http://cglplllpccr.com/?page_id=6 |
Victor J Daniel Jr | Escatawpa | https://www.mississippipower.com/about-energy/plants/plant-daniel |
Jack Watson | Gulfport | https://www.mississippipower.com/about-energy/plants/plant-watson |
Missouri
Montana
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Colstrip Energy LP | Colstrip | https://www.talenenergy.com/ccr-colstrip/ |
Lewis & Clark | Richland | https://www.montana-dakota.com/energy-efficiency/ccr-rule/lewis-clark-station/ |
N
Nebraska
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Lon Wright | Fremont | https://www.fremontne.gov/770/CCR-Rule-Compliance-Data-and-Information |
Platte | Grand Island | https://www.giud.com/about-us/electric-generation/platte-generating-station/ccr-rule-compliance-data-and-information |
Whelan Energy Center | Hastings | https://www.cityofhastings.org/departments/utilities/policies/ccr-rule-compliance.html |
Gerald Gentleman | Sutherland | https://www.nppd.com/ccr-rule-compliance |
North Omaha | Omaha | https://www.oppd.com/environment/environmental-reports/ccr-rule-compliance/ccr-rule-compliance-north-omaha |
Sheldon | Hallam | https://www.nppd.com/ccr-rule-compliance#sheldon-station |
Nebraska City | Nebraska City | https://www.oppd.com/environment/environmental-reports/ccr-rule-compliance/ccr-rule-compliance-nebraska-city/ |
Nevada
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
North Valmy | Valmy | https://www.brkenergy.com/ccr/nve.html |
Reid Gardner | Moapa | https://www.brkenergy.com/ccr/nve.html |
TS Power Plant | Battle Mountain | https://www.barrick.com/English/operations/ccr-rule-compliance-data-and-information/default.aspx |
New Hampshire
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Merrimack | Bow | https://graniteshorepower.com/merrimack-station-landfill-information |
Jersey
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
PSEG Hudson Generating Station | Jersey City | https://corporate.pseg.com/aboutpseg/companyinformation/thepsegfamilyofcompanies/psegfossilllc |
PSEG Mercer Generating Station | Hamilton Township | |
B L England | Beesley's Point | https://blenglandccr.com/ |
New Mexico
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Four Corners | Fruitland | https://www.aps.com/en/Utility/Regulatory-and-Legal/Environmental-Compliance |
Escalante | Prewitt | https://tristate.coop/environment |
New York
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Cayuga Operating Company | Lansing | https://scoc1.weebly.com/ |
Somerset Operating Company | Barker | https://scoc1.weebly.com/ |
Huntley Generation Station | Tonawanda | https://www.nrg.com/legal/coal-combustion-residuals.html |
Dunkirk Generating Plant | Dunkirk | https://www.nrg.com/legal/coal-combustion-residuals.html |
Lockwood Ash Landfill | Torrey | https://lockwoodhillsllc.com/ |
Greenidge Generation | Dresden | https://greenidgeccr.com/ |
North Carolina
North Dakota
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
R M Heskett | Mandan | https://www.montana-dakota.com/energy-efficiency/ccr-rule/r-m-heskett-station/ |
Milton R Young | Center | https://www.minnkota.com/minnkota-website/our-power/ccr-rule-compliance |
Coyote | Beulah | http://www.ccr-cs.net/ |
Antelope Valley | Beulah | https://www.basinelectric.com/environment/coal-combustion-residuals-ccr-rule-compliance-data-and-information/ |
Coal Creek | Underwood | https://ccr.rainbowenergycenter.com/ |
Leland Olds | Stanton | https://www.basinelectric.com/environment/coal-combustion-residuals-ccr-rule-compliance-data-and-information/ |
Stanton Station | Stanton | https://ccr.greatriverenergy.com/ |
Northern Mariana Islands – U.S. Territory
- No entries available
O
Ohio
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Cardinal | Brillant | https://ohioec.org/buckeye-power/ccr-rule-compliance-data-information/ |
J M Stuart | Aberdeen | https://www.ccrsites.com/stuart |
Conesville | Conesville | https://conesvilleindustrialpark.com |
W H Sammis | Stratton | https://www.etem.eco/ |
Hollow Rock | Jefferson County | https://www.etem.eco/ |
Richmond Mill | Richmond | https://richmondmill.com/ |
W H Zimmer | Moscow | https://www.luminant.com/ccr/#zimmer |
General James M Gavin | Cheshire | http://gavinpowerccr.com/ |
Miami Fort | North Bend | https://www.luminant.com/ccr/#miami-fort |
Kyger Creek | Cheshire | https://www.ovec.com/CCRKyger.php |
Killen Station | Manchester | https://www.ccrsites.com/killen |
W.C. Beckjord Generating Station | New Richmond | https://www.ccrsites.com/beckjord |
Oklahoma
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Hugo | Fort Towson | https://www.wfec.com/ccr-rule |
Muskogee | Fort Gibson | https://www.ogeenergy.com/coal-combustion |
Northeastern | Oologah | https://www.aep.com/about/codeofconduct/CCRRule/ |
GRDA | Chouteau | https://grda.com/resources/ccr-rule-compliance-data/ |
Big Fork Ranch | Ponca City | https://evansandassociatesconstructioncompany.com/ |
Oregon
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Boardman | Boardman | https://portlandgeneral.com/ccr-rule-compliance-data-information |
P
Pennsylvania
Name of Plant | City | URL of of Publicly Accessible Internet Site |
---|---|---|
Hatfield's Ferry Power Station | Masontown | https://energyharbor.com/en/powering-the-grid/compliance-and-data-reporting |
Cheswick Power Plant | Cheswick | https://cperg-ccrrule.com/ |
Homer City Station | Homer City | https://www.homercitygenerationccr.com/ |
Montour | Washingtonville | https://www.talenenergy.com/ccr-montour/ |
Brunner Island | York Haven | https://www.talenenergy.com/ccr-brunner-island/ |
Keystone | Shelocta | http://ccr.keyconops.com/ |
New Castle Plant | West Pittsburg | https://newcastlepower.com/ |
Bruce Mansfield | Shippingport | https://energyharbor.com/en/powering-the-grid/compliance-and-data-reporting |
Conemaugh | New Florence | http://ccr.keyconops.com/ |
Sunbury Generation | Shamokin Dam |
Puerto Rico – U.S. Commonwealth
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
AES Puerto Rico | Guayama | https://aespuertorico.com/ccr/ |
Q
- No entries available
R
Rhode Island
- No entries available
S
South Carolina
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Williams | Goose Creek | https://www.dominionenergy.com/projects-and-facilities/electric-projects/coal-ash/ccr-rule-compliance-data-and-information |
Cope | Cope | https://www.dominionenergy.com/projects-and-facilities/electric-projects/coal-ash/ccr-rule-compliance-data-and-information |
Wateree | Eastover | https://www.dominionenergy.com/projects-and-facilities/electric-projects/coal-ash/ccr-rule-compliance-data-and-information |
W S Lee | Williamston | https://www.duke-energy.com/our-company/environment/compliance-and-reporting/ccr-rule-compliance-data |
Cross | Cross | https://www.santeecooper.com/About/CCR-Data-Rule/Cross/Index.aspx |
H B Robinson | Hartsville | https://www.duke-energy.com/our-company/environment/compliance-and-reporting/ccr-rule-compliance-data |
Winyah | Georgetown | https://www.santeecooper.com/About/CCR-Data-Rule/Winyah/Index.aspx |
South Dakota
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Big Stone | Big Stone City | http://www.ccr-bsp.net/ |
T
Tennessee
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Cumberland | Cumberland City | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
Allen Steam Plant | Memphis | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
Bull Run | Clinton | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
Johnsonville | New Johnsonville | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
Gallatin | Gallatin | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
Kingston | Kingston | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
John Sevier | Rogersville | https://www.tva.gov/Environment/Environmental-Stewardship/Coal-Combustion-Residuals |
Texas
Trust Territories
- No entries available
U
Utah
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Intermountain Power Project (Station) | Delta | https://ipscenvironmental.weebly.com/ |
Sunnyside Cogen Associates | Sunnyside | https://www.sunnysidecogeneration.com/ |
Hunter | Castle Dale | https://www.brkenergy.com/ccr/pacificorp-ccr-rule-compliance-data-and-information.html |
Huntington | Huntington | https://www.brkenergy.com/ccr/pacificorp-ccr-rule-compliance-data-and-information.html |
Bonanza | Vernal | https://apps.deseretpower.com/apex/f?p=400:1 |
V
Vermont
- No entries available
Virginia
Virgin Islands – U.S. Territory
- No entries available
W
Washington
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
TransAlta Centralia Generation | Centralia | https://transalta.com/about-us/our-operations/facilities/centralia/ |
West Virginia
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
John E Amos | St Albans | https://www.aep.com/about/codeofconduct/CCRRule/ |
Mitchell (WV) | Captina | https://www.aep.com/about/codeofconduct/CCRRule/ |
FirstEnergy Fort Martin Power Station | Maidsville | http://ccrdocs.firstenergycorp.com/ |
Mountaineer | New Haven | https://www.aep.com/about/codeofconduct/CCRRule/ |
Mt Storm | Mount Storm | https://www.dominionenergy.com/projects-and-facilities/electric-projects/coal-ash/ccr-rule-compliance-data-and-information |
Pleasants Power Station | Willow Island | http://ccrdocs.firstenergycorp.com/ |
FirstEnergy Harrison Power Station | Haywood | http://ccrdocs.firstenergycorp.com/ |
Wisconsin
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Weston | Rothschild | https://www.wisconsinpublicservice.com/company/ccr |
Edgewater | Sheboygan | https://ccr.alliantenergy.com/Edgewater?utm_source=WS&utm_campaign=Edgewater/index.htm |
Alma | Alma | https://www.dairylandpower.com/ccr-rule-compliance-data-and-information |
Nelson Dewey | Cassville | https://ccr.alliantenergy.com/NelsonDewey?utm_source=WS&utm_campaign=NelsonDewey/index.htm |
Pleasant Prairie | Pleasant Prairie | https://www.we-energies.com/environment/coal-combustion |
Columbia (WI) | Pardeville | https://ccr.alliantenergy.com/Columbia?utm_source=WS&utm_campaign=Columbia/index.htm |
Caledonia | Caledonia | https://www.we-energies.com/environment/coal-combustion |
Wyoming
Name of Plant | City | URL of Publicly Accessible Internet Site |
---|---|---|
Laramie River Station | Wheatland | https://www.basinelectric.com/environment/coal-combustion-residuals-ccr-rule-compliance-data-and-information |
Dave Johnston | Glen Rock | https://www.brkenergy.com/ccr/pacificorp-ccr-rule-compliance-data-and-information.html |
Naughton | Kemmerer | https://www.brkenergy.com/ccr/pacificorp-ccr-rule-compliance-data-and-information.html |
Jim Bridger | Point of Rocks | https://www.brkenergy.com/ccr/pacificorp-ccr-rule-compliance-data-and-information.html |
X
- No entries available
Y
- No entries available
Z
- No entries available