2010 - 2013 Allotment of Federal Funds for States, Tribes, and Territories
Location or National Reserve Fund | FY 2010-2013 % of funds**** | FY 2010 | FY 2011 | FY 2012 | FY 2013 | Superstorm Sandy Supplemental ***** |
---|---|---|---|---|---|---|
Alabama | 1.24% | $16,823,000 | $11,674,000 | $11,125,000 | $10,438,000 | $0 |
Alaska | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Arizona | 2.01% | $27,259,000 | $18,915,000 | $18,026,000 | $16,913,000 | $0 |
Arkansas | 1.51% | $20,539,000 | $14,252,000 | $13,582,000 | $12,743,000 | $0 |
California | 9.35% | $126,958,000 | $88,099,000 | $83,957,000 | $78,770,000 | $0 |
Colorado | 1.77% | $24,074,000 | $16,705,000 | $15,920,000 | $14,937,000 | $0 |
Connecticut | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Delaware | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Florida | 3.27% | $44,316,000 | $30,751,000 | $29,306,000 | $27,496,000 | $0 |
Georgia | 2.36% | $32,071,000 | $22,254,000 | $21,208,000 | $19,899,000 | $0 |
Hawaii | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Idaho | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Illinois | 3.77% | $51,230,000 | $35,549,000 | $33,879,000 | $31,786,000 | $0 |
Indiana | 1.67% | $22,638,000 | $15,709,000 | $14,970,000 | $14,046,000 | $0 |
Iowa | 1.71% | $23,169,000 | $16,077,000 | $15,322,000 | $14,375,000 | $0 |
Kansas | 1.22% | $16,605,000 | $11,522,000 | $10,981,000 | $10,302,000 | $0 |
Kentucky | 1.44% | $19,592,000 | $13,595,000 | $12,956,000 | $12,156,000 | $0 |
Louisiana | 1.89% | $25,649,000 | $17,798,000 | $16,962,000 | $15,914,000 | $0 |
Maine | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Maryland | 1.55% | $21,059,000 | $14,613,000 | $13,926,000 | $13,066,000 | $0 |
Massachusetts | 1.86% | $25,303,000 | $17,558,000 | $16,732,000 | $15,699,000 | $0 |
Michigan | 3.04% | $41,226,000 | $28,608,000 | $27,263,000 | $25,579,000 | $0 |
Minnesota | 1.68% | $22,776,000 | $15,805,000 | $15,062,000 | $14,131,000 | $0 |
Mississippi | 1.04% | $14,125,000 | $9,802,000 | $9,341,000 | $8,764,000 | $0 |
Missouri | 1.93% | $26,234,000 | $18,204,000 | $17,348,000 | $16,277,000 | $0 |
Montana | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Nebraska | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Nevada | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
New Hampshire | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
New Jersey | 2.14% | $28,995,000 | $20,120,000 | $19,174,000 | $17,990,000 | $38,221,192 |
New Mexico | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
New York | 6.59% | $89,427,000 | $62,055,000 | $59,138,000 | $55,485,000 | $56,620,475 |
North Carolina | 2.62% | $35,593,000 | $24,698,000 | $23,537,000 | $22,084,000 | $0 |
North Dakota | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Ohio | 3.21% | $43,610,000 | $30,261,000 | $28,839,000 | $27,058,000 | $0 |
Oklahoma | 1.24% | $16,863,000 | $11,701,000 | $11,151,000 | $10,463,000 | $0 |
Oregon | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Pennsylvania | 2.93% | $39,766,000 | $27,594,000 | $26,297,000 | $24,673,000 | $0 |
Puerto Rico | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Rhode Island | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
South Carolina | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
South Dakota | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Tennessee | 1.11% | $15,084,000 | $10,467,000 | $9,975,000 | $9,359,000 | $0 |
Texas | 6.36% | $86,254,000 | $59,854,000 | $57,041,000 | $53,517,000 | $0 |
Utah | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Vermont | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Virginia | 1.70% | $23,008,000 | $15,965,000 | $15,215,000 | $14,275,000 | $0 |
Washington | 2.55% | $34,650,000 | $24,044,000 | $22,914,000 | $21,499,000 | $0 |
West Virginia | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Wisconsin | 1.72% | $23,399,000 | $16,237,000 | $15,474,000 | $14,518,000 | $0 |
Wyoming | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
D.C. | 1.00% | $13,573,000 | $9,418,000 | $8,975,000 | $8,421,000 | $0 |
Other Areas* | 1.50%** | $20,359,000 | $14,127,000 | $13,463,000 | $12,632,000 | $0 |
Total Funds to States, DC & Territories | $0 | $1,357,260,000 | $941,809,000 | $897,534,000 | $842,106,000 | $94,841,667 |
American Indian and Alaskan Native Village Water Systems | 2.00%*** | $27,740,000 | $19,261,000 | $18,358,000 | $17,227,000 | $0 |
Health Effects Studies | $0 | $0 | $0 | $0 | $0 | $0 |
Small Systems Technical Assistance | $0 | $0 | $0 | $0 | $0 | $0 |
Monitoring for Unregulated Contaminants | $0 | $2,000,000 | $2,000,000 | $2,000,000 | $1,993,000 | $0 |
Operator Certification Reimbursement | $0 | $0 | $0 | $0 | $0 | $0 |
National EPA Administrative | $0 | $0 | $0 | $0 | $0 | $0 |
Total Nat'l Reserved Funds | $0 | $29,740,000 | $21,261,000 | $20,358,000 | $19,220,000 | $0 |
Total National Appropriation | $0 | $1,387,000,000 | $963,070,000 | $917,892,000 | $861,326,000 | $94,841,667 |
American Samoa | $0 | $2,057,000 | $1,427,000 | $1,372,000 | $1,287,000 | $0 |
Guam | $0 | $5,138,000 | $3,565,000 | $3,430,000 | $3,218,000 | $0 |
Northern Mariana Islands | $0 | $6,148,000 | $4,266,000 | $4,007,000 | $3,760,000 | $0 |
Virgin Islands | $0 | $7,016,000 | $4,869,000 | $4,654,000 | $4,367,000 | $0 |
Territory Total | $0 | $20,359,000 | $14,127,000 | $13,463,000 | $12,632,000 | $0 |
*Other Areas include the Virgin Islands, American Samoa, Guam, Commonwealth of the Northern Mariana Islands
**This percentage was changed in FY 2010 appropriations language from 0.33% to 1.5% of the amount available to States. This language carries forward in subsequent appropriations.
*** This percentage was changed from 1.5% to 2.0% of the amount appropriated in FY 2010 appropriations language. This language carries forward in subsequent appropriations.
****Percent of funds is derived from the Drinking Water Infrastructure Needs Survey conducted every 4 years as required by the Safe Drinking Water Act Section 1452(h) to identify the drinking water capital needs in each state.
*****$94,841,667 was awarded to two states affected by Superstorm Sandy in 2013: New Jersey and New York. The allotment between these states was based upon total population affected by Superstorm Sandy.