Code Lookup
The Emissions and Generation Resource Integrated Database (eGRID) provides information on the environmental characteristics of almost all electric power generated in the United States. The data includes emissions, emission rates, generation, heat input, resource mix, and many other attributes. Some of this information provided is in the form of abbreviations and codes. The code search tool and the table below provide definitions for codes used in the eGRID Excel data file (xlsx). These code descriptions are also available in the Technical Guide and in the eGRID Code Lookup (xlsx)
Tables on this page:
Unit
Prime Mover
Prime Mover | |
---|---|
PRMVR | |
Code | Description |
BA | Battery energy storage |
BT | Binary cycle turbine |
CA | Combined cycle steam turbine |
CC | Combined cycle - total unit |
CE | Compressed air energy storage |
CP | Concentrated solar power energy storage |
CS | Combined cycle - single shaft |
CT | Combined cycle combustion turbine |
FC | Fuel cell |
FW | Flywheel energy storage |
GT | Combustion (gas) turbine |
HA | Hydrokinetic turbine - axial flow |
HY | Hydroelectric turbine |
IC | Internal combustion engine (diesel) |
OT | Other turbine |
PS | Hydraulic turbine - reversible (pumped storage) |
PV | Photovoltaic |
ST | Steam turbine (boiler, nuclear, geothermal, and solar steam) |
WS | Wind turbine - offshore |
WT | Wind turbine - onshore |
Unit Operational Status
Unit Operational Status | |
---|---|
UNTOPST | |
Code | Description |
CN | Cancelled (previously reported as “planned”) |
CO | New unit under construction |
Future | Planned new generator |
IP | Planned new generator canceled, indefinitely postponed, or no longer in resource plan |
L | Regulatory approvals pending (not under construction) |
OA | Out of service (returned or will be returned to service) |
OP | Operating – in service |
OS | Out of service (not expected to be returned to service) |
OT | Other |
P | Planned for installation but regulatory approvals not initiated (not under construction) |
RE | Retired – no longer in service |
SB | Stand-by (long-term storage) |
SC | Cold stand-by (reserve); deactivated |
T | Regulatory approvals received (not under construction) |
TS | Testing, construction complete, but not yet in commercial operation |
U | Under construction, less than 50% constructed |
V | Under construction, more than 50% constructed |
PL | Planned (expected to go into commercial service within 10 years) |
Program Codes
Program Code(s) | |
---|---|
PRGCODE | |
Code | Description |
ARP | Acid Rain Program |
CSNOX | Cross-State Air Pollution Rule for NOx (annual) |
CSOSG1, CSOSG2, CSOSG3 | Cross-State Air Pollution Rule NOx Ozone Season Program (Group 1, Group 2, Group 3) |
CSSO2G1, CSSO2G2 | Cross-State Air Pollution Rule for SO2 (Group 1, Group 2) |
MATS | Mercury and Air Toxics Standards |
NHNOX | New Hampshire’s special NOx Program |
NSPS4T | New Source Performance Standards Subpart TTTT Program |
RGGI | Regional Greenhouse Gas Initiative |
SIPNOX | NOx SIP Call |
TXSO2 | Texas SO2 Trading Program |
Unit Bottom and Firing Type
Unit bottom and firing type | |
---|---|
BOTFIRTY | |
Code | Description |
ARCH | Arch-fired boiler |
CC | Combined cycle |
CELL | Cell burner boiler |
CT | Combustion turbine |
CYCLONE | Cyclone firing |
DUCTBURNER | Duct burner |
ENGINE | Internal combustion engine |
FLUIDIZED | Fluidized bed firing (circulating, bubbling, or pressurized fluidized bed) |
IGC | Integrated gasification combined cycle |
KILN | Cement kiln |
OTHER BOILER | Other boiler |
OTHER TURBINE | Other turbine |
PROCESS | Refinery process heater |
STOKER | Stoker, spreader, vibrating gate, or slinger boiler |
TANGENTIAL | Tangential, concentric, or corner fired boiler |
TURBO | Turbo |
VERTICAL | Vertically-fired boiler |
VERTICAL/ARCH | Vertical or arch fired boiler |
WALL | Wall-fired |
Unit Primary Fuel
Unit primary fuel | |
---|---|
FUELU1 | |
Code | Description |
AB | Agricultural byproduct |
BFG | Blast furnace gas |
BIT | Bituminous coal |
BLQ | Black liquor |
COG | Coke oven gas |
DFO | Distillate fuel oil, light fuel oil, FO2, diesel oil |
GEO | Geothermal |
H | Hydrogen |
JF | Jet fuel |
KER | Kerosene |
LFG | Landfill gas |
LIG | Lignite coal |
MSW | Municipal solid waste |
MWH | Electricity used for energy storage (megawatt hour) |
NG | Natural gas |
NUC | Nuclear |
OBG | Other biomass gas (digester gas, methane, and other biomass gases) |
OBL | Other biomass liquids |
OBS | Other biomass solid |
OG | Other gas |
OTH | Other |
PC | Petroleum coke |
PG | Gaseous propane |
PRG | Process gas |
PUR | Purchased steam |
RC | Refined coal |
RFO | Residual fuel oil, heavy fuel oil, petroleum |
RG | Refinery gas |
SGC | coal-derived synthetic gas |
SLW | Sludge waste |
SUB | Subbituminous coal |
SUN | Solar |
TDF | Tire-derived fuel |
WAT | Water |
WC | Waste coal |
WDL | Wood, wood waste liquid |
WDS | Wood, wood waste solid |
WH | Waste heat |
WND | Wind |
WO | Waste oil |
Unit SO2 (scrubber) First Control Device
Unit SO2 (scrubber) first control device | |
---|---|
SO2CTLDV | |
Code | Description |
ACI | Activated carbon injection system |
CD | Circulating dry scrubber |
DA | Dual alkali |
DL | Dry lime flue gas desulfurization unit |
DSI | Dry sorbent (powder) injection type |
EK | Electrostatic precipitator, cold side, without flue gas conditioning |
FBL | Fluidized bed |
JB | Jet bubbling reactor (wet) scrubber |
LIJ | Lime injection |
MA | Mechanically aided type (wet) scrubber |
MO | Magnesium oxide |
O | Other (EPA/CAPD) |
OT | Other equipment (EIA-860) |
PA | Packed type (wet) scrubber |
SB | Sodium based |
SD | Spray dryer type/dry FGD/semi-dry FGD |
SP | Spray type (wet) scrubber |
TR | Tray type (wet) scrubber |
VE | Venturi type (wet) scrubber |
WL | Wet lime flue gas desulfurization unit |
WLS | Wet limestone |
Unit NOx First Control Device
Unit NOx first control device | |
---|---|
NOXCTLDV | |
Code | Description |
CM | Combustion modification/fuel reburning |
DLNB | Dry low NOx premixed technology |
EW | Electrostatic precipitator, hot side, without flue gas conditioning |
H2O | Water injection |
LNB | Low NOx burner |
LNBO | Low NOx burner with overfire air |
LNC1 | Low NOx burner technology with close-coupled overfire air |
LNC2 | Low NOx burner technology with separated OFA |
LNC3 | Low NOx burner technology with close-coupled and separated overfire air |
LNCB | Low NOx burner technology for cell burners |
NH3 | Ammonia injection |
O | Other |
OFA | Overfire air |
SCR | Selective catalytic reduction (EPA/CAPD) |
SN | Selective noncatalytic reduction (EIA-860) |
SNCR | Selective noncatalytic reduction (EPA/CAPD) |
SR | Selective catalytic reduction (EIA-860) |
STM | Steam injection |
Generator
Generator Status
Generator status | |
---|---|
GENSTAT | |
Code | Description |
CN | Cancelled (previously reported as "planned") |
IP | Planned new generator canceled, indefinitely postponed, or no longer in resource plan |
L | Regulatory approvals pending (not under construction) |
OA | Out of service (returned or will be returned to service) |
OP | Operating – in service |
OS | Out of service (not expected to be returned to service) |
OT | Other |
P | Planned for installation but regulatory approvals not initiated (not under construction) |
RE | Retired – no longer in service |
SB | Stand-by (long-term storage) |
T | Regulatory approvals received (not under construction) |
TS | Testing, construction complete, but not yet in commercial operation |
U | Under construction, less than 50% constructed |
V | Under constructions, more than 50% constructed |
Generator Prime Mover Type
Generator prime mover type | |
---|---|
PRMVR | |
Code | Description |
BA | Battery energy storage |
BT | Binary cycle turbine |
CA | Combined cycle steam turbine |
CC | Combined cycle - total unit |
CE | Compressed air energy storage |
CP | Concentrated solar power energy storage |
CS | Combined cycle - single shaft |
CT | Combined cycle combustion turbine |
FC | Fuel cell |
FW | Flywheel energy storage |
GT | Combustion (gas) turbine |
HA | Hydrokinetic turbine - axial flow |
HY | Hydroelectric turbine |
IC | Internal combustion engine (diesel) |
OT | Other turbine |
PS | Hydraulic turbine - reversible (pumped storage) |
PV | Photovoltaic |
ST | Steam turbine (boiler, nuclear, geothermal, and solar steam) |
WS | Wind turbine - offshore |
WT | Wind turbine - onshore |
Generator Primary Fuel
Generator primary fuel | |
---|---|
FUELG1 | |
Code | Description |
AB | Agricultural by-products |
BFG | Blast furnace gas |
BIT | Bituminous coal |
BLQ | Black liquor |
COG | Coke oven gas |
DFO | Distillate fuel oil, diesel, No. 1, No. 2, and No. 4 fuel oils |
GEO | Geothermal |
JF | Jet fuel |
KER | Kerosene |
LFG | Landfill gas |
LIG | Lignite coal |
MSW | Municipal solid waste |
MWH | Electricity |
NG | Natural gas |
NUC | Nuclear material |
OBG | Other biomass gas (digester gas, methane, and other biomass gases) |
OBL | Other biomass liquids |
OBS | Other biomass solids |
OG | Other gas |
OTH | Other unknown |
PC | Petroleum coke |
PG | Gaseous propane |
PRG | Process gas |
PUR | Purchased steam |
RC | Refined coal |
RFO | Residual fuel oil |
SGC | Synthesis gas – coal-derived |
SGP | Synthesis gas – petroleum coke |
SLW | Sludge waste |
SUB | Subbituminous coal |
SUN | Solar |
TDF | Tire-derived fuel |
WAT | Water |
WC | Waste coal |
WDL | Wood waste liquid (excluding Black liquor) |
WDS | Wood, wood waste solid |
WH | Waste heat |
WND | Wind |
WO | Waste oil |
Plant Primary Fuel
Plant primary fuel | Plant primary fuel category | ||
---|---|---|---|
PLPRMFL | PLFUELCT | ||
Code | Description | Category | Description |
AB | Agricultural byproduct | BIOMASS | Biomass fuel types |
BFG | Blast furnace gas | OFSL | Other fossil fuel types |
BIT | Bituminous coal | COAL | Coal fuel types |
BLQ | Black liquor | BIOMASS | Biomass fuel types |
COG | Coke oven gas | COAL | Coal fuel types |
DFO | Distillate fuel oil, light fuel oil, No. 2/FO2, diesel oil | OIL | Oil fuel types |
GEO | Geothermal steam | GEOTHERMAL | Geothermal fuel type |
H | Hydrogen | OTHF | Other fuel: waste heat, hydrogen, purchased, or unknown |
JF | Jet fuel | OIL | Oil fuel types |
KER | Kerosene | OIL | Oil fuel types |
LFG | Landfill gas | BIOMASS | Biomass fuel types |
LIG | Lignite coal | COAL | Coal fuel types |
MSW | Municipal solid waste | BIOMASS | Biomass fuel types |
MWH | Electricity used for energy storage (megawatt hour) | OTHF | Other fuel: waste heat, hydrogen, purchased, or unknown |
NG | Natural gas | GAS | Gas fuel types |
NUC | Nuclear material | NUCLEAR | Nuclear fuel type |
OBG | Other biomass gas | BIOMASS | Biomass fuel types |
OBL | Other biomass liquid | BIOMASS | Biomass fuel types |
OBS | Other biomass solid | BIOMASS | Biomass fuel types |
OG | Other gas | OFSL | Other fossil fuel types |
OTH | Other (unknown) | OTHF | Other fuel: waste heat, hydrogen, purchased, or unknown |
PC | Petroleum coke | OIL | Oil fuel types |
PRG | Process gas | OTHF | Other fuel: waste heat, hydrogen, purchased, or unknown |
PUR | Purchased fuel (unknown) | OTHF | Other fuel: waste heat, hydrogen, purchased, or unknown |
RC | Refined coal | COAL | Coal fuel types |
RFO | Residual fuel oil, heavy fuel oil, petroleum | OIL | Oil fuel types |
SGC | Coal-derived synthetic gas | COAL | Coal fuel types |
SLW | Sludge waste | BIOMASS | Biomass fuel types |
SUB | Subbituminous coal | COAL | Coal fuel types |
SUN | Sun | SOLAR | Solar fuel type |
TDF | Tire-derived fuel | OFSL | Other fossil fuel types |
WAT | Water | HYDRO | Hydro fuel type |
WC | Waste coal | COAL | Coal fuel types |
WDL | Wood, wood waste liquid | BIOMASS | Biomass fuel types |
WDS | Wood, wood waste solid | BIOMASS | Biomass fuel types |
WH | Waste heat | OTHF | Other fuel: waste heat, hydrogen, purchased, or unknown |
WND | Wind | WIND | Wind fuel type |
WO | Waste oil | OIL | Oil fuel types |
Balancing Authority
Balancing Authority Code | Balancing Authority Name |
---|---|
BACODE | BANAME |
AEC | PowerSouth Energy Cooperative |
AECI | Associated Electric Cooperative, Inc. |
AMPL | Anchorage Municipal Light & Power |
AVA | Avista Corporation |
AVRN | Avangrid Renewables LLC |
AZPS | Arizona Public Service Company |
BANC | Balancing Authority of Northern California |
BPAT | Bonneville Power Administration |
CEA | Chugach Electric Assn Inc |
CHPD | Public Utility District No. 1 of Chelan County |
CISO | California Independent System Operator |
CPLE | Duke Energy Progress East |
CPLW | Duke Energy Progress West |
CSTO | Constellation Energy Control and Dispatch, LLC |
DEAA | Arlington Valley, LLC - AVBA |
DOPD | PUD No. 1 of Douglas County |
DUK | Duke Energy Carolinas |
EEI | Electric Energy, Inc. |
EPE | El Paso Electric Company |
ERCO | Electric Reliability Council of Texas, Inc. |
FMPP | Florida Municipal Power Pool |
FPC | Duke Energy Florida Inc |
FPL | Florida Power & Light Company |
GCPD | Public Utility District No. 2 of Grant County, Washington |
GLHB | Gridforce Energy Management, LLC |
GRID | GridLiance |
GRIF | Griffith Energy, LLC |
GRIS | Gridforce South |
GVL | Gainesville Regional Utilities |
GWA | NaturEner Power Watch, LLC (GWA) |
HECO | Hawaiian Electric Co Inc |
HGMA | New Harquahala Generating Company, LLC - HGBA |
HST | City of Homestead |
IID | Imperial Irrigation District |
IPCO | Idaho Power Company |
ISNE | ISO New England Inc. |
JEA | JEA |
LDWP | Los Angeles Department of Water and Power |
LGEE | LG&E and KU Services Company as agent for Louisville Gas and Electric Company and Kentucky Utilities |
MISO | Midcontinent Independent Transmission System Operator, Inc. |
NA | No balancing authority |
NBSO | New Brunswick System Operator |
NEVP | Nevada Power Company |
NSB | New Smyrna Beach, Utilities Commission of |
NWMT | NorthWestern Energy (NWMT) |
NYIS | New York Independent System Operator |
OVEC | Ohio Valley Electric Corporation |
PACE | PacifiCorp - East |
PACW | PacifiCorp - West |
PGE | Portland General Electric Company |
PJM | PJM Interconnection, LLC |
PNM | Public Service Company of New Mexico |
PSCO | Public Service Company of Colorado |
PSEI | Puget Sound Energy |
SC | South Carolina Public Service Authority |
SCEG | South Carolina Electric & Gas Company |
SCL | Seattle City Light |
SEC | Seminole Electric Cooperative |
SEPA | Southeastern Power Administration |
SOCO | Southern Company Services, Inc. - Trans |
SPA | Southwestern Power Administration |
SRP | Salt River Project |
SWPP | Southwest Power Pool |
TAL | City of Tallahassee |
TEC | Tampa Electric Company |
TEPC | Tucson Electric Power Company |
TIDC | Turlock Irrigation District |
TPWR | City of Tacoma, Department of Public Utilities, Light Division |
TVA | Tennessee Valley Authority |
WACM | Western Area Power Administration - Rocky Mountain Region |
WALC | Western Area Power Administration - Desert Southwest Region |
WAUW | Western Area Power Administration UGP West |
WWA | NaturEner Wind Watch, LLC |
YAD | Alcoa Power Generating, Inc. - Yadkin Division |
eGRID Subregion
eGRID subregion acronym | eGRID subregion name |
---|---|
SUBRGN | SRNAME |
AKGD | ASCC Alaska Grid |
AKMS | ASCC miscellaneous |
AZNM | WECC Southwest |
CAMX | WECC California |
ERCT | ERCOT all |
FRCC | FRCC all |
HIMS | HICC miscellaneous |
HIOA | HICC Oahu |
MROE | MRO East |
MROW | MRO West |
NEWE | NPCC New England |
NWPP | WECC Northwest |
NYCW | NPCC NYC/Westchester |
NYLI | NPCC Long Island |
NYUP | NPCC Upstate NY |
PRMS | Puerto Rico miscellaneous |
RFCE | RFC East |
RFCM | RFC Michigan |
RFCW | RFC West |
RMPA | WECC Rockies |
SPNO | SPP North |
SPSO | SPP South |
SRMV | SERC Mississippi Valley |
SRMW | SERC Midwest |
SRSO | SERC South |
SRTV | SERC Tennessee Valley |
SRVC | SERC Virginia/Carolina |
NERC Region
NERC region acronym |
NERC region name |
---|---|
NERC | NERCNAME |
AK | Alaska |
HI | Hawaii |
MRO | Midwest Reliability Organization |
NA | No NERC region |
NPCC | Northeast Power Coordinating Council |
PR | Puerto Rico |
RFC | Reliability First Corporation |
SERC | SERC Reliability Corporation |
TRE | Texas Regional Entity |
WECC | Western Electricity Coordinating Council |