Base Realignment and Closure (BRAC) Sites by State
To see a list of Federal Facilities NPL sites within each state click on the map below.
On this page
Alabama
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Anniston Army Depot (Southeast Industrial Area) | Anniston | NPL/BRAC | Final | 5 | US Army |
USARMY/NASA Redstone Arsenal | Huntsville | NPL/BRAC | Final | 5 | US Army |
USA Ft McClellan Army Garrison | Anniston | BRAC | 4 | US Army | |
USA Ft McClellan Pelham Range | Fort McClellan | BRAC | 4 | US Army |
Alaska
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Adak Naval Air Station | Adak | NPL/BRAC | Final | 4 | US Navy |
USARMY Fort Greely | Fort Greely | BRAC | 4 | US Army |
Arizona
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Williams Air Force Base | Chandler | NPL/BRAC | Final | 2 | US Air Force |
Arkansas
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Eaker Air Force Base | Blytheville | BRAC | 2 | US Air Force | |
Fort Chaffee | Fort Chaffee | BRAC | 4 | US Army |
California
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Alameda Naval Air Station | Alameda | NPL/BRAC | Final | 3 | US Navy |
Castle Air Force Base (6 Areas) | Merced | NPL/BRAC | Final | 2 | US Air Force |
Concord Naval Weapons Station | Concord | NPL/BRAC | Final | 5 | US Navy |
El Toro Marine Corps Air Station | El Toro | NPL/BRAC | Final | 3 | US Navy |
Federal Correctional Institute Lompoc | Lompoc | BRAC | 4 | US Army | |
Fleet Industrial Supply Center Oakland | Oakland | BRAC | 4 | US Navy | |
Fort Ord | Marina | NPL/BRAC | Final | 2 | US Army |
George Air Force Base | Victorville | NPL/BRAC | Final | 1 | US Air Force |
Hamilton AFB | Novato | BRAC | 1 | US Army | |
Long Beach Naval Sta | Long Beach | BRAC | 2 | US Navy | |
March Air Force Base | Riverside | NPL/BRAC | Final | 3 | US Air Force |
Mare Island Naval Shipyard | Vallejo | BRAC | 3 | US Navy | |
Mather Air Force Base (AC&W Disposal Site) | Mather | NPL/BRAC | Final | 1 | US Air Force |
McClellan Air Force Base (Ground Water Contamination) | McClellan AFB | NPL/BRAC | Final | 4 | US Air Force |
Moffett Naval Air Station | Moffett Field | NPL/BRAC | Final | 2 | US Navy |
Naval Shipyard Long Beach | Long Beach | BRAC | 4 | US Navy | |
Norton Air Force Base (Landfill #2) | San Bernardino | NPL/BRAC | Final | 1 | US Air Force |
Oakland Army Base Warehouse Area | Oakland | BRAC | 4 | US Army | |
Oakland Naval Regional Medical Ctr | Oakland | BRAC | 3 | US Navy | |
Presidio of San Francisco | San Francisco | BRAC | 1 | US Army | |
Riverbank Army Ammunition Plant | Riverbank | NPL/BRAC | Final | 5 | US Army |
Sacramento Army Depot | Sacramento | NPL/BRAC | Final | 2 | US Army |
Salton Sea Test Base | Salton City | BRAC | 1 | US Navy | |
San Diego Naval Training Center | San Diego | BRAC | 3 | US Navy | |
Sierra Army Depot | Herlong | BRAC | 4 | US Army | |
Treasure Island Naval Station-Hunters Point Annex | San Francisco | NPL/BRAC | Final | 2 | US Navy |
Treasure Isl Naval Station | San Francisco | BRAC | 3 | US Navy | |
Tustin Marine Corps Air Station | Tustin | BRAC | 2 | US Navy |
Colorado
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Fitzsimons Army Medical Ctr | Aurora | BRAC | 4 | US Army | |
Lowry Air Force Base | Lowry AFB | BRAC | 2 | US Air Force | |
Pueblo Chemical Depot | Pueblo | BRAC | 1 | US Army |
Connecticut
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Army Engine Plant/Stratford | Stratford | BRAC | 4 | US Army |
Florida
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Homestead Air Force Base | Homestead Air Force Base | NPL/BRAC | Final | 3 | US Air Force |
Jacksonville Naval Air Station | Jacksonville | NPL/BRAC | Final | 5 | US Navy |
NAS Key West (Boca Chica) | Key West | BRAC | 4 | US Navy | |
USN Orlando Training Ctr | Orlando | BRAC | 1 | US Navy | |
USN Air Station Cecil Field | Jacksonville | NPL/BRAC | Final | 3 | US Navy |
Guam
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
APRA Harbor Naval Complex | Piti | BRAC | 4 | US Navy | |
Naval Air Sta Agana | Agana | BRAC | 3 | US Navy | |
Naval Facil Guam | Agana | BRAC | 4 | US Navy |
Hawaii
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Barbers Point Naval Air Sta | Barbers Point | BRAC | 3 | US Navy | |
Barbers Point Navy Public Works Ctr. | Barbers Point | BRAC | 3 | US Navy |
Illinois
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Chanute Air Force Base | Rantoul | NPL/BRAC | Proposed | 1 | US Air Force |
O'Hare Air Reserve Facilities | Chicago | BRAC | 3 | US Air Force | |
US Army Fort Sheridan | Fort Sheridan | BRAC | 1 | US Army | |
US Navy Glenview Naval Air Station | Glenview | BRAC | 3 | US Navy | |
Savanna Army Depot Activity | Savanna | NPL/BRAC | Final | 4 | US Army |
Indiana
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
US Army Soldier Support Ctr | Fort Benjamin Harrison | BRAC | 2 | US Army | |
USDAF USAF Grissom AFB Alert FAC | Grissom | BRAC | 2 | US Air Force | |
US Army Jefferson Proving Ground | Madison | BRAC | 1 | US Army | |
US Navy Avionics Center | Indianapolis | BRAC | 4 | US Navy |
Iowa
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Fort Des Moines (EX) | Des Moines | BRAC | 1 | Army Corps of Engineers |
Kentucky
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
USA Blue Grass Depot Activity | Richmond | BRAC | 2 | US Army | |
USA Lexington Blue Grass Depot Activity | Lexington | BRAC | 1 | US Army | |
USN Naval Ord. | Louisville | BRAC | 4 | US Navy |
Louisiana
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
England Air Force Base | Alexandria | BRAC | 2 | US Air Force |
Maine
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Brunswick Naval Air Station | Brunswick | NPL/BRAC | Final | 5 | US Navy |
Loring Air Force Base | Limestone | NPL/BRAC | Final | 2 | US Air Force |
Maryland
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Aberdeen Proving Ground (Edgewood Area) | Edgewood | NPL/BRAC | Final | 5 | US Army |
Andrews Air Force Base | Andrews Air Force Base | NPL/BRAC | Final | 5 | US Air Force |
Fort George G. Meade | Odenton | NPL/BRAC | Final | 1 | US Army |
Fort Holabird Crime Records Center | Baltimore | BRAC | 1 | US Army | |
Fort Ritchie | Cascade | BRAC | 4 | US Army | |
Gaithersburg - Control | Gaithersburg | BRAC | 1 | Department of Defense | |
NSWC Carderock Division | Annapolis | BRAC | 4 | US Navy | |
USN Naval Surface Warfare Ctr-White Oak | Silver Spring | BRAC | 4 | US Navy |
Massachusets
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Fort Devens | Fort Devens | NPL/BRAC | Final | 2 | US Army |
Fort Devens-Sudbury Training Annex | Sudbury | NPL/BRAC | Deleted | 4 | US Army |
Materials Technology Laboratory (USARMY) | Watertown | NPL/BRAC | Deleted | 1 | US Army |
Otis Air National Guard Base/Camp Edwards | Falmouth | NPL/BRAC | Final | 5 | National Guard |
South Weymouth Naval Air Station | Weymouth | NPL/BRAC | Final | 4 | US Navy |
Michigan
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
US Army Tank Automotive Command | Warren | BRAC | 4 | US Army | |
US Air Force K I Sawyer AFB | Gwinn | BRAC | 3 | US Air Force | |
Wurtsmith Air Force Base | Oscoda | NPL/BRAC | Proposed | 2 | US Air Force |
Missouri
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Richards Gebaur Air Force Base | Belton | BRAC | 2 | US Air Force | |
Nike Battery 30 - C - Kansas City | Pleasant Hill | BRAC | 1 | Department of Defense |
New Hampshire
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Pease Air Force Base | Portsmouth/ Newington | NPL/BRAC | Final | 1 | US Air Force |
New Jersey
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Camp Kilmer | Edison | BRAC | 4 | US Army | |
Fort Dix (Landfill Site) | Pemberton Township | NPL/BRAC | Final | 4 | US Army |
Fort Monmouth #1 | Tinton Falls | BRAC | 3 | US Army | |
Military Ocean Terminal (Landfill) | Bayonne | BRAC | 4 | US Army | |
Pedricktown Support Facility | Pedricktown | BRAC | 1 | US Army | |
US Naval Air Warfare Center/Trenton | Trenton | BRAC | 3 | US Navy |
New Mexico
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Fort Wingate Depot Activity | Gallup | BRAC | 1 | US Army |
New York
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Bellmore Maintenance Facility | Bellmore | BRAC | 4 | US Army | |
Fort Totten | Bayside | BRAC | 4 | US Army | |
Griffiss Air Force Base (11 Areas) | Rome | NPL/BRAC | Final | 3 | US Air Force |
Naval Station NY | Brooklyn | BRAC | 1 | US Navy | |
Naval Station Sapleton | Staten Island | BRAC | 3 | US Navy | |
Plattsburgh Air Force Base | Plattsburgh | NPL/BRAC | Final | 3 | US Air Force |
Seneca Army Depot | Romulus | NPL/BRAC | Final | 4 | US Army |
Ohio
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Newark Air Force Base | Heath | BRAC | 3 | US Air Force | |
Rickenbacker Air National Guard (USAF) | Lockbourne | NPL/BRAC | Proposed | 2 | US Air Force |
US DoD Defense Electronics Supply Ctr | Dayton | BRAC | 3 | US Air Force |
Oregon
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Umatilla Army Depot (Lagoons) | Hermiston | NPL/BRAC | Final | 1,5 | US Army |
Pennsylvania
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Defense Personnel Support | Philadelphia | BRAC | 3 | Department of Defense | |
Letterkenny Army Depot (PDO Area) | Franklin County | NPL/BRAC | Final | 4 | US Army |
Letterkenny Army Depot (SE Area) | Chambersburg | NPL/BRAC | Final | 4 | US Army |
Naval Air Development Center (8 Waste Areas) | Warminster Township | NPL/BRAC | Final | 2 | US Navy |
Tacony Warehouse | Philadelphia | BRAC | 1 | US Army | |
USN Phila Naval Shipyard | Philadelphia | BRAC | 2 | US Navy | |
Willow Grove Naval Air and Air Reserve Station | Horsham | NPL/BRAC | Final | 5 | US Navy |
Puerto Rico
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Fort Buchanan | San Juan | BRAC | 4 | US Army |
Rhode Island
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Davisville Naval Construction Battalion Center | North Kingstown | NPL/BRAC | Final | 2 | US Navy |
South Carolina
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Naval Shipyard - Charleston | Charleston | BRAC | 3 | US Navy | |
USAF Myrtle Beach AFB | Myrtle Beach | BRAC | 2 | US Air Force |
Tennessee
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Memphis Defense Depot (DLA) | Memphis | NPL/BRAC | Final | 4 | Defense Logistics Agency |
USN Naval Air Sta Memphis | Millington | BRAC | 3 | US Navy |
Texas
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Bergstrom Air Force Base | Austin | BRAC | 2 | US Air Force | |
Carswell Air Force Base | Fort Worth | BRAC | 2 | US Air Force | |
Dallas Naval Air Station | Dallas | BRAC | 3 | US Navy | |
Kelly Air Force Base | San Antonio | BRAC | 4 | US Air Force | |
Lone Star Army Ammunition Plant | Texarkana | NPL/BRAC | Final | 5 | US Army |
Red River Army Depot | Texarkana | BRAC | 4 | US Army | |
Reese Air Force Base | Lubbock | BRAC | 4 | US Air Force |
Trust Territories
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Midway Is Naval Air Sta | Midway Islands | BRAC | Final | 3 | US Navy |
Utah
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Ogden Defense Depot (DLA) | Ogden | NPL/BRAC | Final | 4 | Defense Logistics Agency |
Tooele Army Depot (North Area) | Tooele | NPL/BRAC | Final | 3 | US Army |
Virginia
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Fort Pickett | Blackstone | BRAC | 4 | US Army | |
Suffolk Naval Communication Area Master - Driver | Suffolk | BRAC | 3 | US Navy | |
USA Cameron Station | Alexandria | BRAC | 1 | US Army | |
USA Vint Hill Farms Station | Warrenton | BRAC | 3 | US Army | |
USA Woodbridge Research Facility | Woodbridge | BRAC | 2 | US Army |
Washington
Site Name | City | Type | NPL Status | BRAC Round | Agency |
---|---|---|---|---|---|
Camp Bonneville BRAC Site | Vancouver | BRAC | 4 | US Army | |
USNAVY Puget Sound Naval Sta Sandpoint | Seattle | BRAC | 2 | US Navy |