Remediation and Restoration Projects for Cuyahoga River AOC
Project Title | Project Description | Date Completed | Targeted BUI(s) |
---|---|---|---|
Cuyahoga River Old Channel and and Great Lakes Legacy Act Sediment Remediation | Remediate contaminated sediments in the Old Channel section of the Cuyahoga River. | 2027 (est.) |
|
Cuyahoga Gorge Dam Removal | Removal of the concrete dam structure after addressing sediments. | 2027 |
|
Great Lakes Legacy Act Sediment Remediation | Remediation of approximately 874,800 cubic yards of contaminated sediments behind the Gorge Dam | 2026 (est.) | Degradation of Benthos |
Canal Diversion Dam Removal | Removal of the historic “Brecksville” Dam in the mainstem of the Cuyahoga River to restore fish passage and free flowing conditions. | 2022 |
|
Cascade Metropark Valley View Habitat Restoration | Restoration and reforestation of over 50 acres of historic floodplain and about 1 mile of shoreline along the Cuyahoga River. This also includes stream restoration and habitat restoration. | 2021 |
|
Mayfield Sands Restoration Feasibility Study | Focused feasibility study and design of restoration and streambank potentials along the Mayfield Sands project area. | 2020 |
|
West Creek Flume Spillway | Removal/bypass of a large drop-structure to restore over a mile of stream habitat and provide critical fish passage. | 2025 |
|
Brandywine Creek Restoration | Conceptual planning and integration of the design of shoreline and floodplain restoration projects. | 2025 (est.) |
|
East 185th Spillway | NEORSD and USACE will remove/bypass a large drop-structure at the highway and railroad crossing to improve critical fish passage. | 2025 (est.) |
|
East of Boston Mills Ski Area | Collaborative work between Cuyahoga Valley National Park and USACE to recreate historic floodplains, restore a mile of stream bank, and support historic forested wetland areas along the Cuyahoga River mainstem. | 2028 |
|
Cuyahoga River Green Bulkhead and Habitat Restoration | Port of Cleveland will create new floodplain and backwater wetlands along fringe areas of brownfield properties adjacent to the Federal Ship Channel. | 2026 (est.) |
|
Station Road Design | GLRI-funded project design for a collaborative effort between USACE and National Park Service to restore the Cuyahoga River and shoreline areas upstream of the former Brecksville Dam in the Cuyahoga Valley National Park. | 2024 |
|
Little Cuyahoga River and Memorial Parkway |
Stream restoration, floodplain restoration, streambank stabilization and dam removal along several stretches of the Little Cuyahoga River. |
2025 (est.) |
|
*Several other Management Actions are being assessed for feasibility of implementation between USEPA, Federal Partners, the State of Ohio and local stakeholders.