Recycling Grant Selectees and Recipients
The 2021 Bipartisan Infrastructure Law provides unprecedented funding to support state and local waste management infrastructure and recycling programs.
The Solid Waste Infrastructure for Recycling Grant Program is a program under the Bipartisan Infrastructure Law providing funding to improve post-consumer materials management and infrastructure, support improvements to local post-consumer materials management and recycling programs, and assist local authorities in making improvements to their waste management systems. The law also focuses on improving the effectiveness of residential and community recycling and composting programs through public education and outreach.
On November 15, 2023, EPA announced the selectees for the Solid Waste Infrastructure for Recycling Grants for Tribes and Intertribal Consortia as well as the selectees for the Recycling Education and Outreach Grant program. On September 13, 2023, EPA announced the selectees for the recycling grants for Communities and the recipients of the recycling grants for States and Territories. EPA selected these entities to receive funding for recycling projects and anticipates making awards once all legal and administrative requirements are satisfied.
On this page:
- Map of Recycling Grant Selectees and Recipients
- Table of Recipients and Selectees of Solid Waste Infrastructure for Recycling Grants for Communities
- Table of Recipients of Solid Waste Infrastructure for Recycling Grants for State and Territories
- Table of Recipients and Selectees of Solid Waste Infrastructure for Recycling Grants for Tribes and Intertribal Consortia
- Table of Recipients and Selectees of Recycling Education and Outreach Grants
Map of Recycling Grant Selectees and Recipients
Click on the maps below to access details about the 2023 recipients.
Alaska | Hawaii, Guam, Northern Mariana Islands, and American Samoa |
Puerto Rico and the U.S. Virgin Islands |
---|---|---|
View larger map | View larger map | View larger map |
Recipients and Selectees for the Solid Waste Infrastructure for Recycling Grants for Communities
Applicant Name | Location | EPA Region | Award Amount | Fact Sheet |
---|---|---|---|---|
City of Stamford | Stamford, Connecticut | 1 | $2,016,941 | Fact Sheet (pdf)(100 KB) |
City of Greenfield | Greenfield, Massachusetts | 1 | $2,055,330 | Fact Sheet (pdf)(100 KB) |
City of Providence | Providence, Rhode Island | 1 | $3,348,166 | Fact Sheet (pdf)(112 KB) |
Chemung County | Elmira, New York | 2 | $1,697,250 | Fact Sheet (pdf)(97.8 KB) |
Ocean County | Ocean County, New Jersey | 2 | $1,867,163 | Fact Sheet (pdf)(101 KB) |
Municipality of Trujillo Alto | Trujillo Alto, Puerto Rico | 2 | $4,000,000 | Fact Sheet (pdf)(98.4 KB) |
Mayor and City Council of Baltimore | Baltimore, Maryland | 3 | $4,000,000 | Fact Sheet (pdf)(130 KB) |
Northern Shenandoah Valley Regional Planning Commission | Front Royal, Virginia | 3 | $3,999,992 | Fact Sheet (pdf)(99.2 KB) |
Lexington-Fayette Urban County Government | Lexington, Kentucky | 4 | $1,800,000 | Fact Sheet (pdf)(98.6 KB) |
Durham County | Durham County, North Carolina | 4 | $3,313,200 | Fact Sheet (pdf)(98.4 KB) |
Nassau County | Nassau County, Florida | 4 | $500,000 | Fact Sheet (pdf)(99.2 KB) |
Lucas County | Toledo, Ohio | 5 | $4,000,000 | Fact Sheet (pdf)(99.4 KB) |
City of Minneapolis | Minneapolis, Minnesota | 5 | $4,000,000 | Fact Sheet (pdf)(99.8 KB) |
City of West Monroe | West Monroe, Louisiana | 6 | $997,199 | Fact Sheet (pdf)(98.8 KB) |
City of Austin | Austin, Texas | 6 | $4,000,000 | Fact Sheet (pdf)(99.5 KB) |
City of New Orleans | New Orleans, Louisiana | 6 | $3,982,000 | Fact Sheet (pdf)(101 KB) |
City of Iowa City | Iowa City, Iowa | 7 | $4,000,000 | Fact Sheet (pdf)(96.3 KB) |
Boonslick Regional Planning Commission | Warrenton, Missouri | 7 | $1,039,440 | Fact Sheet (pdf)(112 KB) |
City of Bozeman | Bozeman, Montana | 8 | $1,605,660 | Fact Sheet (pdf)(97.9 KB) |
Chaffee County | Chaffee County, Colorado | 8 | $3,995,000 | Fact Sheet (pdf)(98.3 KB) |
City of Logan | Logan, Utah | 8 | $4,000,000 | Fact Sheet (pdf)(118 KB) |
Hawai‘i County | Hawai‘i County, Hawai‘i | 9 | $1,522,130 | Fact Sheet (pdf)(99.5 KB) |
City of Ontario | Ontario, California | 9 | $3,571,064 | Fact Sheet (pdf)(186 KB) |
City of Seattle | Seattle, Washington | 10 | $4,000,000 | Fact Sheet (pdf)(96.7 KB) |
Matanuska-Susitna Borough | Matanuska-Susitna Borough, Alaska | 10 | $3,540,340 | Fact Sheet (pdf)(99.8 KB) |
Recipients for the Solid Waste Infrastructure for Recycling Grants for States and Territories
Applicant Name | Location | EPA Region | Fact Sheet |
---|---|---|---|
Connecticut Department of Energy & Environmental Protection | Hartford, Connecticut | 1 | Fact Sheet (pdf)(110 KB) |
Massachusetts Department of Environmental Protection | Boston, Massachusetts |
1 |
Fact Sheet (pdf)(105 KB) |
Maine Department of Environmental Protection | Augusta, Maine | 1 | Fact Sheet (pdf)(183 KB) |
New Hampshire Department of Environmental Services | Concord, New Hampshire | 1 | Fact Sheet (pdf)(168 KB) |
Rhode Island Department of Environmental Management | Providence, Rhode Island | 1 | Fact Sheet (pdf)(79.6 KB) |
Vermont Department of Environmental Conservation | Montpelier, Vermont | 1 | Fact Sheet (pdf)(87.8 KB) |
New Jersey Department of Environmental Protection | Trenton, New Jersey | 2 | Fact Sheet (pdf)(113 KB) |
New York State Department of Environmental Conservation | Albany, New York | 2 | Fact Sheet (pdf)(85.8 KB) |
Puerto Rico Department of Natural and Environmental Resources | San Juan, Puerto Rico | 2 | Fact Sheet (pdf)(107 KB) |
Executive Office of the Government of the Virgin Islands | St. Croix, Virgin Islands | 2 | Fact Sheet (pdf)(85.4 KB) |
District of Columbia Department of Public Works | Washington, DC | 3 | Fact Sheet (pdf)(206 KB) |
Delaware Department of Natural Resources and Environmental Control | Dover, Delaware | 3 | Fact Sheet (pdf)(187 KB) |
Maryland Department of the Environment | Annapolis, Maryland | 3 | Fact Sheet (pdf)(94.4 KB) |
Pennsylvania Department of Environmental Protection | Harrisburg, Pennsylvania | 3 | Fact Sheet (pdf)(178 KB) |
Virginia Department of Environmental Quality | Richmond, Virginia | 3 | Fact Sheet (pdf)(88.9 KB) |
West Virginia Department of Environmental Protection | Charleston, West Virginia | 3 | Fact Sheet (pdf)(217 KB) |
Alabama Department of Environmental Management | Montgomery, Alabama | 4 | Fact Sheet (pdf)(196 KB) |
Florida Department of Environmental Protection | Tallahassee, Florida | 4 | Fact Sheet (pdf)(111 KB) |
Georgia Environmental Protection Division | Atlanta, Georgia | 4 | Fact Sheet (pdf)(152 KB) |
Kentucky Energy and Environment Cabinet | Frankfort, Kentucky | 4 | Fact Sheet (pdf)(110 KB) |
Mississippi Department of Environmental Quality | Jackson, Mississippi | 4 | Fact Sheet (pdf)(191 KB) |
North Carolina Department of Environmental Quality | Raleigh, North Carolina | 4 | Fact Sheet (pdf)(119 KB) |
South Carolina Department of Health & Environmental Control | Columbia, South Carolina | 4 | Fact Sheet (pdf)(182 KB) |
Tennessee Department of Environment and Conservation | Nashville, Tennessee | 4 | Fact Sheet (pdf)(201 KB) |
Illinois Environmental Protection Agency | Springfield, Illinois | 5 | Fact Sheet (pdf)(187 KB) |
Indiana Department of Environmental Management | Indianapolis, Indiana | 5 | Fact Sheet (pdf)(159 KB) |
Michigan Department of Environment, Great Lakes, and Energy | Lansing, Michigan | 5 | Fact Sheet (pdf)(172 KB) |
Minnesota Pollution Control Agency | Saint Paul, Minnesota | 5 | Fact Sheet (pdf)(107 KB) |
Ohio Environmental Protection Agency | Columbus, Ohio | 5 | Fact Sheet (pdf)(108 KB) |
Wisconsin Department of Natural Resources | Madison, Wisconsin | 5 | Fact Sheet (pdf)(150 KB) |
Arkansas Department of Energy and Environment | Little Rock, Arkansas | 6 | Fact Sheet (pdf)(194 KB) |
Louisiana Department of Environmental Quality | Baton Rouge, Louisiana | 6 | Fact Sheet (pdf)(95.4 KB) |
New Mexico Environment Department | Santa Fe, New Mexico | 6 | Fact Sheet (pdf)(85.9 KB) |
Oklahoma Department of Environmental Quality | Oklahoma City, Oklahoma | 6 | Fact Sheet (pdf)(166 KB) |
Texas Commission on Environmental Quality | Austin, Texas | 6 | Fact Sheet (pdf)(90.8 KB) |
Iowa Department of Natural Resources | Des Moines, Iowa | 7 | Fact Sheet (pdf)(112 KB) |
Kansas Department of Health & Environment | Topeka, Kansas | 7 | Fact Sheet (pdf)(253 KB) |
State Environmental Improvement & Energy Resources Authority (Missouri) | Jefferson City, Missouri | 7 | Fact Sheet (pdf)(100 KB) |
Nebraska Department of Environment and Energy | Lincoln, Nebraska | 7 | Fact Sheet (pdf)(304 KB) |
Colorado Department of Public Health and Environment | Denver, Colorado | 8 | Fact Sheet (pdf)(106 KB) |
Montana Department of Environmental Quality | Helena, Montana | 8 | Fact Sheet (pdf)(109 KB) |
North Dakota Department of Environmental Quality | Bismarck, North Dakota | 8 | Fact Sheet (pdf)(144 KB) |
South Dakota Department of Agriculture and Natural Resources | Pierre, South Dakota | 8 | Fact Sheet (pdf)(176 KB) |
Utah Department of Environmental Quality | Salt Lake City, Utah | 8 | Fact Sheet (pdf)(84.6 KB) |
Wyoming Department of Environmental Quality | Cheyenne, Wyoming | 8 | Fact Sheet (pdf)(130 KB) |
American Samoa Power Authority | Pago Pago, American Samoa | 9 | Fact Sheet (pdf)(77.1 KB) |
Arizona Department of Environmental Quality | Phoenix, Arizona | 9 | Fact Sheet (pdf)(162 KB) |
California Department of Resources Recycling and Recovery | Sacramento, California | 9 | Fact Sheet (pdf)(132 KB) |
Guam Environmental Protection Agency | Barrigada, Guam | 9 | Fact Sheet (pdf)(187 KB) |
Hawai‘i Department of Health | Honolulu, Hawai‘i | 9 | Fact Sheet (pdf)(96 KB) |
Commonwealth of Northern Mariana Islands Office of Planning and Development | Saipan, Northern Mariana Islands | 9 | Fact Sheet (pdf)(86 KB) |
Nevada Department of Conservation and Natural Resources | Carson City, Nevada | 9 | Fact Sheet (pdf)(148 KB) |
Alaska Department of Environmental Conservation |
Juneau, Alaska | 10 | Fact Sheet (pdf)(87 KB) |
Idaho Department of Environmental Quality | Boise, Idaho | 10 | Fact Sheet (pdf)(202 KB) |
Oregon Department of Environmental Quality | Salem, Oregon | 10 | Fact Sheet (pdf)(86.1 KB) |
Washington State Department of Ecology | Olympia, Washington | 10 | Fact Sheet (pdf)(85.9 KB) |
Recipients and Selectees for the Solid Waste Infrastructure for Recycling Grants for Tribes and Intertribal Consortia
Applicant Name | Location | EPA Region | Award Amount | Fact Sheet |
---|---|---|---|---|
Saint Regis Mohawk Tribe | Akwesasne, New York | 2 | $1,500,000 | Fact Sheet (pdf)(128.08 KB) |
Seneca Nation of Indians | Irving, New York | 2 | $457,888 | Fact Sheet (pdf)(133.11 KB) |
Mississippi Band of Choctaw Indians | Choctaw, Mississippi | 4 | $941,600 | Fact Sheet (pdf)(120.57 KB) |
Poarch Band of Creek Indians | Atmore, Alabama | 4 | $787,397 | Fact Sheet (pdf)(102.5 KB) |
Match-E-Be-Nash-She-Wish Band of Pottawatomi Indians | Shelbyville, Michigan | 5 | $1,084,454 | Fact Sheet (pdf)(131.84 KB) |
Fond du Lac Band of Lake Superior Chippewa | Cloquet, Minnesota | 5 | $1,500,000 | Fact Sheet (pdf)(104.25 KB) |
Little Traverse Bay Bands of Odawa Indians | Harbor Springs, Michigan | 5 | $240,000 | Fact Sheet (pdf)(105.15 KB) |
Bay Mills Indian Community | Brimley, Michigan | 5 | $970,000 | Fact Sheet (pdf)(117.52 KB) |
Saginaw Chippewa Indian Tribe of Michigan | Mount Pleasant, Michigan | 5 | $1,499,856 | Fact Sheet (pdf)(129.19 KB) |
Forest County Potawatomi Community | Crandon, Wisconsin | 5 | $555,565 | Fact Sheet (pdf)(104.28 KB) |
Red Cliff Band of Lake Superior Chippewa | Bayfield, Wisconsin | 5 | $396,732 | Fact Sheet (pdf)(146.52 KB) |
Wyandotte Nation | Wyandotte, Oklahoma | 6 | $947,266 | Fact Sheet (pdf)(159.04 KB) |
Pueblo of San Felipe | San Felipe Pueblo, New Mexico | 6 | $1,005,111 | Fact Sheet (pdf)(119.74 KB) |
Muscogee (Creek) Nation | Okmulgee, Oklahoma | 6 | $906,621 | Fact Sheet (pdf)(113.8 KB) |
Santo Domingo Pueblo | Santo Domingo Pueblo, New Mexico | 6 | $829,629 | Fact Sheet (pdf)(135.11 KB) |
Modoc Nation | Miami, Oklahoma | 6 | $1,245,786 | Fact Sheet (pdf)(144.57 KB) |
Otoe-Missouria Tribe of Indians | Red Rock, Oklahoma | 6 | $1,500,000 | Fact Sheet (pdf)(118.31 KB) |
Coushatta Tribe of Louisiana | Elton, Louisiana | 6 | $565,000 | Fact Sheet (pdf)(111.94 KB) |
Cherokee Nation | Tahlequah, Oklahoma | 6 | $1,492,425 | Fact Sheet (pdf)(103.93 KB) |
Pueblo of Zuni | Zuni, New Mexico | 6 | $999,532 | Fact Sheet (pdf)(118.96 KB) |
Prairie Band Potawatomi Nation | Mayetta, Kansas | 7 | $414,736 | Fact Sheet (pdf)(136.49 KB) |
Blackfeet Tribe | Browning, Montana | 8 | $1,228,437 | Fact Sheet (pdf)(113.99 KB) |
Spirit Lake Tribe | Fort Totten, North Dakota | 8 | $1,500,000 | Fact Sheet (pdf)(125.46 KB) |
Fort Peck Assiniboine and Sioux Tribes | Poplar, Montana | 8 | $744,810 | Fact Sheet (pdf)(106.22 KB) |
Confederated Salish And Kootenai Tribes | Pablo, Montana | 8 | $1,023,748 | Fact Sheet (pdf)(121.25 KB) |
Chippewa Cree Tribe | Box Elder, Montana | 8 | $1,075,483 | Fact Sheet (pdf)(104.06 KB) |
Crow Tribe of Indians | Crow Agency, Montana | 8 | $1,344,896 | Fact Sheet (pdf)(119.16 KB) |
Shoshone-Paiute Tribes of the Duck Valley Indian Reservation | Owyhee, Nevada | 9 | $389,194 | Fact Sheet (pdf)(151.55 KB) |
Iipay Nation of Santa Ysabel | Santa Ysabel, California | 9 | $1,500,000 | Fact Sheet (pdf)(124.34 KB) |
Shingle Springs Band of Miwok Indians | Placerville, California | 9 | $653,120 | Fact Sheet (pdf)(136.47 KB) |
Rincon Band of Luiseño Indians | Valley Center, California | 9 | $1,500,000 | Fact Sheet (pdf)(136.74 KB) |
Gila River Indian Community | Sacaton, Arizona | 9 | $1,276,606 | Fact Sheet (pdf)(108.11 KB) |
Mesa Grande Band of Mission Indians | Santa Ysabel, California | 9 | $173,750 | Fact Sheet (pdf)(119.17 KB) |
Pechanga Band of Indians | Temecula, California | 9 | $1,065,473 | Fact Sheet (pdf)(104.56 KB) |
Cher Ae Heights Indian Community of the Trinidad Rancheria | Trinidad, California | 9 | $950,680 | Fact Sheet (pdf)(106.99 KB) |
Shoalwater Bay Indian Tribe of the Shoalwater Bay Indian Res | Tokeland, Washington | 10 | $888,416 | Fact Sheet (pdf)(141.23 KB) |
Nez Perce Tribe | Lapwai, Idaho | 10 | $589,154 | Fact Sheet (pdf)(119.42 KB) |
The Aleut Corporation | Anchorage, Alaska | 10 | $1,500,000 | Fact Sheet (pdf)(135.01 KB) |
Kootenai Tribe of Idaho | Bonners Ferry, Idaho | 10 | $530,223 | Fact Sheet (pdf)(120.45 KB) |
Yakutat Tlingit Tribe | Yakutat, Alaska | 10 | $559,548 | Fact Sheet (pdf)(148.38 KB) |
Cook Inlet Tribal Council, Inc. | Anchorage, Alaska | 10 | $1,500,000 | Fact Sheet (pdf)(111.8 KB) |
Aleutian Pribilof Islands Association, Inc. | Anchorage, Alaska | 10 | $1,499,091 | Fact Sheet (pdf)(127.83 KB) |
Native Village of Shaktoolik | Shaktoolik, Alaska | 10 | $1,413,015 | Fact Sheet (pdf)(127.73 KB) |
Native Village of Ekwok | Ekwok, Alaska | 10 | $817,497 | Fact Sheet (pdf)(124.06 KB) |
Nelson Island Consortium | Chefornak, Alaska | 10 | $1,500,000 | Fact Sheet (pdf)(128.47 KB) |
Kawerak, Inc. | Nome, Alaska | 10 | $1,497,988 | Fact Sheet (pdf)(157.01 KB) |
Igiugig Village | Igiugig, Alaska | 10 | $1,475,782 | Fact Sheet (pdf)(128.03 KB) |
Qawalangin Tribe of Unalaska | Unalaska, Alaska | 10 | $1,186,754 | Fact Sheet (pdf)(105.31 KB) |
Confederated Tribes of the Umatilla Indian Reservation | Pendleton, Oregon | 10 | $915,895 | Fact Sheet (pdf)(114.81 KB) |
Nenana Native Association | Nenana, Alaska | 10 | $973,500 | Fact Sheet (pdf)(113.77 KB) |
Snoqualmie Indian Tribe | Snoqualmie, Washington | 10 | $365,085 | Fact Sheet (pdf)(121.45 KB) |
Skokomish Indian Tribe | Skokomish, Washington | 10 | $1,354,922 | Fact Sheet (pdf)(127.48 KB) |
Central Council Tlingit & Haida Indian Tribes of Alaska | Juneau, Alaska | 10 | $1,499,999 | Fact Sheet (pdf)(127.78 KB) |
Orutsararmiut Native Council | Bethel, Alaska | 10 | $1,372,833 | Fact Sheet (pdf)(105.65 KB) |
Kodiak Area Native Association | Kodiak, Alaska | 10 | $1,338,254 | Fact Sheet (pdf)(128.07 KB) |
Tribal Solid Waste Advisory Network | Tekoa, Washington | 10 | $1,499,609 | Fact Sheet (pdf)(137.33 KB) |
Metlakatla Indian Community | Metlakatla, Alaska | 10 | $555,708 | Fact Sheet (pdf)(119.72 KB) |
Knik Tribe | Wasilla, Alaska | 10 | $1,245,374 | Fact Sheet (pdf)(119.4 KB) |
Recipients and Selectees for the Recycling Education and Outreach Grants
Applicant Name | Project Location(s) | EPA Region(s) | Regions Hidden | Award Amount | Fact Sheet |
---|---|---|---|---|---|
EcoMaine | South, Central, & Coastal Maine | 1 | 1 | $2,000,000 | Fact Sheet (pdf)(118 KB) |
New York City Department of Sanitation | New York City, New York | 2 | 2 | $2,000,000 | Fact Sheet (pdf)(97.3 KB) |
Delaware Valley Citizens Council for Clean Air | Pittsburgh Metropolitan Area, Pennsylvania | 3 | 3 | $371,516 | Fact Sheet (pdf)(97.0 KB) |
Osceola County Board of County Commissioners | Osceola County, Florida | 4 | 4 | $783,756 | Fact Sheet (pdf)(84.9 KB) |
Minnesota Composting Council | State of Minnesota | 5 | 5 | $934,937 | Fact Sheet (pdf)(98.1 KB) |
Ciudad Soil and Water Conservation District | Albuquerque, New Mexico | 6 | 6 | $590,319 | Fact Sheet (pdf)(100 KB) |
City of Joplin | Joplin, Missouri | 7 | 7 | $1,740,000 | Fact Sheet (pdf)(77.2 KB) |
Walking Mountains | Eagle County, Colorado | 8 | 8 | $568,832 | Fact Sheet (pdf)(125 KB) |
City of Long Beach | Long Beach, California | 9 | 9 | $1,223,645 | Fact Sheet (pdf)(93.3 KB) |
Oregon Community Warehouse | Portland, Oregon | 10 | 10 | $1,595,930 | Fact Sheet (pdf)(99.5 KB) |
Northeast Resource Recovery Association | Northern New Hampshire | 1 | 1 | $440,000 | Fact Sheet (pdf)(96.5 KB) |
The Go Green Initiative | Camden, New Jersey | 2 | 2 | $1,190,907 | Fact Sheet (pdf)(85.6 KB) |
Hampton Roads Planning District Commission | Chesapeake, Virginia | 3 | 3 | $1,965,525 | Fact Sheet (pdf)(86.2 KB) |
EdVenture, Inc | Columbia, South Carolina | 4 | 4 | $1,756,339 | Fact Sheet (pdf)(98.8 KB) |
Michigan Recycling Coalition | State of Michigan | 5 | 5 | $1,821,886 | Fact Sheet (pdf)(98.6 KB) |
Bandera County Committee on Aging | Texas Hill Country | 6 | 6 | $704,736 | Fact Sheet (pdf)(78.5 KB) |
City of Lincoln | Lincoln, Nebraska | 7 | 7 | $1,727,800 | Fact Sheet (pdf)(85.3 KB) |
Salt Lake City Corporation | Salt Lake City, Utah | 8 | 8 | $954,687 | Fact Sheet (pdf)(85.9 KB) |
Recycle Hawaiʻi | Hawaiʻi Island, Hawai‘i | 9 | 9 | $1,547,635 | Fact Sheet (pdf)(117 KB) |
City of Tacoma Environmental Services | Tacoma, Washington | 10 | 10 | $1,999,806 | Fact Sheet (pdf)(101 KB) |
Institute for Local Self-Reliance | Nationwide | 1-10 | 1.2 | $1,428,124 | Fact Sheet (pdf)(87.8 KB) |
World Wildlife Fund | Atlanta, Georgia Baltimore, Maryland Memphis, Tennessee Nashville, Tennessee |
3 & 4 | 3.5 | $1,164,792 | Fact Sheet (pdf)(86.3 KB) |
Metropolitan Mayors Caucus | Chicago Metropolitan Area, Illinois | 5 | 5 | $2,000,000 | Fact Sheet (pdf)(84.7 KB) |
United Keetoowah Band | Tahlequah, Oklahoma | 6 | 6 | $2,000,000 | Fact Sheet (pdf)(85.2 KB) |
We Don’t Waste, Inc. | Denver, Colorado | 8 | 8 | $809,665 | Fact Sheet (pdf)(98.3 KB) |