Status of Nutrient Requirements for NPDES-Permitted Facilities--Non-Majors with Monitoring Requirements
Table 4. Number and Percent of Non-major Municipal Sewage Treatment Facilities with Nitrogen (N) and/or Phosphorus (P) Monitoring Requirements for Monitoring Only Purposes or for Compliance with an Effluent Limit
Note that at the time of this data collection from ICIS-NPDES, data for non-major facilities were not required to be entered into the system. Therefore, the data below represent what was in the system at the time of the collection and may not reflect the entire universe of facilities as well as limit and monitoring requirements.
EPA Region | State | Universe of Non-majors | Nitrogen Only (Number) |
Nitrogen Only (Percent) |
Phosphorus Only (Number) |
Phosphorus Only (Percent) |
Both N and P (Number) |
Both N and P (Percent) |
Any (N or P or Both) (Number) |
Any (N or P or Both) (Percent) |
---|---|---|---|---|---|---|---|---|---|---|
10 | AK | 7 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 14 |
4 | AL | 259 | 0 | 0 | 1 | 0 | 258 | 100 | 259 | 100 |
6 | AR | 311 | 3 | 1 | 7 | 2 | 7 | 2 | 17 | 5 |
9 | AS(4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | AZ | 57 | 1 | 2 | 1 | 2 | 42 | 74 | 44 | 77 |
9 | CA | 85 | 5 | 6 | 5 | 6 | 21 | 25 | 31 | 36 |
8 | CO | 156 | 23 | 15 | 11 | 7 | 7 | 4 | 41 | 26 |
1 | CT(2) | 23 | 0 | 0 | 12 | 52 | 3 | 13 | 15 | 65 |
3 | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DE | 7 | 0 | 0 | 0 | 0 | 4 | 57 | 4 | 57 |
4 | FL(5) | 80 | 4 | 5 | 4 | 5 | 34 | 43 | 42 | 53 |
4 | GA | 192 | 5 | 3 | 25 | 13 | 13 | 7 | 43 | 22 |
6 | GM(4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GU(4) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | IA(3),(6) | 703 | 0 | 0 | 2 | 0 | 6 | 1 | 8 | 1 |
10 | ID | 90 | 1 | 1 | 33 | 37 | 22 | 24 | 56 | 62 |
5 | IL | 398 | 14 | 4 | 47 | 12 | 11 | 3 | 72 | 18 |
5 | IN | 369 | 0 | 0 | 28 | 8 | 0 | 0 | 28 | 8 |
7 | KS | 418 | 4 | 1 | 89 | 21 | 111 | 27 | 204 | 49 |
4 | KY | 182 | 19 | 10 | 3 | 2 | 142 | 78 | 164 | 90 |
6 | LA | 364 | 0 | 0 | 0 | 0 | 13 | 4 | 13 | 4 |
1 | MA | 29 | 8 | 28 | 3 | 10 | 9 | 31 | 20 | 69 |
3 | MD | 127 | 1 | 1 | 1 | 1 | 84 | 66 | 86 | 68 |
1 | ME | 71 | 2 | 3 | 2 | 3 | 0 | 0 | 4 | 6 |
5 | MI | 162 | 0 | 0 | 39 | 24 | 0 | 0 | 39 | 24 |
5 | MN | 287 | 1 | 0 | 8 | 3 | 2 | 1 | 11 | 4 |
7 | MO | 1,316 | 30 | 2 | 50 | 4 | 92 | 7 | 172 | 13 |
9 | MP(4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MS | 292 | 0 | 0 | 0 | 0 | 78 | 27 | 78 | 27 |
8 | MT | 86 | 3 | 3 | 0 | 0 | 66 | 77 | 69 | 80 |
4 | NC(2) | 264 | 12 | 5 | 0 | 0 | 42 | 16 | 54 | 20 |
8 | ND(3) | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
7 | NE | 266 | 19 | 7 | 0 | 0 | 156 | 59 | 175 | 66 |
1 | NH | 13 | 0 | 0 | 7 | 54 | 2 | 15 | 9 | 69 |
2 | NJ(3),(7) | 141 | 3 | 2 | 23 | 16 | 28 | 20 | 54 | 38 |
6 | NM | 37 | 0 | 0 | 1 | 3 | 4 | 11 | 5 | 14 |
9 | NV | 7 | 1 | 14 | 0 | 0 | 3 | 43 | 4 | 57 |
2 | NY | 388 | 62 | 16 | 57 | 15 | 33 | 9 | 152 | 39 |
5 | OH | 1,083 | 67 | 6 | 91 | 8 | 426 | 39 | 584 | 54 |
6 | OK | 201 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 2 |
10 | OR | 132 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
3 | PA | 672 | 0 | 0 | 2 | 0 | 77 | 11 | 79 | 12 |
2 | PR(4) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | RI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SC | 66 | 3 | 5 | 9 | 14 | 21 | 32 | 33 | 50 |
8 | SD | 171 | 6 | 4 | 8 | 5 | 6 | 4 | 20 | 12 |
4 | TN | 299 | 2 | 1 | 7 | 2 | 40 | 13 | 49 | 16 |
6 | TX(8) | 1,323 | 3 | 0 | 11 | 1 | 2 | 0 | 16 | 1 |
8 | UT | 32 | 0 | 0 | 0 | 0 | 28 | 88 | 28 | 88 |
3 | VA(2) | 255 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2 | VI(4) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | VT(3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | WA(3) | 193 | 15 | 8 | 5 | 3 | 96 | 50 | 116 | 60 |
5 | WI | 467 | 1 | 0 | 11 | 2 | 0 | 0 | 12 | 3 |
3 | WV | 239 | 0 | 0 | 0 | 0 | 60 | 25 | 60 | 25 |
8 | WY(3) | 57 | 0 | 0 | 1 | 2 | 13 | 23 | 14 | 25 |
Total | 12,440 | 320 | 3 | 608 | 5 | 2,065 | 17 | 2,993 | 24 |
Notes:
(1) Note that all permits with limits should also have corresponding monitoring requirements for each parameter that is limited to track compliance.
(2) These states have watershed-based permitting for multiple dischargers for nutrients. These permits/facilities may not be reflected in this table. (VA - approximately 112 WWTFs covered for N & P; NC - approximately 54 WWTF covered for N; and CT - approximately 79 facilities covered for N)
(3) IA, ND, VT, WA, and WY did not have primary SIC codes entered into the Permit Basic Info section of ICIS for most or all of their facilities. NJ has only entered SIC codes for 46 percent of its individual permittees in ICIS.
(4) The following territories and regions are included in these tables: American Samoa (AS), Gulf of Mexico (GM), Guam (GU), Northern Mariana Islands (MP), Puerto Rico (PR), and U.S. Virgin Islands (VI).
(5) Upon review, this state indicated that it uses other monitoring location codes in addition to the ones used for this analysis. [FL]
(6) Iowa is in the process of transitioning to a new NPDES database and is working to ensuring accurate transfer and migration of required data into the EPA ICIS-NPDES data system. This process is expected to be complete by summer 2017.
(7) This state noted that its data are batch-loaded into ICIS, and therefore there are some errors based on the state's records. [NJ]
(8) This state indicated that the data managed to capture 12 permits that are either for stormwater (MS4) or industrial facilities. [TX]