Meet our PESP Partners
The Pesticide Environmental Stewardship Program (PESP) is a voluntary membership program that promotes the adoption of innovative, alternative pest control practices such as Integrated Pest Management (IPM). PESP has three membership tiers: Bronze, Silver, and Gold.
PESP Gold Members
Gold membership is reserved for PESP's outstanding environmental stewards. These members’ demonstrated commitment to pesticide risk reduction makes them models for other PESP members. Gold members may develop an IPM strategy, demonstrate significant and sustained progress in reducing pesticide risks, and independently measure the progress of their IPM implementation.
PESP Silver Members
Silver membership is reserved for PESP's higher achieving environmental stewards. These members’ are well on their way in demonstrating a commitment to pesticide risk reduction and may serve as models for PESP Bronze-level members. Silver members may develop an IPM strategy and independently measure the progress of their IPM implementation.
PESP Bronze Members
Bronze membership is the starting point for new members entering the program. Bronze members affirm that environmental stewardship is an integral part of their approach to pest management and may independently measure the progress of their IPM implementation.
Below is a list of all active PESP members with details about their participation. Please note that each PESP member is listed by the state and EPA Region in which it is headquartered or in which its primary PESP representative is located. However, a member's sphere of influence may extend beyond this state or EPA Region.
Member Name | Date Joined | Group | Tier | State | EPA Region |
---|---|---|---|---|---|
A-Active Termite & Pest Control Company | 2010 | Work | Gold | VA | 3 |
A&D Professional Pest Elimination | 2010 | Work | Gold | RI | 1 |
Aard Pest Control, Inc. | 2010 | Work | Gold | WA | 10 |
ABC Pest Control | 2010 | Work | Gold | TX | 6 |
Accurase Termite and Pest Control | 2010 | Work | Gold | AR | 6 |
Accurate & Thrifty Pest Control | 2011 | Work | Bronze | AR | 6 |
Ace Exterminators | 2010 | Work | Gold | WV | 3 |
Action Pest Control | 2010 | Work | Gold | IN | 5 |
A-Custom Pest Service Inc. | 2011 | Work | Bronze | GA | 4 |
Adam’s Pest Control, Inc. | 2010 | Work | Gold | MN | 5 |
Aim Pest Control | 2009 | Work | Silver | NJ | 2 |
Albie Pest Solutions | 2010 | Work | Silver | NY | 2 |
All Service Pest Management, Inc. | 1998 | Work | Silver | FL | 4 |
Allgood Pest Solutions | 2009 | Work | Silver | GA | 4 |
Allied Biological, Inc. | 2003 | Work | Silver | NJ | 2 |
Almond Board of California | 1997 | Farm | Silver | CA | 9 |
Alterra | 2012 | Work | Bronze | UT | 8 |
Amco Ranger Termite & Pest Solutions | 2010 | Work | Gold | MO | 7 |
American Mosquito Control Association | 1996 | Work | Gold | FL | 4 |
American Nursery and Landscape Association | 1996 | Live | Silver | DC | 3 |
American Pest | 1997 | Work | Gold | MD | 3 |
American Veterinary Medical Association | 2011 | Live | Bronze | IL | 5 |
Anderson Pest Control | 2012 | Work | Bronze | NV | 9 |
Anderson Pest Solutions | 2010 | Work | Gold | IL | 5 |
Anti-Pesto | 2016 | Work | Bronze | FL | 4 |
Aptive Environmental | 2016 | Work | Bronze | UT | 8 |
ArboRx Tree Care | 2014 | Work | Bronze | CO | 8 |
Arlington Independent School District | 2010 | Work | Silver | TX | 6 |
Arrow Exterminatging Co. | 2014 | Work | Bronze | NY | 2 |
Arrow Exterminators | 2003 | Work | Gold | GA | 4 |
Arrow Exterminating Company, Inc. | 2011 | Work | Bronze | NY | 6 |
Ascension Parish School Board | 2011 | Work | Bronze | LA | 6 |
Aspenn Environmental Services | 2011 | Work | Bronze | NJ | 2 |
Assured Environments | 2011 | Work | Bronze | NY | 2 |
Audubon International | 1997 | Play | Gold | NY | 2 |
Baltimore Gas & Electric Company | 2005 | Live | Silver | MD | 3 |
Balfour Beatty Communities | 2004 | Live | Bronze | PA | 3 |
Batzner Pest Management, Inc. | 2006 | Work | Gold | WI | 5 |
Bay Area Stormwater Management Agencies Association | 1995 | Work | Silver | CA | 9 |
Bayonne Exterminating Company | 2008 | Work | Silver | NJ | 2 |
BBX Eliminator | 2011 | Live | Bronze | CA | 9 |
Beautiful plants LLC | 2014 | Work | Bronze | GA | 4 |
Beaverton (OR) School District | 2011 | Work | Bronze | OR | 10 |
Berrett Pest Management | 2011 | Work | Bronze | CA | 9 |
Best Pest Solutions, LLC | 2010 | Work | Bronze | WI | 5 |
Big Time Pest Control | 2010 | Work | Gold | CA | 9 |
Bio-Integral Resource Center | 1997 | Work | Silver | CA | 9 |
Bio-Tech Pest Control | 2014 | Work | Bronze | TX | 6 |
Birds Eye Fresh | 2005 | Farm | Silver | NY | 2 |
Black Pest Prevention, Inc. | 2007 | Work | Silver | NC | 4 |
Blacks Pest Services, LLC | 2009 | Work | Silver | OR | 10 |
Blue Chip Pest Services | 2009 | Work | Gold | MO | 7 |
B.O.G. Pest Control | 2016 | Work | Bronze | MD | 3 |
Borite Termite & Pest Treatments Corporation | 2004 | Work | Gold | CA | 9 |
Borst Landscape and Design | 2005 | Live | Silver | NJ | 2 |
Braman Chemical Enterprise, Inc. | 2010 | Work | Gold | MA | 1 |
Brock Lawn and Pest Contro, Inc. | 2012 | Work | Bronze | FL | 4 |
Buffalo Exterminating Company, Inc. | 2010 | Work | Gold | NY | 2 |
Bug Busters, Inc. | 2010 | Work | Silver | GA | 4 |
Bug Master | 2015 | Work | Bronze | GA | 6 |
Bug Off Pest Control Center | 2010 | Work | Silver | NY | 2 |
Bug Out Service | 2010 | Work | Gold | FL | 4 |
Buono Pest Control Co., Inc. | 2012 | Work | Bronze | MA | 1 |
Cadenhead Services, Inc. | 2014 | Work | Bronze | FL | 4 |
California American Exterminator | 2010 | Work | Gold | CA | 9 |
California Fresh Carrot Advisory Board | 1997 | Farm | Silver | CA | 9 |
California Garlic and Onion Research Advisory Board | 2006 | Farm | Silver | CA | 9 |
California Leafy Greens Research Program | 1998 | Farm | Silver | CA | 9 |
California Melon Research Advisory Board | 2000 | Farm | Silver | CA | 9 |
California Walnut Board | 2000 | Farm | Silver | CA | 9 |
Campbell Soup Company | 1996 | Farm | Silver | CA | 9 |
Carolina Pest Management, Inc. | 2010 | Work | Silver | NC | 4 |
Cascade Pest Control | 2010 | Work | Silver | WA | 10 |
Cass County Vector Control | 2005 | Live | Silver | ND | 8 |
Central Coast Vineyard Team | 2002 | Farm | Gold | CA | 9 |
Central Vermont Public Service Corporation | 2003 | Live | Silver | VT | 1 |
Certified Pest Control Operators of Florida | 2008 | Work | Silver | FL | 4 |
ChemTech Pest Control Corporation | 2009 | Work | Silver | NJ | 2 |
Chesapeake Ecology Center | 2008 | Live | Silver | MD | 3 |
Chicago Parks District, Department of Conservatories | 1999 | Play | Silver | IL | 5 |
Chicago Zoological Society at Brookfield Zoo | 2000 | Play | Silver | IL | 5 |
Cimex K9 | 2012 | Work | Bronze | AZ | 9 |
Chiloquin Vector Control District | 2014 | Work | Bronze | OR | 10 |
City of Davis | 1997 | Live | Silver | CA | 9 |
City of Greensboro, Parks & Recreation | 2014 | Work | Bronze | NC | 4 |
City of Phoenix Public Works Department | 2007 | Live | Silver | AZ | 9 |
City of West DesMoines Parks Department | 2007 | Play | Silver | IA | 7 |
Clark Pest Control | 2010 | Work | Gold | CA | 9 |
Clark Seif Clark, Inc. | 2012 | Work | Bronze | AZ | 9 |
Clarke Environmental Mosquito Management, Inc. | 2006 | Work | Silver | NJ | 2 |
Clark County (GA) School District | 2012 | Work | Bronze | GA | 4 |
Coachella Valley Mosquito & Vector Control District | 2012 | Work | Bronze | CA | 9 |
Columbia Gorge Fruit Growers | 1996 | Farm | Silver | OR | 10 |
Commonwealth Edison | 2010 | Live | Silver | IL | 5 |
Contra Costa Mosquito & Vector Control District | 2012 | Live | Bronze | CA | 9 |
County of Santa Clara (CA) | 2010 | Live | Silver | CA | 9 |
Craig Thomas Pest Control, Inc. | 2010 | Work | Gold | NY | 2 |
Cramer Pest Control | 2010 | Work | Silver | SC | 4 |
Cranberry Institute | 1995 | Farm | Silver | MA | 1 |
Crane Pest Control | 2010 | Work | Gold | CA | 9 |
Critter Ridders LLC | 2011 | Work | Silver | MO | 7 |
Crooked River Weed Management Area | 2003 | Live | Silver | OR | 10 |
CropLife Foundation | 2005 | Farm | Silver | DC | 3 |
Cuyahoga County Board of Health | 2003 | Live | Silver | OH | 5 |
David Wheeler Pest Control | 2011 | Work | Bronze | CA | 9 |
Debug Pest Control | 2015 | Work | Bronze | RI | 2 |
Del Monte Foods | 1995 | Farm | Silver | CA | 9 |
Delmarva Power (formerly Conectiv) | 1995 | Live | Bronze | DE | 3 |
Designscapes of Lubbock | 2016 | Work | Bronze | TX | 6 |
Dial One Franklynn Pest Control Company | 2010 | Work | Silver | LA | 6 |
Diligent Lawn & Pest Control | 2011 | Work | Bronze | FL | 4 |
District of Columbia, Executive Office of the Mayor / Office of the Clean City | 2008 | Live | Silver | DC | 3 |
DUCK Home & Pest Services | 2011 | Work | Bronze | VA | 3 |
Duquesne Light Company | 1998 | Live | Silver | PA | 3 |
Early Bird Pest Control | 2010 | Work | Gold | TX | 6 |
Earth's Best Natural Pest Management | 2007 | Work | Silver | FL | 4 |
Eastside Exterminators | 2012 | Work | Bronze | WA | 10 |
EcoFirst Pest Control, Inc. | 2009 | Work | Silver | CA | 9 |
Eco-Pest | 2010 | Work | Silver | ID | 10 |
Eastside Exterminators | 2012 | Work | Bronze | WA | 10 |
EcoShield Pest Control | 2012 | Work | Bronze | IL | 5 |
Eden Advanced Pest Technologies | 2010 | Work | Gold | WA | 10 |
Edison Electric Institute | 1995 | Live | Gold | DC | 3 |
Elite Pest Management | 2010 | Work | Gold | MI | 5 |
Elk Grove Park District | 2006 | Play | Silver | IL | 5 |
Enviroguard Pest Solutions Inc. | 2010 | Work | Gold | GA | 4 |
Environmental Coalition Incorporated | 2009 | Work | Silver | TX | 6 |
Environmental Health Services, Inc. | 2010 | Work | Gold | MA | 1 |
EnviroSafe, Inc. | 2011 | Work | Bronze | MI | 5 |
Enviro-Tech Enterprises, LLC | 2012 | Work | Bronze | NY | 2 |
Envirotech Pest Solutions | 2010 | Work | Gold | CO | 8 |
e-PAR USA, Inc. | 2012 | Play | Bronze | NY | 2 |
Everett's Pest Management | 2010 | Work | Silver | TX | 6 |
Excel Termite & Pest Control | 2014 | Work | Bronze | NJ | 2 |
Falcon Termite & Pest Control, Inc. | 2008 | Work | Silver | FL | 4 |
Families Exterminators, Inc. | 2010 | Live | Silver | NY | 2 |
Fenn Termite Pest Control, Inc. | 2010 | Work | Gold | CA | 9 |
Fischer Environmental Services, Inc. | 2001 | Work | Gold | LA | 6 |
Flash Exterminating | 2011 | Work | Bronze | FL | 4 |
Flash Exterminating, Inc. | 2016 | Work | Bronze | NY | 2 |
Florida A&M University, Public Health Entomology Research and Education Center | 2010 | Live | Silver | FL | 4 |
Florida Fruit & Vegetable Association | 1996 | Farm | Silver | FL | 4 |
Florida Yards & Neighborhoods | 2005 | Live | Silver | FL | 4 |
Forsyth County Department of Public Health | 2010 | Live, Play | Silver | NC | 4 |
Fox Pest Control | 2014 | Work | Bronze | UT | 8 |
General Mills, Inc. | 1996 | Farm | Silver | MN | 5 |
General Pest Elimination | 2008 | Work | Silver | IL | 5 |
General Pest Control Co. | 2010 | Work | Gold | OH | 5 |
Gerber Products Company | 1996 | Farm | Silver | MI | 5 |
GGA Pest Management Services | 2009 | Work | Gold | TX | 5 |
Gilbert Public Schools | 2011 | Work | Bronze | AZ | 9 |
Glades Crop Care, Inc. | 1996 | Farm | Gold | FL | 4 |
GlenOaks Country Club | 2011 | Live | Bronze | KY | 4 |
GM Pest Control | 2014 | Work | Bronze | NY | 2 |
GMH Military Housing LLC | 2004 | Live | Silver | PA | 3 |
Go-Forth Pest & Lawn | 2016 | Work | Bronze | NC | 4 |
Golf Course Superintendents Association of America | 1995 | Play | Gold | KS | 7 |
Green Armour Services | 2016 | Work | Bronze | FL | 4 |
Green Brands LLC T/A Enviro-Tech Pest Services | 2008 | Work | Gold | MD | 3 |
Green Lawn Plus LLC | 2014 | Work | Bronze | IN | 5 |
GreenHow, Inc. | 2010 | Work | Gold | MA | 1 |
Green Team Pest Defense LLC | 2010 | Work | Silver | SC | 4 |
Greenwize Lawn Care | 2010 | Live | Silver | SC | 4 |
Gregory Pest Solutions | 2010 | Work | Gold | SC | 4 |
Gregory Termite & Moisture Control | 2011 | Work | Bronze | VA | 3 |
Griffin Pest Solutions | 2004 | Work | Gold | MI | 5 |
Guardian | 2016 | Work | Bronze | NY | 2 |
Guardian Pest Solutions, Inc. | 2010 | Work | Gold | MN | 5 |
Guardian Services Industries | 2018 | Work | Bronze | NY | 2 |
Gulf Stream Termite & Environmental Services | 2011 | Work | Bronze | FL | 4 |
Hancock Glen | 2005 | Live | Silver | TX | 6 |
HealthySoil (formerly Highlands Soil & Water) | 2003 | Farm | Silver | CA | 9 |
Hearts Pest Management, Inc. | 2012 | Work | Bronze | CA | 9 |
Hesperian Group | 2008 | Live | Silver | CA | 9 |
Holpers Pest and Animal Solutions | 2010 | Work | Silver | MO | 7 |
Hopper Environmental Services, Inc. | 2008 | Work | Silver | AR | 6 |
Horizon Pest Control | 2010 | Work | Gold | NJ | 2 |
House-Tech Pest Control | 2009 | Work | Silver | PA | 3 |
Hulett Environmental Services, Inc. | 2008 | Work | Gold | FL | 4 |
Insight Pest Solutions | 2014 | Work | Bronze | NC | 4 |
Integrated Pest Management, Inc. | 2010 | Work | Bronze | NC | 4 |
International Cut Flower Growers Association | 1998 | Live | Silver | MI | 5 |
International Transmission Company | 2005 | Live | Silver | MI | 5 |
Invader Pest Management | 2008 | Work | Gold | AZ | 9 |
IPM Institute of North America, Inc. | 1998 | Work | Gold | WI | 5 |
IPM - Intelligent Pest Management | 2014 | Work | Bronze | AZ | 9 |
JP Pest Services | 2010 | Work | Gold | NH | 1 |
Jungle Island | 2004 | Play | Gold | FL | 4 |
Kansas Corn Growers Association | 1999 | Farm | Silver | KS | 7 |
Kansas Department of Agriculture | 2012 | Farm | Bronze | KS | 7 |
Kansas Grain Sorghum Producers Association | 1999 | Farm | Silver | KS | 7 |
Kenmore Pest Control and Termite Services | 2009 | Work | Silver | MD | 3 |
Kyrene Elementary School District | 2000 | Work | Silver | AZ | 9 |
Lake County Winegrape Commission | 2003 | Farm | Bronze | CA | 9 |
Lake County Winegrape Commission | 2003 | Farm | Bronze | CA | 9 |
Lakewood Exterminating | 2016 | Work | Bronze | OH | 5 |
LawnStarter | 2014 | Work | Bronze | VA | 3 |
Lodi-Woodbridge Winegrape Commission | 1997 | Farm | Gold | CA | 9 |
Louisiana Pest Management Association | 2004 | Work | Silver | LA | 6 |
Low Input Viticulture and Enology of Oregon | 1999 | Farm | Silver | OR | 10 |
Lyme Disease Association, Inc. | 2007 | Live | Silver | NJ | 2 |
M&M Environmental | 2010 | Work | Gold | NY | 2 |
Maine Integrated Pest Management Council | 2004 | Live | Silver | ME | 1 |
Massey Services, Inc. | 1998 | Work | Gold | FL | 4 |
Maui Ag Tech LLC | 1996 | Farm | Bronze | HI | 9 |
Mayfield City School District | 2006 | Work | Silver | OH | 5 |
Maze Services | 2009 | Work | Silver | OH | 5 |
McCloud Services | 2011 | Work | Bronze | IL | 5 |
MD Weaver Corporation | 2016 | Work | Bronze | NH | 1 |
Merlin's Pest Control | 2014 | Work | Bronze | NJ | 2 |
Michigan Asparagus Research, Inc. | 2001 | Farm | Silver | MI | 5 |
Michigan Cherry Committee | 1997 | Farm | Silver | MI | 5 |
Mint Industry Research Council | 1995 | Farm | Silver | WA | 10 |
Modern Pest Services | 2007 | Work | Silver | ME | 1 |
Monroe County School Corporation | 1996 | Work | Silver | IN | 5 |
Moody Air Force Base | 2011 | Work | Bronze | GA | 4 |
MowCow Lawn & Landscape | 2011 | Live | Silver | VA | 3 |
Mt. Prospect Park District | 2010 | Play | Silver | IL | 5 |
Myers Pest & Termite Services, Inc. | 2010 | Work | Silver | TX | 6 |
National Center for Healthy Housing | 2006 | Live | Silver | MD | 3 |
National Environmental Solutions LLC | 2011 | Work | Bronze | AZ | 9 |
National Gardening Association | 2002 | Live | Silver | VT | 1 |
National Grape Cooperative, Inc. | 2000 | Farm | Silver | NY | 2 |
National Pest Management Association | 1998 | Work | Gold | VA | 3 |
National Potato Council | 1994 | Farm | Silver | DC | 3 |
NaturaLawn of America, Inc. | 2004 | Live | Silver | MD | 3 |
Natural Resources General Management & Services | 2010 | Work | Bronze | WI | 5 |
NaturZone Pest Control | 2006 | Work | Gold | FL | 4 |
Newark Public Schools | 2011 | Work | Bronze | NJ | 2 |
New Orleans Sewage & Water Board | 2015 | Work | Bronze | LA | 6 |
New England Vegetable & Berry Growers Association | 1995 | Farm | Silver | MA | 1 |
New York City Board of Education | 1998 | Work | Silver | NY | 2 |
New York Power Authority | 2002 | Live | Silver | NY | 2 |
Nick's Pest Management | 2009 | Work | Silver | KY | 4 |
Noosa Pest Management, LLC | 2008 | Work | Silver | SC | 4 |
North American Pollinator Protection Campaign | 2003 | Live | Gold | CA | 9 |
Northern Indiana Public Service Company | 1996 | Live | Silver | IN | 5 |
Northern Virginia Regional Park Authority | 2008 | Play | Silver | VA | 3 |
Northwest Alfalfa Seed Grower Association | 1995 | Farm | Silver | WA | 10 |
Northwest Exterminating | 2010 | Work | Gold | GA | 4 |
Northwest Exterminating | 2010 | Work | Gold | AZ | 9 |
Nozzle Nolen, Inc. | 2010 | Work | Gold | FL | 4 |
Nvirotect Pest Control Services Inc. | 2009 | Work | Gold | FL | 4 |
OPC Pest Control | 2010 | Work | Gold | KY | 4 |
Organic Golf Maintenance and Design | 2001 | Play | Silver | NY | 2 |
Organic Materials Review Institute | 2002 | Farm | Silver | OR | 10 |
Orkin, Inc. | 2009 | Work | Gold | GA | 4 |
Osborne School District | 2011 | Work | Bronze | AZ | 9 |
Pacific Gas & Electric Co. | 2001 | Live | Silver | CA | 9 |
Palmetto Exterminators | 2010 | Work | Gold | SC | 4 |
PCO Environmental Achievement Group | 2011 | Work | Bronze | WA | 10 |
Peachtree Pest Control | 2010 | Work | Gold | GA | 4 |
Pebble Beach Company | 1995 | Play | Silver | CA | 9 |
PermaTreat Pest Control | 2010 | Work | Silver | VA | 3 |
Pest Control Technicians | 2009 | Live | Silver | PA | 3 |
Pest Czar | 2014 | Work | Bronze | MD | 3 |
Pest Management Systems, Inc. | 2011 | Work | Bronze | NC | 4 |
PestRite Eco-$mart Pest Solutions | 2011 | Work | Bronze | CO | 8 |
Pete's Pest Control | 2010 | Work | Silver | KS | 7 |
Pied Piper Pest Control | 2009 | Work | Silver | TN | 4 |
Pineapple Growers Association of Hawaii | 1996 | Farm | Silver | HI | 9 |
Pioneer Pest Management | 2010 | Work | Gold | WA | 10 |
Precision Pest Control | 2010 | Work | Silver | KS | 7 |
Premier Pest Control, Inc. | 2011 | Work | Bronze | MA | 1 |
Pro Lawn Plus Inc./All Seasons Pest Control | 2008 | Live | Silver | FL | 4 |
Pro Pacific Pest Control | 2011 | Work | Bronze | CA | 9 |
ProBest Pest Management | 2010 | Work | Gold | MA | 1 |
Professional Landcare Network (PLANET) | 1995 | Live | Silver | VA | 3 |
Protected Harvest | 2005 | Farm | Silver | AZ | 9 |
Public Utility District No. 1 of Skagit County, WL4 | 2010 | Live | Silver | WA | 10 |
Quality Pest Control of Southwest Florida, Inc. | 2010 | Work | Silver | FL | 4 |
Quik-Kill Pest Eliminators, Inc. | 2014 | Work | Bronze | IL | 5 |
Rainbow LawnCare | 2008 | Live | Silver | MN | 5 |
Red Owl Pest Control | 2014 | Work | Bronze | MD | 3 |
Reliable Pest Solutions | 2011 | Work | Bronze | MO | 7 |
Rentokil-JC Ehrlich, Presto-X, Watch All | 2010 | Work | Gold | PA | 3 |
Rivard's Resources: IPM | 2008 | Farm | Silver | MA | 1 |
Rose Pest Solutions | 2010 | Work | Gold | MI | 5 |
Ross Environmental Solutions, Inc. | 2008 | Work | Silver | NJ | 2 |
Rottler Pest and Lawn Solutions | 2009 | Work | Gold | MO | 7 |
Ryan Lawn & Tree, Inc. | 2009 | Live | Silver | KS | 7 |
Sacramento-Yolo Mosquito and Vector Control District | 2009 | Work | Silver | CA | 9 |
Safer Pest Control Project | 2005 | Live | Silver | IL | 5 |
Salt Lake City School District | 2009 | Work | Gold | UT | 8 |
Sanctuary Tree and Garden Care, LLC | 2016 | Work | Bronze | CO | 8 |
Salt River Pima-Maricopa Indian Community | 2010 | Live | Silver | AZ | 9 |
Sarasota County Government | 1999 | Live | Silver | FL | 4 |
Schendel Pest Services | 2010 | Work | Bronze | KS | 7 |
Scotts Lawn Service | 2014 | Work | Bronze | IL | 5 |
Servicon Systems, Inc. | 2009 | Work | Silver | CA | 9 |
Skyline | 2015 | Work | Bronze | FL | 4 |
Slug-A-Bug, Inc. | 2008 | Work | Silver | FL | 4 |
Sonoma County Winegrape Commission | 2003 | Farm | Silver | CA | 9 |
South Central Indiana REMC | 2005 | Live | Silver | IN | 5 |
Southwest School IPM Technical Resource Center | 2002 | Work | Gold | TX | 6 |
Spencer Services | 2010 | Work | Gold | GA | 4 |
Sprague Pest Solutions | 2010 | Work | Gold | WA | 10 |
Springer Pest Solutions | 2005 | Work | Gold | IA | 7 |
Star Environmental Group Inc. | 2010 | Work | Silver | NY | 2 |
Steritech Group, Inc. | 1998 | Work | Gold | MD | 3 |
SureHarvest | 2011 | Farm | Bronze | CA | 9 |
Suburban Exterminating | 2015 | Work | Bronze | NY | 2 |
Surety Pest Control | 2008 | Work | Silver | WA | 10 |
Swamp Inc./Municipal Pest Management | 2010 | Work | Bronze | ME | 1 |
SYSCO Corporation | 2005 | Farm | Gold | TX | 6 |
Team Too Termite & Pest Control | 2010 | Work | Gold | CA | 9 |
Tennessee Valley Authority | 1995 | Live | Bronze | TN | 4 |
The Bug Killer | 2010 | Work | Gold | NY | 2 |
The Bug Master | 2015 | Work | Bronze | TX | 6 |
The Pesticide Stewardship Alliance | 2001 | Farm | Silver | WI | 5 |
The Terminix International Co. L.P. | 2010 | Work | Gold | TN | 4 |
Three Rivers Mosquito and Vector Control | 2014 | Work | Bronze | OR | 10 |
Texas Pest Management Association | 1995 | Farm | Silver | TX | 6 |
The Turf Doctor | 2009 | Live | Silver | ME | 1 |
Thomas Pest Control, Inc. | 2010 | Work | Silver | NC | 4 |
Thompson School District R2-J | 2010 | Work | Bronze | CO | 8 |
Tri-County Termite & Pest Control, Inc. | 2014 | Work | Bronze | NJ | 2 |
Tri Scapes Inc. | 2011 | Live | Bronze | GA | 4 |
Triangle Pest Control | 2014 | Work | Bronze | NC | 4 |
Truly Green Pest Service | 2016 | Work | Bronze | MO | 7 |
TruGreen | 2008 | Live | Silver | OH | 5 |
UGL Unicco | 2010 | Work | Silver | VA | 3 |
United Pest Solutions | 2010 | Work | Silver | WA | 10 |
U.S. Department of Defense | 1995 | Live | Gold | DC | 3 |
U.S. Golf Association | 1995 | Play | Silver | NJ | 2 |
U.S. Hop Industry Plant Protection Committee | 1998 | Farm | Silver | WA | 10 |
U.S. Public Health Service - Centers for Disease Control and Prevention | 1996 | Live | Silver | GA | 4 |
University of Arizona - Arizona Pest Management Center | 2004 | Farm | Gold | AZ | 9 |
University of Florida Cooperative Extension Service | 2000 | Work | Silver | FL | 4 |
University of Florida, Department of Housing | 2011 | Live | Bronze | FL | 4 |
University of Florida, Florida Medical Entomology Laboratory | 2010 | Live | Bronze | FL | 4 |
University of Maryland - Department of Residential Facilities | 2005 | Live | Silver | MD | 3 |
University of Wisconsin Center for Integrated Agricultural Systems | 1998 | Farm | Silver | WI | 5 |
University of Wisconsin Environmental Resource Center | 1995 | Farm | Silver | WI | 5 |
Value Pest | 2016 | Work | Bronze | NC | 4 |
Van-Cal Pest Solutions LLC | 2016 | Work | Bronze | MD | 3 |
Vegetation Managers, Inc. | 1996 | Live | Silver | PA | 3 |
Venus Pest Company | 2010 | Work | Silver | TX | 6 |
Vermont Electric Power Co., Inc. | 2005 | Live | Silver | VT | 1 |
Versacor Enterprises LLC | 2009 | Work | Silver | TX | 9 |
Viking Termite & Pest Control, Inc. | 2010 | Work | Gold | NJ | 2 |
Wal-Mart, Inc. | 2009 | Work | Bronze | AR | 6 |
Walnut Marketing Board | 1998 | Farm | Silver | CA | 9 |
Waltham Services | 2014 | Work | Bronze | MA | 1 |
Washington State Department of Transportation | 1998 | Live | Silver | WA | 10 |
Wayne's Environmental Services, Inc. | 2003 | Live | Silver | AL | 4 |
Western Exterminator Company | 2009 | Work | Gold | CA | 9 |
Western Pest Control | 2014 | Work | Bronze | UT | 8 |
Western Pest Services | 2008 | Work | Gold | NJ | 2 |
Whitworth Pest Solutions, Inc. | 2010 | Work | Gold | WA | 10 |
Wholeness for Humanity | 2009 | Live | Silver | DC | 3 |
Wood River Pest Management | 2009 | Work | Gold | ID | 10 |
Young Environmental Solutions, Inc. | 2011 | Work | Bronze | IN | 5 |
Your Pest Control Company | 2009 | Work | Silver | TX | 9 |
No More Bugs, LLC dba Mosquito/Pest Authority | 2020 | Live | Bronze | NC | 4 |
Mosquito Mary's | 2020 | Work | Bronze | MA | 1 |
Barber's Best Terminte and Pest LLC |
2020 | Work | Bronze | FL | 4 |
One Shot Pest Services | 2020 | Work | Bonze | NY | 2 |
Mosquito Squad of Cincinnati and Northern Kentucky | 2020 | Live | Bronze | OH | 5 |
Mosquito Squad | 2020 | Live;Work | Bronze | VA | 3 |
PEST Relief International | 2020 | Live | Bronze | GA | 4 |
Parker Eco Pest Control | 2019 | Work | Bronze | WA | 10 |
EcoWise Pest Control | 2019 | Work | Bronze | NY | 2 |
The Buzz Fuzz | 2019 | Live | Bronze | LA | 6 |
Mosquito Joe | 2019 | Work | Gold | VA | 3 |
Bugs Or Us Termite & Pest Control LLC | 2018 | Work | Bronze | TX | 6 |
Michalak Pest Control | 2016 | Work | Bronze | WI | 5 |
Skyline Pest Solutions | 2016 | Work | Bronze | FL | 4 |
New Orleans Sweerage & Water Board | 2016 | Work | Bronze | LA | 6 |
PDX Pest Control | 2016 | Work | Bronze | OR | 10 |
Louisville Certified Pest Control | 2016 | Work | Bronze | KY | 4 |
California Pest Management | 2016 | Work | Bronze | CA | 9 |
U.S. Department of Housing | 2016 | Work | Bronze | DC | 3 |
Interstate Pest Management | 2016 | Work | Bronze | WA | 10 |
Crawl Off LLC | 2016 | Work | Bronze | SC | 4 |
Deans Services | 2016 | Work | Bronze | FL | 4 |
Green Earth Pest Control, LLC | 2016 | Work | Bronze | NY | 2 |
APM Mosquito Control | 2016 | Work | Bronze | MI | 5 |
Pennsylvania Department of Environmental Protection - Vector Management | 2016 | Live | Bronze | PA | 3 |
RITECorp Environmental Pest Solutions | 2016 | Work | Bronze | CO | 8 |
Paradise Pest Control | 2021 | Work | Bronze | CA | 9 |
East Carolina University | 2021 | Live, Work | Bronze | NC | 4 |
Natural Green Lawns | 2021 | Live, Work | Bronze | NC | 4 |
Briphen | 2021 | Work | Bronze | AZ | 9 |
Killingsworth | 2021 | Work | Bronze | NC | 4 |
Cox Pest Control | 2021 | Work | Bronze | FL | 4 |
Pestco Professional Services | 2021 | Work | Bronze | PA | 3 |
Master Mosquito Control | 2021 | Work | Bronze | NH | 1 |
Montana State University | 2021 | Live, Work | Bronze | MT | 8 |
FieldWatch | 2021 | Farm | Bronze | IN | 5 |
Mosquito Man of New York | 2021 | Work | Bronze | NY | 2 |
North Carolina State University | 2021 | Live, Work | Bronze | NC | 4 |
Buzz Kill Mosquito Control Solutions | 2021 | Work | Bronze | IL | 5 |
Pratum Co-Op | 2021 | Work, Farm | Bronze | OR | 10 |
Disclaimer: The PESP members listed above have expressed a commitment to incorporate integrated pest management principles and practices in their operations and services. Reference herein to any specific organization does not constitute or imply its endorsement or favoring by the U.S. Environmental Protection Agency.