Contacts in the Office of Pesticide Programs, Biological and Economic Analysis Division
The Biological and Economic Analysis Division (BEAD) provides pesticide use-related information and economic analyses in support of pesticide regulatory activities. Information about how much and the manner in which pesticides are actually used helps EPA evaluate potential exposures, the need for various pesticides and the potential economic impacts of regulatory options.
BEAD's laboratories validate analytical methods for pesticide residues, test public health antimicrobials to ensure that they work as intended and study genetic response to antimicrobial agents. These laboratories provide technical assistance to states and support state and federal compliance activities.
- Immediate Office
- Biological Analysis Branch
- Science Information & Analysis Branch
- Economic Analysis Branch
- OPP Microbiology Laboratory
- Analytical Chemistry Branch
Immediate Office
Name | Phone | Area of Responsibility | |
---|---|---|---|
Donald Wilbur | [email protected] | 202-566-1833 | Division Director |
Neil Anderson | [email protected] | 202-566-1103 | Deputy Director |
Thuy Nguyen | [email protected] | 410-305-2905 | Senior Scientist |
Carlitha Ricks | [email protected] | 202-566-1444 | Executive Assistant |
Christine Northern | [email protected] | 202-566-2370 | Financial Administration Specialist/FCO |
Biological Analysis Branch
Biological aspects of pest control practices
Name | Phone | Area of Responsibility | |
---|---|---|---|
Monisha Kaul | [email protected] | 202-566-1113 | Branch Chief |
Kelly Tindall | [email protected] | 202-566-1387 | Senior Science Advisor |
Rebeccah Waterworth | [email protected] | 202-566-1393 | Senior Biologist |
Vacant | Senior Biologist | ||
Caleb Hawkins | [email protected] | 202-566-1430 | Lead Biologist |
Science Information & Analysis Branch
Pesticide Use and Usage Analysis
Name | Phone | Area of Responsibility | |
---|---|---|---|
Hope Johnson | [email protected] | 202-566-1155 | Branch Chief |
Garrett Jewett | [email protected] | 202-564-0263 | Team Leader/Senior Scientist |
Mark Suarez | [email protected] | 202-566-1276 | Senior Scientist |
Carolyn Y. Russell | [email protected] | 202-566-1446 | Administrative Assistant |
Vacant | Communications; Quality Assurance Officer |
Economic Analysis Branch
Economic impact analyses & statistics on pesticide use
Name | Phone | Area of Responsibility | |
---|---|---|---|
TJ Wyatt | [email protected] | 202-566-1119 | Branch Chief |
Derek Berwald | [email protected] | 202-566-1427 | Senior Economist |
Vacant | Senior Economist | ||
Brett Gelso | [email protected] | 202-566-1436 | Team Leader |
OPP Microbiology Laboratory
Office at Environmental Science Center, (ESC), Fort Meade, MD
Fax: 410-305-3091
About the OPP Microbiology Laboratory
Efficacy Test Method Development for Antimicrobial Pesticides; Efficacy Testing
Name | Phone | Area of Responsibility | |
---|---|---|---|
Rebecca Pines | [email protected] | 410-305-2635 | Branch Chief |
Steve Zhou | [email protected] | 410-305-2976 | Senior Scientist |
Lisa Smith | [email protected] | 410-305-2637 | Team Leader |
Analytical Chemistry Branch
Analytical Chemistry Laboratory, Environmental Science Center, Fort Meade, MD
Fax: 410-305-3091 | Repository Fax: 410-305-2999
About the Analytical Chemistry Laboratory
Chemical analysis of pesticides and related compounds; EPA National Pesticide Standards Repository
Name | Phone | Area of Responsibility | |
---|---|---|---|
Acting Branch Chief | |||
Eric Graybill | [email protected] | 410-305-2665 | Lead Chemist |
Yaorong Qian | [email protected] | 410-305-2636 | Senior Scientist |
Craig Vigo | [email protected] |
410-305-2908 410-305-2931 |
National Pesticide Standards Repository |