Substitutes in Commercial Ice Machines
You will need Adobe Reader to view some of the files on this page. See EPA’s About PDF page to learn more. Substitutes are reviewed on the basis of environmental and health risks, including factors such as ozone depletion potential, global warming potential, toxicity, flammability, and exposure potential. Lists of acceptableThis designation means that a substitute may be used, without restriction, to replace the relevant ODS within the end-use specified. For example, HCFC-22 is an acceptable substitute for R-502 in industrial process refrigeration. Note that all SNAP determinations apply to the use of a specific product as a substitute for a specific ODS in a specific end-use. and unacceptableThis designation means that it is illegal to use a product as a substitute for an ODS in a specific end-use. For example, HCFC-141b is an unacceptable substitute for CFC-11 in building chillers. Note that all SNAP determinations apply to the use of a specific product as a substitute for a specific ODS in a specific end-use. substitutes are updated several times each year. The list of substitutes is shown below.
Note: SNAP-related information published in the Federal Register takes precedence over all information on this page.
Filters | |||||||
---|---|---|---|---|---|---|---|
Substitute | Trade Name(s) | Retrofit/New | ODPA number that refers to the amount of ozone depletion caused by a substance. The ODP is the ratio of the impact on ozone of a chemical compared to the impact of a similar mass of CFC-11. Thus, the ODP of CFC-11 is defined to be 1.0. Other CFCs and HCFCs have ODPs that range from 0.01 to 1.0. The halons have ODPs ranging up to 10. Carbon tetrachloride has an ODP of 1.2, and methyl chloroform's ODP is 0.11. HFCs have zero ODP because they do not contain chlorine. A table of all ozone-depleting substances (https://www3.epa.gov/ozone/science/ods/index.html) shows their ODPs, GWPs, and CAS numbers. | GWPThe index used to translate the level of emissions of various gases into a common measure in order to compare the relative radiative forcing of different gases without directly calculating the changes in atmospheric concentrations. GWPs are calculated as the ratio of the radiative forcing that would result from the emissions of one kilogram of a greenhouse gas to that from the emission of one kilogram of carbon dioxide over a period of time (usually 100 years). Gases involved in complex atmospheric chemical processes have not been assigned GWPs. See lifetime. | ASHRAEASHRAE is an international organization that establishes standards for the uniform testing and rating of heating, ventilation, air conditioning, and refrigeration equipment. It also conducts related research, disseminates publications, and provides continuing education to its members. Designation (Safety Classification) |
SNAP Listing Date | Listing Status |
Ammonia Absorption | N | 0 | 0 | B2 | September 5, 1996 | Acceptable | |
Ammonia Vapor Compression | N | 0 | 0 | B2 | March 18, 1994; September 5, 1996 |
Acceptable | |
FOR12A | FOR12A | R/N | 0 | 1,100 | A1 | December 18, 2000 | Acceptable |
FOR12B | FOR12B | R/N | 0 | 1,000 | A1 | December 18, 2000 | Acceptable |
RB-276 | Free Zone, HCFC Blend Delta | R/N | 0.013 | 1,592 | A1 | September 5, 1996 | Acceptable |
Freeze 12 | Freeze 12 | R/N | 0.013 | 1,606 | A1 | September 5, 1996 | Acceptable |
R-416A | FRIGC FR-12, HCFC Blend Beta | R/N | 0.009 | 1,081 | A1 | February 8, 1996; February 24, 1998 |
Acceptable |
G2018C | G2018C | R/N | 0.053 | 1,731 | A1 | September 5, 1996 | Acceptable |
GHG-HP | HCFC Blend Lambda | R/N | 0.056 | 1,893 | A1 | February 8, 1996 | Acceptable |
R-414A | GHG-X4, Autofrost, Chill-it, HCFC Blend Xi | R/N | 0.045 | 1,478 | A1 | September 5, 1996 | Acceptable |
GHG-X5 | GHG-X5 | R/N | 0.032 | 2,377 | A1 | June 3, 1997 | Acceptable |
HCFC-22 | N | 0.055 | 1,810 | A1 | March 18, 1994 | Acceptable | |
HCFC-22/HCFC-142b | R/N | 0.055-0.065 | 1,810-2,310 | A1 | June 3, 1997 | Acceptable | |
HFC-134a | N | 0 | 1,430 | A1 | March 18, 1994; June 16, 2010 |
Acceptable | |
R-414B | Hot Shot, Kar Kool, HCFC Blend Omicron | R/N | 0.098 | 3,337 | A1 | September 5, 1996 | Acceptable |
R-417C | Hot Shot 2 | R | 0 | 1,820 | A1 | October 4, 2011 | Acceptable |
Ikon A | Ikon-12, Blend Zeta | N | 0 | N/A | A1 | June 19, 2000 | Acceptable |
Ikon B | R/N | 0 | N/A | A1 | December 6, 1999 | Acceptable | |
R-125/R-290/R-134a/R-600a (55.0/1.0/42.5/1.5) | ICOR AT-22 | R/N | 0 | 2,530 | A1 | March 29, 2006 | Acceptable |
R-290 (Propane) | N | 0 | 3 | A3 | December 1, 2016; June 13, 2024 |
Acceptable subject to use conditions: For use in self-contained commercial ice machines; see rule for detailed conditions. | |
R-401A | SUVA MP-39 | N | 0.037 | 1,182 | A1 | January 13, 1995 | Acceptable |
R-401B | SUVA MP-66 | N | 0.040 | 1,288 | A1 | January 13, 1995 | Acceptable |
R-402A | HP-80 | R/N | 0.019 | 2,746 | A1 | March 18, 1994 | Acceptable |
R-402B | HP-81 | R/N | 0.03 | 2,379 | A1 | March 18, 1994 | Acceptable |
R-404A | SUVA HP-62 | R/N | 0 | 3,920 | A1 | March 18, 1994; December 20, 2002 |
Acceptable |
R-406A | GHG-12, GHG-X3, McCool, Autofrost X3 | R | 0.057 | 1,900 | A2 | August 26, 1994 | Acceptable |
R-407A | Klea 60, Klea 407A | R/N | 0 | 2,110 | A1 | August 26, 1994; June 16, 2010 |
Acceptable |
R-407B | Klea 61 | R/N | 0 | 2,800 | A1 | August 26, 1994; June 16, 2010 |
Acceptable |
R-407C | Suva 407C, Klea 407C | R/N | 0 | 1,770 | A1 | February 8, 1996; December 20, 2002; August 21, 2003 |
Acceptable |
R-407F | Genetron Performax LT | R/N | 0 | 1,820 | A1 | October 4, 2011 | Acceptable |
R-408A | HCFC Blend Epsilon | R | 0.026 | 3,152 | A1 | August 26, 1994 | Acceptable |
R-409A | HCFC Blend Gamma | R | 0.047 | 1,558 | A1 | August 26, 1994 | Acceptable |
R-410A | AZ-20, Suva 9100, Puron | N | 0 | 2,090 | A1 | February 8, 1996; December 20, 2002 |
Acceptable |
R-410B | N | 0 | 2,230 | A1 | February 8, 1996 | Acceptable | |
R-411A | R/N | 0.048 | 1,600 | A2 | February 8, 1996 | Acceptable | |
R-411B | R/N | 0.052 | 1,700 | A2 | February 8, 1996 | Acceptable | |
R-417A | ISCEON 59, NU-22 | R/N | 0 | 2,350 | A1 | December 6, 1999; December 20, 2002; June 16, 2010 |
Acceptable |
R-420A | Choice R-420A | R/N | 0.008 | 1,536 | A1 | October 1, 2004 | Acceptable |
R-421A | Choice R-421A | R/N | 0 | 2,630 | A1 | September 28, 2006 | Acceptable |
R-421B | Choice R-421B | R/N | 0 | 3,190 | A1 | September 28, 2006 | Acceptable |
R-422A | ISCEON 79 | R/N | 0 | 3,140 | A1 | October 1, 2004 | Acceptable |
R-422B | ICOR XAC1, NU-22B | R/N | 0 | 2,530 | A1 | March 29, 2006 | Acceptable |
R-422C | ICOR XLT1 | R/N | 0 | 3,390 | A1 | March 29, 2006 | Acceptable |
R-422D | ISCEON MO29 | R/N | 0 | 2,730 | A1 | September 28, 2006 | Acceptable |
R-424A | RS-44 | R/N | 0 | 2,440 | A1 | September 28, 2006 | Acceptable |
R-426A | RS-24 | R/N | 0 | 1,510 | A1 | September 28, 2006; June 16, 2010 |
Acceptable |
R-428A | RS-52 | R/N | 0 | 3,610 | A1 | October 4, 2007 | Acceptable |
R-434A | RS-45 | R/N | 0 | 3,250 | A1 | October 4, 2007 | Acceptable |
R-437A | KDD6, ISCEON MO49 Plus | R/N | 0 | 1,810 | A1 | January 2, 2009 | Acceptable |
R-438A | KDD5, ISCEON MO99 | R/N | 0 | 2,270 | A1 | October 4, 2007; June 16, 2010 |
Acceptable |
R-442A | RS-50 | R | 0 | 1,890 | A1 | May 17, 2013 | Acceptable |
R-448A | Solstice® N-40 | R/N | 0 | 1,387 | A1 | July 16, 2015 | Acceptable |
R-449A | Opteon™ XP40 | R/N | 0 | 1,400 | A1 | July 16, 2015 | Acceptable |
R-449B | Forane® 449B | R/N | 0 | 1,412 | A1 | October 11, 2016 | Acceptable |
R-450A | Solstice® N-13 | R/N | 0 | 601 | A1 | October 21, 2014 | Acceptable |
R-507, R-507A | AZ-50 | R/N | 0 | 3,990 | A1 | March 18, 1994; September 5, 1996; December 20, 2002 |
Acceptable |
R-513A | Opteon™ XP10 | R/N | 0 | 630 | A1 | July 16, 2015 | Acceptable |
R-515B | Solstice® N15 | N | 0 | 287 | A1 | September 8, 2023 | Acceptable |
RS-24 (2002 formulation) | R/N | 0 | 1,510 | A1 | December 20, 2002; June 16, 2010 |
Acceptable | |
RS-44 (2003 formulation) | R/N | 0 | 2,420 | A1 | June 16, 2010 | Acceptable | |
Stirling Cycle | N | 0 | N/A | N/A | June 16, 2010 | Acceptable | |
THR-02 | R/N | 0 | N/A | A1 | December 6, 1999 | Acceptable | |
THR-03 | R/N | 0 | N/A | A1 | December 6, 1999 | Acceptable | |
THR-04 | R/N | >0 | N/A | A1 | June 8, 1999 | Acceptable | |
HFC-32 | N | 0 | 675 | A2L | June 13, 2024 | Acceptable subject to use conditions: See rule for detailed conditions. | |
HFO-1234yf | N | 0 | 1 | A2L | June 13, 2024 | Acceptable subject to use conditions: See rule for detailed conditions. | |
R-454A | Opteon™ XL40 | N | 0 | 237 | A2L | June 13, 2024 | Acceptable subject to use conditions: See rule for detailed conditions. |
R-454B | Opteon™ XL41 | N | 0 | 465 | A2L | June 13, 2024 | Acceptable subject to use conditions: See rule for detailed conditions. |
R-454C | Opteon™ XL20 | N | 0 | 146 | A2L | June 13, 2024 | Acceptable subject to use conditions: See rule for detailed conditions. |
R-455A | Solstice® L40X | N | 0 | 146 | A2L | June 13, 2024 | Acceptable subject to use conditions: See rule for detailed conditions. |
R-457A | Forane® 457A | N | 0 | 137 | A2L | June 13, 2024 | Acceptable subject to use conditions: See rule for detailed conditions. |
R-516A | Forane® 516A | N | 0 | 140 | A2L | June 13, 2024 | Acceptable subject to use conditions: See rule for detailed conditions. |
Back to the Refrigeration and Air Conditioning sector page.