UIC Permits Issued by EPA Region 10
Use the tables below to search for Class I and Class II UIC permits issued by the EPA Region 10 UIC Program.
For proposed draft permits, see UIC public notices.
Class I Permits
Also see our Alaska Oil & Gas Aquifer Exemptions Interactive Map to find the location of Class I non-hazardous injection wells and associated aquifer exemptions.
Learn about Class I industrial and municipal waste disposal wells.
Permit Number | Facility Name | Location | Permit Expires | Permit Documents |
---|---|---|---|---|
AK1I001-B | Badami Unit | North Slope | 2027-08-22 | Badami UIC Permit |
AK1I002-C | Northstar Unit | North Slope | 2030-09-17 | Northstar UIC Permit |
AK1I010-B | Colville River Unit (Well CD1-01A) | North Slope | 2027-11-30 | Colville River UIC Permit (AK1I010B) |
AK1I014-B | Beluga River Unit | Cook Inlet | 2029-07-31 | Beluga River UIC Permit |
AK1I008-B | Prudhoe Bay Grind and Inject Facility | North Slope | 2027-08-31 | Prudhoe Bay Grind & Inject UIC Permit |
AK1I004-B | Prudhoe Bay Pad-3 Disposal Facility | North Slope | 2019-12-07 | Prudhoe Bay Pad-3 UIC Permit |
AK1I003-C | Colville River Unit (Well WD-02) | North Slope | 2029-03-13 | Colville River Unit UIC Permit (AK1I003C) |
AK1I005-B | Milne Point Unit | North Slope | 2024-11-02 | Milne Point UIC Permit |
AK1I006-B | McArthur River Field, Trading Bay Unit | Cook Inlet | 2025-10-18 | Trading Bay UIC Permit |
AK1I011-C | Nikaitchuq Unit | North Slope | 2028-09-16 | Nikaitchuq UIC Permit |
AK1I007-B | Redoubt and West McArthur River Units | Cook Inlet | 2026-10-11 | Redoubt/West McArthur UIC Permit |
AK1I009-B | Oooguruk Unit | North Slope | 2027-08-31 | Oooguruk Drill Site UIC Permit |
AK1I012-B | Tyonek Gas Development Project | Cook Inlet | 2029-06-02 | Tyonek UIC Permit |
AK1I015-B | Point Thomson Unit | North Slope | 2030-03-08 | Point Thomson UIC Permit |
AK1I017-A | Nuna Project, Oooguruk Unit | North Slope | 2026-09-14 | Nuna-Oooguruk UIC Permit |
AK1I016-A | Cosmopolitan Unit | Cook Inlet | 2026-04-14 | Cosmopolitan UIC Permit |
AK1I018-A | Kenai Gas Field | Cook Inlet | 2031-09-24 | Kenai Gas Field UIC Permit |
AK1I019-A | Pikka Unit | North Slope | 2031-09-01 | Pikka UIC Permit |
AK1I020-A | Granite Point Platform | Cook Inlet | 2032-01-03 | Granite Point UIC Permit |
AK1I024-A | Nanushuk Processing Facility Pad | North Slope | 2033-12-14 | Nanushuk Processing Facility Pad Permit |
Class II Permits
Learn about Class II oil and gas related injection wells.
Permit Number | Facility Name | Location | Permit Effective | Permit Documents |
---|---|---|---|---|
ID-2D001-A | Well DJS 2-14 | Payette County | 2022-12-19 | Willow Field Permit |