National Recommended Water Quality Criteria - Human Health Criteria Table
Human health ambient water quality criteria represent specific levels of chemicals or conditions in a water body that are not expected to cause adverse effects to human health. The U.S. Environmental Protection Agency provides recommendations for “water + organism” and “organism only” human health criteria for states and authorized Tribes to consider when adopting criteria into their water quality standards. These human health criteria are developed by the EPA under Section 304(a) of the Clean Water Act.
Select pollutant name for current criteria document.
Pollutant | CAS Number | Human Health for the consumption of Water + Organism (µg/L) | Human Health for the consumption of Organism Only (µg/L) | Publication Year | Notes |
---|---|---|---|---|---|
Acenaphthene (P) | 83329 | 70 | 90 | 2015 | The criterion for organoleptic (taste and odor) effects may be more stringent. Refer to National Recommended Water Quality Criteria - Organoleptic Effects. |
Acrolein (P) | 107028 | 3 | 400 | 2015 | |
Acrylonitrile (P) | 107131 | 0.061 | 7.0 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Aldrin (P) | 309002 | 0.00000077 | 0.00000077 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
alpha-Hexachlorocyclohexane (HCH) (P) | 319846 | 0.00036 | 0.00039 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
alpha-Endosulfan (P) | 959988 | 20 | 30 | 2015 | |
Anthracene (P) | 120127 | 300 | 400 | 2015 | |
Antimony (P) | 7440360 | 5.6 | 640 | 1980 |
This criterion was revised to reflect EPA's q1* or RfD as contained in the Integrated Risk Information System (IRIS) as of May 17, 2002. The fish tissue bioconcentration factor (BCF) is from the 1980 Ambient Water Quality Criteria document. EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Arsenic (P) | 7440382 | 0.018 | 0.14 | 1992 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. This recommended water quality criterion for arsenic refers to the inorganic form only. |
Asbestos (P) | 1332214 | 7 million fibers/L | — | 1991 |
EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Barium | 7440393 | 1,000 | — | 1986 |
EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. This human health criterion is the same as originally published in the Quality Criteria for Water, 1976 ("Red Book") which predates the 1980 methodology and did not utilize the fish ingestion BCF approach. This same criterion value is published in the Quality Criteria for Water, 1986 ("Gold Book"). |
Benzene (P) | 71432 | 0.58-2.1 | 16-58 | 2015 |
EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Benzidine (P) | 92875 | 0.00014 | 0.011 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Benzo(a)anthracene (P) | 56553 | 0.0012 | 0.0013 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Benzo(a)pyrene (P) | 50328 | 0.00012 | 0.00013 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Benzo(b)fluoranthene (P) | 205992 | 0.0012 | 0.0013 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Benzo(k)fluoranthene (P) | 207089 | 0.012 | 0.013 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Beryllium (P) | 7440417 | — | — | — | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
beta-Hexachlorocyclohexane (HCH) (P) | 319857 | 0.0080 | 0.014 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
beta-Endosulfan (P) | 33213659 | 20 | 40 | 2015 | |
Bis(2-Chloro-1-methylethyl) Ether (P) | 108601 | 200 | 4,000 | 2015 | |
Bis(2-Chloroethyl) Ether (P) | 111444 | 0.030 | 2.2 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Bis(2-Ethylhexyl) Phthalate (P) | 117817 | 0.32 | 0.37 | 2015 |
EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Bis(Chloromethyl) Ether | 542881 | 0.00015 | 0.017 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Bromoform (P) | 75252 | 7.0 | 120 | 2015 |
EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Butylbenzyl Phthalate (P) | 85687 | 0.10 | 0.10 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Cadmium (P) | 7440439 | — | — | — | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Carbon Tetrachloride (P) | 56235 | 0.4 | 5 | 2015 |
EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Chlordane (P) | 57749 | 0.00031 | 0.00032 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Chlorobenzene (P) | 108907 | 100 | 800 | 2015 |
The criterion for organoleptic (taste and odor) effects may be more stringent. Refer to National Recommended Water Quality Criteria - Organoleptic Effects. EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Chlorodibromomethane (P) | 124481 | 0.80 | 21 | 2015 |
EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Chloroform (P) | 67663 | 60 | 2,000 | 2015 |
EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Chlorophenoxy Herbicide (2,4-D) | 94757 | 1,300 | 12,000 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Chlorophenoxy Herbicide (2,4,5-TP) [Silvex] | 93721 | 100 | 400 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Chromium (III) (P) | 16065831 | Total | — | — | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Chromium (VI) (P) | 18540299 | Total | — | — | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Chrysene (P) | 218019 | 0.12 | 0.13 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Copper (P) | 7440508 | 1,300 | — | 1992 |
This chemical has a criterion for organoleptic (taste and odor) effects. In some cases, the organoleptic criterion may be more stringent. EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Cyanide (P) | 57125 | 4 | 400 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Cylindrospermopsin | 143545-90-8 | — | — | 2019 | The national recommended human health recreational criterion or swimming advisory for cylindrospermopsin is 15 µg/L. When applied as a Clean Water Act section 304(a) water quality criterion, EPA recommends no more than 3 excursions (10-day assessment periods) within a recreational season in more than one year. When used as a swimming advisory, EPA recommends the value not be exceeded on any single day. |
Dibenzo(a,h)anthracene (P) | 53703 | 0.00012 | 0.00013 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Dichlorobromomethane (P) | 75274 | 0.95 | 27 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Dieldrin (P) | 60571 | 0.0000012 | 0.0000012 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Diethyl Phthalate (P) | 84662 | 600 | 600 | 2015 | |
Dimethyl Phthalate (P) | 131113 | 2,000 | 2,000 | 2015 | The 2015 Update of Human Health Ambient Water Quality Criteria for Dimethyl Phthalate and 1980 Ambient Water Quality Criteria for Phthalate Esters incorrectly cite a study by Draize et al. (1948) as the critical study used to derive a reference dose for dimethyl phthalate. The correct citation for the two-year feeding study in female rats is Lehman, 1955 (Lehman, AJ. 1955. Insect repellants. Association of Food and Drug Officials of the United States Quarterly Bulletin 19:87-99). |
Di-n-Butyl Phthalate (P) | 84742 | 20 | 30 | 2015 | |
Dinitrophenols | 25550587 | 10 | 1,000 | 2015 | |
Endosulfan Sulfate (P) | 1031078 | 20 | 40 | 2015 | |
Endrin (P) | 72208 | 0.03 | 0.03 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Endrin Aldehyde (P) | 7421934 | 1 | 1 | 2015 | |
Ethylbenzene (P) | 100414 | 68 | 130 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Fluoranthene (P) | 206440 | 20 | 20 | 2015 | |
Fluorene (P) | 86737 | 50 | 70 | 2015 | |
gamma-Hexachlorocyclohexane (HCH) [Lindane] (P) | 58899 | 4.2 | 4.4 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Heptachlor (P) | 76448 | 0.0000059 | 0.0000059 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Heptachlor Epoxide (P) | 1024573 | 0.000032 | 0.000032 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Hexachlorobenzene (P) | 118741 | 0.000079 | 0.000079 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Hexachlorobutadiene (P) | 87683 | 0.01 | 0.01 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Hexachlorocyclohexane (HCH) -Technical | 608731 | 0.0066 | 0.010 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Hexachlorocyclopentadiene (P) | 77474 | 4 | 4 | 2015 |
The criterion for organoleptic (taste and odor) effects may be more stringent. Refer to National Recommended Water Quality Criteria - Organoleptic Effects. EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Hexachloroethane (P) | 67721 | 0.1 | 0.1 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Indeno(1,2,3-cd)pyrene (P) | 193395 | 0.0012 | 0.0013 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Isophorone (P) | 78591 | 34 | 1,800 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Manganese | 7439965 | 50 | 100 | 1993 |
The criterion for organoleptic (taste and odor) effects may be more stringent. Refer to National Recommended Water Quality Criteria - Organoleptic Effects. The Human Health for the consumption of Water + Organism criterion for manganese is not based on toxic effects, but rather is intended to minimize objectionable qualities such as laundry stains and objectionable tastes in beverages. |
Methylmercury (P) | 22967926 | — | 0.3 mg/kg | 2001 | This fish tissue residue criterion for methylmercury is based on a total fish consumption rate of 0.0175 kg/day. |
Methoxychlor | 72435 | 0.02 | 0.02 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Methyl Bromide (P) | 74839 | 100 | 10,000 | 2015 | |
Methylene Chloride (P) | 75092 | 20 | 1,000 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Microcystins | 101043-37-2 | — | — | 2019 |
The national recommended human health recreational criterion or swimming advisory for microcystins is 8 µg/L. When applied as a Clean Water Act section 304(a) water quality criterion, EPA recommends no more than 3 excursions (10-day assessment periods) within a recreational season in more than one year. When used as a swimming advisory, EPA recommends the value not be exceeded on any single day. |
Nickel (P) | 7440020 | 610 | 4,600 | 1998 | This criterion was revised to reflect EPA's q1* or RfD as contained in the Integrated Risk Information System (IRIS) as of May 17, 2002. The fish tissue bioconcentration factor (BCF) is from the 1980 Ambient Water Quality Criteria document. |
Nitrates | 14797558 | 10,000 | — | 1986 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Nitrobenzene (P) | 98953 | 10 | 600 | 2015 | The criterion for organoleptic (taste and odor) effects may be more stringent. Refer to National Recommended Water Quality Criteria - Organoleptic Effects. |
Nitrosamines | — | 0.0008 | 1.24 | 1980 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Nitrosodibutylamine | 924163 | 0.0063 | 0.22 | 2002 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Nitrosodiethylamine | 55185 | 0.0008 | 1.24 | 2002 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Nitrosopyrrolidine | 930552 | 0.016 | 34 | 2002 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
N-Nitrosodimethylamine (P) | 62759 | 0.00069 | 3.0 | 2002 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
N-Nitrosodi-n-Propylamine (P) | 621647 | 0.0050 | 0.51 | 2002 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
N-Nitrosodiphenylamine (P) | 86306 | 3.3 | 6.0 | 2002 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Nutrients | — | — | — |
Refer to EPA’s criteria for nutrients in lakes and reservoirs, which are linked to the national recommendations for human health recreational water quality criteria and swimming advisory and the health advisory for microcystins. |
|
Pathogen and Pathogen Indicators | — | — | — | 2012 |
Refer to EPA's 2012 Recreational Water Quality Criteria For Shellfish refer to Quality Criteria for Water 1986 ("Gold Book") |
Pentachlorobenzene | 608935 | 0.1 | 0.1 | 2015 | |
Pentachlorophenol (P) | 87865 | 0.03 | 0.04 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). The criterion for organoleptic (taste and odor) effects may be more stringent. Refer to National Recommended Water Quality Criteria - Organoleptic Effects. EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
pH | — | 5 – 9 | — | 1986 | |
Phenol (P) | 108952 | 4,000 | 300,000 | 2015 | The criterion for organoleptic (taste and odor) effects may be more stringent. Refer to National Recommended Water Quality Criteria - Organoleptic Effects. |
Polychlorinated Biphenyls (PCBs) (P) | 0.000064 | 0.000064 | 2002 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). This criterion applies to total PCBs (e.g., the sum of all congener or all isomer or homolog or Aroclor analyses). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
|
Pyrene (P) | 129000 | 20 | 30 | 2015 | |
Selenium (P) | 7782492 | 170 | 4200 | 2002 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Solids Dissolved and Salinity | — | 250,000 | — | 1986 | |
Tetrachloroethylene (P) | 127184 | 10 | 29 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Thallium (P) | 7440280 | 0.24 | 0.47 | 2003 | |
Toluene (P) | 108883 | 57 | 520 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Toxaphene (P) | 8001352 | 0.00070 | 0.00071 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Trichloroethylene (P) | 79016 | 0.6 | 7 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Vinyl Chloride (P) | 75014 | 0.022 | 1.6 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
Zinc (P) | 7440666 | 7,400 | 26,000 | 2002 | The criterion for organoleptic (taste and odor) effects may be more stringent. Refer to National Recommended Water Quality Criteria - Organoleptic Effects. |
1,1,1-Trichloroethane (P) | 71556 | 10,000 | 200,000 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
1,1,2,2-Tetrachloroethane (P) | 79345 | 0.2 | 3 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
1,1,2-Trichloroethane (P) | 79005 | 0.55 | 8.9 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
1,1-Dichloroethylene (P) | 75354 | 300 | 20,000 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
1,2,4,5-Tetrachlorobenzene | 95943 | 0.03 | 0.03 | 2015 | |
1,2,4-Trichlorobenzene (P) | 120821 | 0.071 | 0.076 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
1,2-Dichlorobenzene (P) | 95501 | 1,000 | 3,000 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
1,2-Dichloroethane (P) | 107062 | 9.9 | 650 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
1,2-Dichloropropane (P) | 78875 | 0.90 | 31 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
1,2-Diphenylhydrazine (P) | 122667 | 0.03 | 0.2 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
Trans-1,2-Dichloroethylene (P) | 156605 | 100 | 4,000 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
1,3-Dichlorobenzene (P) | 541731 | 7 | 10 | 2015 | |
1,3-Dichloropropene (P) | 542756 | 0.27 | 12 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
1,4-Dichlorobenzene (P) | 106467 | 300 | 900 | 2015 | EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. |
2,3,7,8-TCDD (Dioxin) (P) | 1746016 | 5.0E-9 | 5.1E-9 | 2002 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). EPA has issued a Maximum Contaminant Level (MCL) for this chemical which may be more stringent. Refer to EPA's National Primary Drinking Water Regulations. The CWA section 304(a) water quality criteria for dioxin is expressed in terms of 2,3,7,8-Tetrachloro-dibenzo-p-dioxin (2,3,7,8-TCDD) and should be used in conjunction with the recommended toxicity equivalence factors for dioxin and dioxin-like compounds (USEPA, 2010) to account for the additive effects of other dioxin-like compounds. |
2,4,5-Trichlorophenol | 95954 | 300 | 600 | 2015 | The criterion for organoleptic (taste and odor) effects may be more stringent. Refer to National Recommended Water Quality Criteria - Organoleptic Effects. |
2,4,6-Trichlorophenol (P) | 88062 | 1.5 | 2.8 | 2015 |
This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). The criterion for organoleptic (taste and odor) effects may be more stringent. Refer to National Recommended Water Quality Criteria - Organoleptic Effects. |
2,4-Dichlorophenol (P) | 120832 | 10 | 60 | 2015 | The criterion for organoleptic (taste and odor) effects may be more stringent. Refer to National Recommended Water Quality Criteria - Organoleptic Effects. |
2,4-Dimethylphenol (P) | 105679 | 100 | 3,000 | 2015 | The criterion for organoleptic (taste and odor) effects may be more stringent. Refer to National Recommended Water Quality Criteria - Organoleptic Effects. |
2,4-Dinitrophenol (P) | 51285 | 10 | 300 | 2015 | |
2,4-Dinitrotoluene (P) | 121142 | 0.049 | 1.7 | 2015 | This criterion is based on carcinogenicity of 10-6 risk. Alternate risk levels may be obtained by moving the decimal point (e.g., for a risk level of 10-5, move the decimal point in the recommended criterion one place to the right). |
2-Chloronaphthalene (P) | 91587 | 800 | 1,000 | 2015 | |
