15th Annual P3 Grant Recipients
15th Annual Phase I Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
East Tennessee State University | SU839448 | Mesoporous Adsorbents for Perfluorinated Compounds |
Brown University | SU839449 | Magnetic Nanocomposites for Water Remediation |
Widener University - Main Campus | SU839450 | Developing a Low-Cost Wireless Device for Real-TimeMonitoringofLeadLevels in Drinking |
New Jersey Institute of Technology | SU839451 | Reactive Nanobubble for Algae and Cyanotoxin Removal |
New Jersey Institute of Technology | SU839452 |
Multifunctional Reactive Electrochemical Membrane (REM) Filtration for PFOA/PFOS Removal |
Virginia Wesleyan College | SU839453 | Vermicompost from Phytoremediation of Stormwater |
Miami University - Oxford | SU839454 | Synthesis and Characterization of FluorinatedHydrocarbonAnionExchangeResins for the Extraction of Perfluorinated Chemicals |
The University of Texas at San Antonio | SU839455 | Molecular Tools to Predict Cyanobacteria Toxin Production |
University of Saint Thomas | SU839456 | Soil Amendments for Enhanced Phosphorus Retention: Implications for Green Infrastructure Design |
University of Central Florida | SU839457 | OSMOsis-Driven ReclAmation of Water (OSMODRAW) |
University of Central Florida | SU839458 | A Biopolymer-based Simple Lead Check in Tap Water |
Southern Illinois University - Carbondale | SU839460 | PFASs Removal by Photocatalysis for Water Reuse |
Carnegie Mellon University | SU839461 | Iron-TAML/peroxide Cyanotoxin Degradation |
University of Alabama - Tuscaloosa | SU839462 | Modeling Straight Pipe Prevalence in Rural Alabama |
Cornell University | SU839463 | AguaClara's Ram Pump for Zero Electricity Drinking Water Treatment |
Miami University - Oxford | SU839464 | UV-LED Photocatalytic Fuel Vapor Emissions Control |
Drexel University | SU839465 | Mapping Air Quality with Kite-Based Sensors |
University of California - Riverside | SU839466 | Multi-Sensor Fusion for Low-Cost, Automated Woodstoves |
University of Oregon | SU839467 | Sanitary Green Space: a Closed-Looped Sanitation System for GrowingGreen Communities |
University of California - Riverside | SU839468 | A Green Chemistry Approach to Pulping Hemp as an IndustriallyRelevantRenewable Fiber for Construction |
Illinois State University | SU839469 | Recycled Glass: Cement/Fly Ash Substitute in CLSM |
15th Annual Phase II Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
Miami University | SV840016 | UV-LED Photocatalytic Fuel Vapor Emissions Control |
Cornell University | SV840017 | AguaClara's Ram Pump for Zero Electricity Drinking Water Treatment |
Brown University | SV840018 | One in a Billion: Living Filters for Arsenic Removal |
New Jersey Institute of Technology | SV840019 | Development of Reactive Nanobubble Systems for Efficient and Scalable Harmful Algae and Cyanotoxin Removal |
University of Central Florida | SV840021 | A Biopolymer-based Simple Lead Check in Tap Water |
Southern Illinois University - Carbondale | SV840022 | PFASs Removal by Photocatalysis for Water Reuse |
University of Alabama | SV840024 | Modeling Straight Pipe Prevalence in Rural Alabama |
University of California - Riverside | SV840036 | A Green Chemistry Approach to Pulping Hemp as an Industrially Relevant Renewable Fiber for Construction |