18th Annual P3 Grant Recipients
18th Annual Phase I Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
Texas State University | SU840400 | Making Extreme-event-stable Shorelines with Hyacinth (MESH) |
The University of Alabama | SU840401 | Novel Membrane Fabrication for Improved Flux, Reduced Fouling and Efficient Treatment of PFOA |
Michigan State University | SU840402 | Elimination of microplastics and per- and polyfluoroalkyl substances (PFAS) problems upon the disposal of single-use packaging |
University of Missouri - Columbia | SU840403 | Hybrid filtration/AOP membrane process for point of use PFAS removal from drinking water |
Gonzaga University | SU840404 | Optimizing biochar adsorbent production through semi-gasification |
Oregon State University | SU840405 | Cleaner Cordwood Heating Technology for Tribal Communities: Needs Assessment and Preliminary Design |
Ball State University | SU840406 | Removal of Microplastics from a Domestic Wastewater Treatment Plant |
Embry - Riddle Aeronautical University | SU840407 | Using stationary and mobile low-cost sensors to assess air quality |
Montclair State University | SU840408 | Microwave Irradiation-enabled Household On-site Regeneration of Activated Carbon for Sustainable Point-of-Use Removal of PFAS in Drinking Water |
University of Wisconsin - Madison | SU840409 | A smartphone-based colorimetric sensor for household lead detection |
Western Kentucky University | SU840410 | An experimental study to develop affordable non-invasive radon mitigation system For single-family dwellings |
Villanova University | SU840411 | Enhancing the anion-exchange capacity of biochar for per- and polyfluoroalkyl (PFAS) stabilization in contaminated soils |
University of Colorado Boulder | SU840412 | Developing the Chemical Health Risk Identification System (CHRIS) for Drinking Water Sources |
Georgia Southern University | SU840413 | Additively manufactured novel media for the enhancement of biological in situ stormwater remediation |
Manhattan College | SU840414 | Recycling of Asphalt Pavements Using Environmentally Benign Recycling Agents |
New Jersey Institute of Technology | SU840415 | Open source, networked sensors for lead monitoring |
18th Phase II Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
Georgia Southern University | SV840823 | Optimization and Deployment of Biofilters with Ultra-High Surface Media for Highly Efficient Stormwater Remediation |
University of Missouri - Columbia | SV840831 | Hybrid Filtration/Advanced Oxidation Process (AOP) Membrane Process for Point of Use PFAS Removal from Drinking Water |
Ball State University | SV840832 | Removal of Microplastics from a Domestic Wastewater Treatment Plant |
University of Wisconsin - Madison | SV840830 | A Smartphone-based Colorimetric Lead Sensor for Household Lead Detection |
Michigan State University | SV840833 | Elimination of Microplastics and Per- and Polyfluoroalkyl Substances (PFAS) Problems Upon the Disposal of Single-Use Packaging |