6th Annual P3 Grant Recipients
6th Annual Phase I Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
University of Florida | SU834290 | Eco-Energy Demonstration Model: Anaerobic Digestion, Algae and Energy Prosperity |
Rochester Institute of Technology | SU834291 |
Improved Cook Stoves for Haiti Using Thermoelectrics to Reduce Deforestation and Improve Quality of Life+6 0 |
Wellesley College | SU834292 | The SolSource 3-in-1: A Comprehensive Decentralized Solar Energy Platform |
Clarkson University | SU834293 | Farm Waste to Energy: A Sustainable Solution for Small-Scale Farms |
University of California - Riverside | SU834294 | Concentrated Solar Distillation as a Means to Purify Saline/Brackish Water |
University of North Carolina | SU834295 | Evaluation of Chitosan Coagulation as a Sustainable Method for Point of Use Drinking Water Treatment in Developing Countries |
University of Illinois at Urbana-Champaign | SU834296 | Undergraduate Project on Virus Removal in Slow Sand Filters for Rural Mayan Communities |
Michigan Technological University | SU834297 | Enhancing Performance and Social Acceptability of the Ventilated Improved Pit Toilet |
Florida Gulf Coast University | SU834298 | Combining Innovative Renewable and Native American Technologies in the Design of a Sustainable Outdoor Classroom |
University of California - Los Angeles | SU834299 | Using an integrated approach of rapid microbial detection technology and community education to reduce waterborne illness in Dar es Salaam Tanzania |
University of Minnesota | SU834316 | Reducing Fungicide Usage for Potato Production by Unraveling Tuber and Foliage Defense Mechanisms Against the Late Blight Pathogen Phytophthora Infestans |
New Mexico Tech | SU834317 | Design and Fabrication of a Reduced Cost Heliostat |
University of Tennessee - Knoxville | SU834318 | An Innovative Design for Anaerobic Co-Digestion of Animal Wastes for Sustainable Development in Rural Communities |
Appalachian State University | SU834319 | Biomass Gasification for Agricultural Energy Sources and Soil Enrichment |
Roger Williams University | SU834320 | Developing Alternative Power to Drive a Partitioned Aquaculture System for Intensive Food Fish Production |
Clarkson University | SU834321 | Sustainable Year-Round Food Production in Cold Climates |
South Dakota State University | SU834322 | Development of a Recyclable Heterogeneous Catalyst for Biodiesel Synthesis Utilizing Waste Grease as Feedstock |
University of Delaware | SU834323 | Change Without Buying: An Application of Adaptable Design in Apparel |
University of Delaware | SU834324 | Chicken Feather Fibers for Hydrogen Storage |
University of California - Riverside | SU834325 | Using Waste to Clean Up the Environment: Cellulosic Ethanol, the Future of Fuels |
Purdue University | SU834326 | Reduction of Water Consumption and Pollution in the Corn Masa Production Process |
Pennsylvania State University | SU834327 | Design of an Engine Generator for the Rural Poor: A Sustainable Systems Approach |
Brigham Young University | SU834328 | Thermoelectric Power Harvesting Systems |
Pennsylvania State University | SU834329 | Harvesting Roadside Wind Energy |
Pierce College | SU834330 | Development of an Affordable Family-Scale Biogas Generator |
John Brown University | SU834331 | Affordable, Sustainable Solar Energy Heater For The Developing World |
Humboldt State University | SU834332 | Smoothing the Peaks: Smart Outlets to Reduce Brownouts on Micro-hydroelectric Minigrids in Bhutan |
Oklahoma State University | SU834333 | Overcoming Consumers' Barriers to the Adoption of Sustainable Lighting: Considering CFLs and LEDs Across the Life Course |
Michigan State University | SU834334 | Coupled Anaerobic Digester: Wetland System for Dairy Waste and Stormwater Treatment with Biogas Production |
Jacksonville University | SU834335 | Residence-to-Garden Greywater Delivery System |
Virginia Polytechnic Institute and State University, Virginia Tech | SU834336 | A Sustainable Approach to Nitrate Reduction Combining a Riparian Zone with a Stream Denitrifying Biofilm |
North Carolina Agricultural and Technical State University | SU834337 | Enhancing Urban Sustainability through the Application of Permaculture Principles |
Cornell University | SU834338 | Dose Controller for AguaClara Water Treatment Plants |
The Ohio State University | SU834339 | Developing and Applying a Rooftop Rainwater Harvesting Decision Tool for Impoverished Communities in South Africa |
Oklahoma State University | SU834340 | Lighting for Reading: Designing an LED Luminaire for Homes and Offices |
University of North Carolina at Charlotte | SU834341 | Waste Information Modeling (WIM) for Construction of the Built Environment |
Clemson University,Tri-County Technical College | SU834342 | SEED: Emergent Container Housing Initiative - Solutions for the Caribbean |
University of Nebraska at Lincoln | SU834343 | Development of an Urban Food Leadership Coop in Support of a Local Food System |
Texas A & M University | SU834349 | Horizontal Hybrid Solar Light Pipe: an Integrated System of Daylight and Electric Light |
Drexel University,Villanova University | SU834350 | Alkali-Activated Slag Cements as a Sustainable Building Material |
University of Illinois at Urbana-Champaign, Ogun State University | SU834397 | Sustainable Building Design for a Schools - Community Center in Rural Nigeria |
Georgia State University | SU834436 | Bicycling For Transportation at Georgia State University |
6th Annual Phase II Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
Drexel University | SU834300 | Cool Roof Coatings Incorporating Glass Hollow Microspheres for Improved Solar Reflectance |
University of South Florida | SU834301 | Water Awareness, Research and Education in East Tampa (WARE East Tampa): A pilot collaboration involving USF, Young Magnet Middle School and the East Tampa Community |
Columbia University in the City of New York | SU834302 | MFP and Jatropha Program |
Massachusetts Institute of Technology | SU834367 | A Novel Solar Thermal Combined Cycle for Distributed Power Generation |
University of Arizona | SU834368 | Development of Sustainable Aquaculture Practices in Tabasco, Mexico Using Novel RIAA Technology |
University of Tennessee - Knoxville | SU834369 | UPLOAD: The New Norris House - A Sustainable Home for the 21st Century |