7th Annual P3 Grant Recipients
7th Annual Phase I Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
New Mexico State University - Main Campus | SU834696 | Raceway Reactor for Microalgal Biodiesel Production |
University of Kansas | SU834697 | University of Kansas Smart Grid Demonstration Project |
University of Tennessee - Knoxville | SU834698 | "H2 v. BE": A Case Study of the Reliability, Cost, and Environmental Sustainability of Hydrogen Fuel Cell Hybrids vs. Battery Electrics for Near Urban Personal Transportation |
University of Kentucky | SU834699 | Integration of Systems Engineering and Process Intensification in the Design of Processes for Utilizing Biobased Glycerol |
University of Nebraska at Lincoln | SU834700 | I-SAVE: An Interactive Real-time Monitor and Controller to Influence Energy Conservation Behavior by Impulse Saving |
University of Arkansas - Fayetteville | SU834701 | Extraction of Sugars from Algae for Direct Conversion to Butanol |
Rowan University | SU834702 | Peanut Shell Fuel for the Gambia |
Clemson University | SU834703 | Power Field Monitoring Equipment from Wetland Detritus Materials using Microbial Fuel Cell |
University of Alaska - Fairbanks | SU834704 | Electric Vehicle Conversions Using Alternative Energy To Drive Alaskan Rural Communities |
University of Wyoming, Concordia University, University of La Rochelle | SU834705 | Dynamic Energy Saving in Buildings with Underfloor Air Distribution System - Experimental and simulation studies |
Georgia Institute of Technology | SU834706 | On-Bike Automated Bike Share System |
University of Delaware | SU834707 | Development of Apparel and Footwear From Renewable Sources |
Columbia University in the City of New York, Barnard College | SU834708 | Development of Source-Separation Latrine Technology for Sustainable Human Waste Management in Rural Ghana |
University of California - Riverside | SU834709 | Converting Campus Waste Streams into Locally Used Energy Products through Steam Hydrogasification and Methane Reformation |
Gonzaga University | SU834710 | Briquettes from Agricultural Residue and Other Wastes for Use in Biomass Syngas Fueled Power Generation |
Texas A & M University | SU834711 | Increasing Stormwater Awareness through Development of a Stormwater Footprint Game |
Montana Tech of the University of Montana | SU834712 | Use of Mechanical Vapor Compression (MVC) System for Development of Water Resources in Rural Areas of Developing Countries |
University of Illinois at Urbana-Champaign, Oglala Lakota College | SU834713 | Use of Bone Char for the Removal of Arsenic and Uranium from Groundwater at the Pine Ridge Reservation |
Duke University, East Carteret High School, EcoEngineering | SU834714 | Watershed Management at the Basin Scale at Duke University |
Appalachian State University | SU834715 | Linking Wastewater Purification and Biofuel Production |
University of Toledo | SU834716 | Pathogen and NOM Removal in Riverbank Filtration for the Village of La Barranca Honduras |
Lehigh University, Institute of Technology of Cambodia | SU834717 | Arsenic Removal and Ecologically Safe Containment of Arsenic-waste: A Sustainable Solution for Arsenic Crisis in Cambodia |
Lehigh University, University of South Florida | SU834718 | Optimizing the Biosand Filter for Drinking Water Treatment in Developing Countries |
Iowa State University, Oklahoma State University | SU834719 | Patch-burn Grazing as a Tool for the Ecological Management of Invasive Species and Restoration of Carbon Sequestration and Ecosystem Processes in Working Landscapes |
Purdue University | SU834723 | Development of Community Power from Sustainable Small Hydro Power Systems - A Capacity Building Project in Bangang, Cameroon |
University of Michigan | SU834724 | Development of a Robust Anaerobic Biogas System for Use in Developing Countries |
University of Georgia | SU834725 | Renewable Energy-Powered Bulk Milk Cooling for Smallholder Dairy Farmers |
University of California - Riverside | SU834726 | Grid-independent Electricity Generation for Remote Areas Based on a Unitized Hydroxide Exchange Membrane Fuel Cell System |
Stanford University | SU834727 | Innovative University-School Partnerships for Renewable Energy Projects and Education |
Oklahoma State University | SU834728 | BioWinol Technologies: A Hybrid Green Process for Biofuel Production |
University of California - Davis | SU834729 | Biofuel and Bioenergy Production from Sugar Beets |
Drexel University | SU834730 | Lightweight Green Roof Systems |
University of Virginia | SU834731 | Initiative reCOVER Transitional Disaster Recovery Housing (TDRH) Prototype Project |
Oklahoma State University - Main Campus, Clemson University, University of Oklahoma | SU834732 | Measuring the Impacts of Existing Artificial Optical Radiation at 3 Sites: A Pilot Study of Military, Student, and Older Adult Housing Communities |
New Jersey Institute of Technology | SU834733 | A Virtual Learning Community to Facilitate Sustainable Behavior |
Missouri University of Science and Technology | SU834734 | Chameleon Automated Residential Energy Management System |
North Carolina State University | SU834735 | How to Harvest Trees While Maximizing Carbon Sequestration |
Northern Illinois University | SU834736 | Adding Glycerine to Eco-Friendly Golf Tees to Accelerate Biodegradability and Improve Fabrication |
Pennsylvania State University | SU834737 | Integrated Bioprocess Systems for Low-Cost Environmental Remediation and Sustainable Biofertilizer Production |
University of Massachusetts - Lowell | SU834738 | Novel "Greener" Routes to Halogen-free Flame Retardant Materials |
Lafayette College | SU834739 | Sustainable College Communities: Incorporating a Sustainable Food Loop |
Pennsylvania State University | SU834740 | Harvesting Potable and Storable Water with Moringa Seeds and Sand |
University of Missouri - Kansas City | SU834741 | Safe Drinking Water from Atmospheric Moisture using Desiccants and Solar Radiation |
Appalachian State University | SU834742 | Sun, Bottles and Beeswax: Local Solutions for Clean Water Using Solar Disinfection |
Manhattan College, De La Salle University-Manila | SU834743 | Novel Natural Water Filters for Nagcarlan, Philippines |
Stanford University | SU834761 | Nitrogen-Selective Membrane for Carbon Capture |
Michigan State University | SU834762 | The Value Of Steep, Green Roof Technology to Sustainable Cold Climate Communities |
Philadelphia University | SU834763 | Regenerative Site Learning Laboratory: A Site Intervention for Sustainability Education |
Marshall University | SU834764 | Comparison of the Effect of American Bison and Cattle on Pasture and Direct Access Streams |
University of Georgia, Makerere University | SU834765 | Scalable and Sustainable Water Harvesting in Rural Uganda |
Purdue University | SU834769 | Promoting and Adopting Low Impact Development in Local Communities |
University of Virginia | SU834770 | Rainwater Harvesting and Treatment System for the Delmas 30 Neighborhood of Port-au-Prince, Haiti |
New Jersey Institute of Technology | SU834771 | Sustainable Sanitation for the Hôpital Sacré Coeur in Milot, Haiti |
University of Illinois at Urbana-Champaign | SU834778 | Sustainable Agriculture for the Water Catchment Protection Area in Ntisaw, Cameroon |
University of Illinois at Urbana-Champaign | SU834784 | Solar Powered Water Collection, Containment, and Self Regulating Distribution System |
7th Annual Phase II Recipients: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
Institution | EPA Grant Number | Project Title |
---|---|---|
Harvard University, Massachusetts Institute of Technology, Qinghai Normal University, Tsinghua University | SU834746 | Solsource 3-In-1: Providing Clean Energy to the Poorest 2.5 Billion at a Price They Can Afford |
Texas A & M University | SU834748 | Horizontal Hybrid Solar Light Pipe: an Integrated System of Daylight and Electric Light |
Humboldt State University | SU834749 | Smoothing the Peaks: GridShare Smart Grid Technology to Reduce Brownouts on Micro-hydroelectric Mini-grids in Bhutan |
Appalachian State University | SU834750 | Biomass Gasification for Agricultural Energy Sources and Soil Enrichment |
Clarkson University | SU834751 | Farm Waste to Energy: A Sustainable Solution for Small-Scale Farms |
Cornell University | SU834752 | Chemical Doser for AguaClara Water Treatment Plants |
University of North Carolina at Chapel Hill | SU834753 | Evaluation of Chitosan Coagulation as a Sustainable Method for Point of Use Drinking Water Treatment in Developing Countries |
University of Illinois at Urbana-Champaign | SU834754 | Virus Removal in Biosand Filters for Rural Mayan Communities |
Roger Williams University | SU834755 | Developing Alternative Power to Drive a Partitioned Aquaculture System for Intensive Food Fish Production |
Virginia Polytechnic Institute and State University | SU834756 | A Sustainable Approach to Nitrate Reduction Using a Stream Denitrifying Biofilm |
Clarkson University | SU834757 | Sustainable Year-Round Food Production in Cold Climates |
North Carolina Agricultural and Technical State University, EARTH University | SU834758 | Enhancing Urban Sustainability through the Application of Permaculture Principles |
Drexel University, Villanova University | SU834759 | Alkali-Activated Cement (AAC) as a Sustainable Building Material |