American Iron and Steel Requirement - Withdrawn or Denied Waivers
Item | Type of Waiver | State | Assistance Recipient | CW, DW, or WIFIA | Date | Withdrawn or Not Approved |
---|---|---|---|---|---|---|
Double Check Valves, Pipes and Fittings (pdf) | Availability | Oklahoma | Oklahoma City | DW | 2/28/2024 | Not Approved |
Cast Iron Lids (pdf) | Availability | Colorado | East Alamosa | DW | 5/4/2023 | Withdrawn |
Large Diameter Fittings (pdf) | Availability | California | Stanislaus Regional Water Authority | DW | 11/2/2021 | Not Approved |
Availability | Indiana | Peru | DW | 9/1/2021 | Withdrawn | |
Service Saddles (pdf) | Availability | California | South Tahoe Public Utility District | DW | 7/22/2021 | Withdrawn |
18-inch Butterfly Valves | Availability | Montana | Kalispell | DW | 10/18/2019 | Not Approved |
Solenoid Control Valve | Availability | Florida | Destin | DW | 9/24/2019 | Not Approved |
Blind Flanges, Slip-On Flanges, Weld Neck Flanges, and Butt Weld Reducers | Availability | New York | Binghamton-Johnson City | CW | 6/25/2019 | Not Approved |
FLG Cross and FLG Reducing Bend Fittings | Availability | Kentucky | Pineville | DW | 6/18/2019 | Withdrawn |
16-inch Gate Valves and 16-inch Butterfly Valve | Availability | Massachusetts | Gloucester | DW | 2/13/2019 | Withdrawn |
Push-on Ductile Iron Fittings (Tee-Wye fittings) | Availability | South Carolina | Berea Public Service District | CW | 8/7/2018 | Withdrawn |
Emergency Loan Program | Public Interest | Oregon | State-wide (small systems only) | DW | 4/26/2018 | Not Approved |
24-Inch Carbon Steel Well Casing | Public Interest | New Jersey | Cape May | DW | 4/20/2018 | Not Approved |
CW Emergency Relief and DW Urgent Need Programs | Public Interest | Texas | State-wide (small systems only) | Both | 4/18/2018 | Not Approved |
Steel Sheet Piling (AZ-26-700) | Availability | New Jersey | New Jersey American Water (NJAW) in Bridgewater Township | DW | 3/9/2018 | Withdrawn |
Stainless Steel Pipe Fabrication | Availability | Ohio | Oregon | DW | 2/28/2018 | Withdrawn |
45-Degree Ductile Iron Elbow Fittings | Availability | Alaska | City and Borough of Juneau | CW | 1/15/2018 | Withdrawn |
Short Radius 90 Degree Bend | Availability | New Jersey | New Jersey American Water (NJAW) in Lakewood Township | DW | 1/3/2018 | Withdrawn |
16-inch Insertion Valve | Availability | Maine | Bangor | DW | 11/15/2017 | Withdrawn |
Knife Gate Valves | Availability | Nebraska | York | CW | 10/15/2017 | Withdrawn |
Restrained Joint Ductile Iron Fittings (4 to 24-inch) | Availability | Oklahoma | Norman | DW | 9/8/2017 | Withdrawn |
3-inch Double Check Valves | Availability | Iowa | Kelley | DW | 9/1/2017 | Withdrawn |
Stainless Steel Grooved Couplings | Availability | Ohio | Oregon | DW | 7/26/2017 | Not Approved |
Stainless Steel Curb Stop/Check Valve Assemblies and Ductile Iron Plug Valves | Availability | South Dakota | Kennebec | CW | 7/15/2017 | Withdrawn |
Steel Fiber Reinforcement in Concrete Segmented Tunnel | Availability | Ohio | Akron | CW | 5/15/2017 | Withdrawn |
Plug Valves | Availability | Florida | Mount Dora | CW | 4/15/2017 | Not Approved |
Plug Valve Assemblies | Availability | Georgia | Byron | CW | 4/15/2017 | Not Approved |
30-Inch Well Casing | Public Interest | Florida | Punta Gorda | DW | 4/7/2017 | Not Approved |
Tyton Fittings | Availability | California | San Francisco Public Utilities Commission (SFPUC) | CW | 1/15/2017 | Not Approved |
Pressure and Vacuum Release Valves | Availability | California | Vista | CW | 12/15/2016 | Withdrawn |
Flexible Stainless-Steel Couplings | Availability | Maryland | Leonardtown | CW | 11/15/2016 | Withdrawn |
Adapt-a-Bells | Availability | South Dakota | Sioux Falls | CW | 11/15/2016 | Not Approved |
Large Diameter Butterfly Valves | Availability | Tennessee | Kingsport | CW | 9/21/2016 | Not Approved |
2-Inch Swing Check Valves | Availability | Idaho | Hidden Lake Float Home Association in Coeur d'Alene | CW | 7/15/2016 | Not Approved |
54-Inch Tapped Ductile Iron Flanges | Availability | Alabama | Mobile Area Water and Sewer System (MAWSS) | CW | 6/15/2016 | Not Approved |
42-Inch Butterfly Valve | Availability | North Carolina | Gastonia | DW | 6/3/2016 | Not Approved |
Butterfly Valves (3 to 8-inch) | Availability | Wisconsin | Mosinee | DW | 2/6/2016 | Withdrawn |
Stainless Steel Pipes and Fittings | Availability | Montana | Town of Culbertson | CW | 12/15/2015 | Not Approved |
6-Inch Pressure Sustaining Valves | Availability | Idaho | Fairview Water District | DW | 11/9/2015 | Withdrawn |
Small Communities | Public Interest | Multiple | National | Both | 10/30/2015 | Not Approved |
Spring-Assisted Swing Check Valves | Public Interest | Montana | Butte-Silver Bow County | CW |
10/15/2015 |
Not Approved |
Viton Seated Air Valves | Availability | Kentucky | Oldham County | CW | 8/15/2015 | Withdrawn |
Steel Fiber Reinforcement in Precast Concrete Segment | Availability | Ohio | Northeast Ohio Regional Sewer District in Cleveland | CW | 6/15/2015 | Not Approved |
Large Diameter Butterfly Valve | Availability | New Mexico | Roswell | DW | 4/15/2015 | Not Approved |
Stainless Steel Flanges and Fittings | Availability | North Dakota | Williston | CW | 3/15/2015 | Not Approved |
Emergency Generator Projects | Public Interest | Connecticut | 55 Listed Communities | DW | 7/1/2014 | Not Approved |