Phase One Residential, Commercial, and Agricultural Soil Sampling Results
On this Page:
- Summary of Phase 1 Dioxin Results
- Summary of Soil Sampling Results
- Results for Semivolatile Organics
- Results for Dioxin and Furans
- Data Qualifies and Terms Key
- Norfolk Southern Data
Summary of Phase 1 Dioxin Results
- Based on analysis of soil samples gathered earlier this year, residents can continue to use their properties for normal use, including recreation and gardening. This conclusion is detailed in EPA’s technical memorandum of the Phase 1 Residential, Commercial, Agricultural Soil Sampling Plan, which is now final.
- Sampling was conducted at 146 locations in March and April 2023 to determine if there were measurable amounts of chemical compounds deposited in soot and ash from the “vent and burn” operation on February 6. Each location had two samples collected – the first in the top inch of soil and the other from 1 to 6 inches below the surface. The assessment area included the 1-by-2-mile evacuation zone, an extended 1-mile area to the southeast in Pennsylvania, and 25 additional sites considered background.
- As first reported at EPA’s April public information session, the vast majority of results fell within typical background ranges for rural and urban/suburban soil. A few outlier data points were associated with commercial/industrial properties or located on the public right-of-way (next to a road/highway). There was no noticeable difference between surface and at-depth concentrations, indicating that the compounds were likely present before the train derailment. In conjunction with the on-going full-site characterization plan, EPA will evaluate the few locations with elevated levels to determine if any further assessment is warranted.
Summary of Phase 1 Dioxin Results for the East Palestine Derailment Incident (pdf)
Summary of Soil Sampling Results
U.S. EPA (EPA) conducted direct oversight of all Norfolk Southern soil sampling efforts in accordance with the approved Phase 1 Plan, which included property inspections for evidence of soot or ash. These property inspections evaluated whether shallow soil near the derailment site may have been contaminated by smoke particles from the derailment fire and subsequent vent and burn. (See the Inspection and Sampling Locations Section of the Phase 1 Plan for details on sampling locations.)
Phase 1 Plan: Phase I – Preliminary Residential/Commercial/Agricultural Soil Sampling Plan (pdf)
Event Reconstruction Plume Map
Sample Collection
Norfolk Southern collected surface soil samples and samples of soot and ash from potentially impacted areas. To determine background conditions, they also collected samples from areas not affected by smoke particles. To verify the accuracy of the Norfolk Southern sample analyses, EPA accompanied Norfolk Southern on all property inspections and EPA also collected what are known as “split samples” at several of the locations. A split sample is one collected sample that is then divided into two. One of the samples is then sent to an EPA laboratory and one is sent to a Norfolk Southern laboratory for testing followed by result comparison.
More information on SVOCs and dioxins can be found in EPA's Fact Sheet: Soil Sampling Plan (pdf) (pdf).
Validated Results
The tables below provide validated (final) results for EPA’s splits samples. Results indicate that the vast majority of reportable concentrations of semivolatile organic compounds (SVOCs) and dioxins and furans are consistent with known concentrations for soil in urban and rural areas.
EPA and its partners review and evaluate results, which includes comparing validated results to initial screening levels and known typical concentration levels in soil. Additional actions, including further assessment work, is determined based on evaluation.
A few properties with elevated levels of compounds will be evaluated for further assessment. To protect privacy, property locations will not be provided in the data tables (see the Soil Sampling Highlights April 2023 video on this page for additional details). Additional results will be added to this webpage as they become available.
The spreadsheet in the Norfolk Southern Data section contains all validated data received by EPA to date.
Results for Semivolatile Organics
(The units of measure for analytes in the table below are in mg/kg)
Sample Collection Date | 3/9/2023 | 3/10/2023 | 3/11/2023 | 3/12/2023 | 3/13/2023 | 3/15/2023 | 3/17/2023 | 3/20/2023 | 3/21/2023 | 3/22/2023 | 3/23/2023 | 3/24/2023 | 3/26/2023 | 3/28/2023 | 3/30/2023 | 4/2/2023 | 4/6/2023 | 4/7/2023 | 4/11/2023 | 4/12/2023 | 4/14/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling Depth in Inches | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 1-6 | 0-1 | 1-6 | 0-1 | 0-1 | 1-6 | 0-1 | 1-6 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 0-1 | 1-6 | 1-6 | 0-1 | 1-6 |
Analyte (CAS No) | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated | Validated |
2,4,5-Trichlorophenol (95-95-4) | 0.4 U | 0.39 U | 0.446 U | 0.429 U | 0.455 U | 0.435 U | 0.444 U | 0.623 U | 0.432 U | 0.598 U | 0.442 U | 0.354 U | 0.339 U | 0.343 U | 0.414 U | 0.416 U | 0.444 U | 0.466 U | 0.685 U | 0.518 U | 0.421 U | 0.409 U | 2.32 U | 1.93 U | 0.475 U | 0.397 U | 0.405 U | 0.57 U | 0.433 U | 0.384 U | 0.381 U | 0.624 U | 0.416 U | 0.465 U | 0.568 U | 0.58 U | 0.474 U | 0.31 U | 0.28 U | 0.26 U | 0.25 U | 0.22 U | 0.47 U | 0.19 U | 0.4 U | 0.26 U | 0.22 U | 0.24 U | 0.2 U | 0.56 U | 0.5 U | 0.26 U | 0.24 U | 0.21 U | 0.29 U | 0.19 U | 0.23 U | 0.2 U | 0.24 U | 0.2 U | 0.45 U | 0.23 U | 0.2 U | 0.26 U | 0.38 U | 0.37 U | 0.23 U | 0.21 U | 0.22 U | 0.21 U | 0.2 U | 0.44 U | 0.41 U | 0.51 U | 0.58 U | 0.48 U | 0.49 U | 0.19 U | 0.21 U | 0.22 U | 0.22 U | 0.22 U | 0.22 U | 0.21 U | 0.25 UJ | 0.21 U | 0.19 U | 0.2 U | 0.23 U | 0.21 U | 0.25 U | 0.22 U | 0.21 U | 0.96 U | 0.57 U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,4-Dichlorophenol (120-83-2) | 0.4 U | 0.39 U | 0.446 U | 0.429 U | 0.455 U | 0.435 U | 0.444 U | 0.623 U | 0.432 U | 0.598 U | 0.442 U | 0.354 U | 0.339 U | 0.343 U | 0.414 U | 0.416 U | 0.444 U | 0.466 U | 0.685 U | 0.518 U | 0.421 U | 0.409 U | 2.32 U | 1.93 U | 0.475 U | 0.397 U | 0.405 U | 0.57 U | 0.433 U | 0.384 U | 0.381 U | 0.624 U | 0.416 U | 0.465 U | 0.568 U | 0.58 U | 0.474 U | 0.31 U | 0.28 U | 0.26 U | 0.25 U | 0.22 U | 0.47 U | 0.19 U | 0.4 U | 0.26 U | 0.22 U | 0.24 U | 0.2 U | 0.56 U | 0.5 U | 0.26 U | 0.24 U | 0.21 U | 0.29 U | 0.19 U | 0.23 U | 0.2 U | 0.24 U | 0.2 U | 0.45 U | 0.23 U | 0.2 U | 0.26 U | 0.38 U | 0.37 U | 0.23 U | 0.21 U | 0.22 U | 0.21 U | 0.2 U | 0.44 U | 0.41 U | 0.51 U | 0.58 U | 0.48 U | 0.49 U | 0.19 U | 0.21 U | 0.22 U | 0.22 U | 0.22 U | 0.22 U | 0.21 U | 0.25 UJ | 0.21 U | 0.19 U | 0.2 U | 0.23 U | 0.21 U | 0.25 U | 0.22 U | 0.21 U | 0.96 U | 0.57 U |
2-Chlorophenol (95-57-8) | 0.4 U | 0.39 U | 0.446 U | 0.429 U | 0.455 U | 0.435 U | 0.444 U | 0.623 U | 0.432 U | 0.598 U | 0.442 U | 0.354 U | 0.339 U | 0.343 U | 0.414 U | 0.416 U | 0.444 U | 0.466 U | 0.685 U | 0.518 U | 0.421 U | 0.409 U | 2.32 U | 1.93 U | 0.475 U | 0.397 U | 0.405 U | 0.57 U | 0.433 U | 0.384 U | 0.381 U | 0.624 U | 0.416 U | 0.465 U | 0.568 U | 0.58 U | 0.474 U | 0.12 U | 0.11 U | 0.11 U | 0.099 U | 0.088 U | 0.19 U | 0.077 U | 0.16 U | 0.1 U | 0.088 U | 0.095 U | 0.079 U | 0.22 U | 0.2 U | 0.1 U | 0.096 U | 0.086 U | 0.11 U | 0.076 U | 0.09 U | 0.081 U | 0.095 U | 0.08 U | 0.18 U | 0.092 U | 0.081 U | 0.1 U | 0.15 U | 0.15 U | 0.091 U | 0.084 U | 0.086 U | 0.084 U | 0.079 U | 0.18 U | 0.16 U | 0.2 U | 0.23 U | 0.19 U | 0.19 U | 0.075 U | 0.083 U | 0.086 U | 0.089 U | 0.088 U | 0.089 U | 0.082 U | 0.098 UJ | 0.085 U | 0.077 U | 0.081 U | 0.091 U | 0.083 U | 0.099 U | 0.087 U | 0.085 U | 0.39 U | 0.23 U |
2-Methylnaphthalene (91-57-6) | 0.4 U | 0.39 U | 0.446 U | 0.429 U | 0.32 J | 0.114 J | 0.116 J | 0.623 U | 0.432 U | 0.598 U | 0.442 U | 0.354 U | 0.0938 J | 0.0516 J | 0.414 U | 0.416 U | 0.444 U | 0.466 U | 0.685 U | 0.518 U | 0.421 U | 0.409 U | 2.32 U | 1.93 U | 0.217 J | 0.116 J | 0.0436 J | 0.57 U | 0.433 U | 0.384 U | 0.381 U | 0.0762 J | 0.0929 J | 0.147 J | 0.568 UJ | 0.58 UJ | 0.115 J- | 0.062 U | 0.027 J | 0.0217 J | 0.0421 J | 0.0652 | 0.0514 J | 0.0307 J | 0.0572 J | 0.0139 J | 0.0215 J | 0.202 | 0.128 | 0.179 | 0.168 | 0.164 | 0.577 | 0.945 | 0.25 | 0.106 | 0.045 U | 0.041 U | 0.285 | 0.232 | 0.09 U | 0.046 U | 0.041 U | 0.051 U | 0.101 | 0.0854 | 0.211 | 0.332 | 0.33 | 0.0438 | 0.052 | 0.0524 J | 0.082 | 0.1 U | 0.12 U | 0.095 U | 0.097 U | 0.038 U | 0.041 U | 0.043 U | 0.045 U | 0.044 U | 0.0279 J | 0.0359 J | 0.049 UJ | 0.0219 J | 0.038 U | 0.041 U | 0.187 | 0.142 | 0.267 | 0.336 | 0.235 | 0.0501 J | 0.0292 J |
4-Chloro-3-methylphenol (59-50-7) | 0.4 U | 0.39 U | 0.446 U | 0.429 U | 0.455 U | 0.435 U | 0.444 U | 0.623 U | 0.432 U | 0.598 U | 0.442 U | 0.354 U | 0.339 U | 0.343 U | 0.414 U | 0.416 U | 0.444 U | 0.466 U | 0.685 U | 0.518 U | 0.421 U | 0.409 U | 2.32 U | 1.93 U | 0.475 U | 0.397 U | 0.405 U | 0.57 U | 0.433 U | 0.384 U | 0.381 U | 0.624 U | 0.416 U | 0.465 U | 0.568 U | 0.58 U | 0.474 U | 0.31 U | 0.28 U | 0.26 U | 0.25 U | 0.22 U | 0.47 U | 0.19 U | 0.4 U | 0.26 U | 0.22 U | 0.24 U | 0.2 U | 0.56 U | 0.5 U | 0.26 U | 0.24 U | 0.21 U | 0.29 U | 0.19 U | 0.23 U | 0.2 U | 0.24 U | 0.2 U | 0.45 U | 0.23 U | 0.2 U | 0.26 U | 0.38 U | 0.37 U | 0.23 U | 0.21 U | 0.22 U | 0.21 U | 0.2 U | 0.44 U | 0.41 U | 0.51 U | 0.58 U | 0.48 U | 0.49 U | 0.19 U | 0.21 U | 0.22 U | 0.22 U | 0.22 U | 0.22 U | 0.21 U | 0.25 UJ | 0.21 U | 0.19 U | 0.2 U | 0.23 U | 0.21 U | 0.25 U | 0.22 U | 0.21 U | 0.96 U | 0.57 U |
4-Chlorophenyl phenyl ether (7005-72-3) | 0.4 U | 0.39 U | 0.446 U | 0.429 U | 0.455 U | 0.435 U | 0.444 U | 0.623 U | 0.432 U | 0.598 U | 0.442 U | 0.354 U | 0.339 U | 0.343 U | 0.414 U | 0.416 U | 0.444 U | 0.466 U | 0.685 U | 0.518 U | 0.421 U | 0.409 U | 2.32 U | 1.93 U | 0.475 U | 0.397 U | 0.405 U | 0.57 U | 0.433 U | 0.384 U | 0.381 U | 0.624 U | 0.416 U | 0.465 U | 0.568 U | 0.58 U | 0.474 U | 0.12 U | 0.11 U | 0.11 U | 0.099 U | 0.088 U | 0.19 U | 0.077 U | 0.16 U | 0.1 U | 0.088 U | 0.095 U | 0.079 U | 0.22 U | 0.2 U | 0.1 U | 0.096 U | 0.086 U | 0.11 U | 0.076 U | 0.09 U | 0.081 U | 0.095 U | 0.08 U | 0.18 U | 0.092 U | 0.081 U | 0.1 U | 0.15 U | 0.15 U | 0.091 U | 0.084 U | 0.086 U | 0.084 U | 0.079 U | 0.18 U | 0.16 U | 0.2 U | 0.23 U | 0.19 U | 0.19 U | 0.075 U | 0.083 U | 0.086 U | 0.089 U | 0.088 U | 0.089 U | 0.082 U | 0.098 UJ | 0.085 U | 0.077 U | 0.081 U | 0.091 U | 0.083 U | 0.099 U | 0.087 U | 0.085 U | 0.39 U | 0.23 U |
Acenaphthene (83-32-9) | 0.4 U | 0.39 U | 0.446 U | 0.429 U | 0.455 U | 0.435 U | 0.444 U | 0.623 U | 0.432 U | 0.598 U | 0.442 U | 0.354 U | 0.339 U | 0.343 U | 0.414 U | 0.416 U | 0.444 U | 0.466 U | 0.685 U | 0.518 U | 0.421 U | 0.409 U | 1.21 J | 1.16 J | 0.475 U | 0.397 U | 0.405 U | 0.57 U | 0.433 U | 0.384 U | 0.381 U | 0.624 U | 0.416 U | 0.465 U | 0.568 U | 0.58 U | 0.474 U | 0.062 U | 0.056 U | 0.053 U | 0.049 U | 0.044 U | 0.093 U | 0.039 U | 0.08 U | 0.051 U | 0.0258 J | 0.048 U | 0.04 U | 0.11 U | 0.1 UJ | 0.0304 J | 0.048 U | 0.043 U | 0.057 U | 0.038 U | 0.045 U | 0.041 U | 0.047 U | 0.04 U | 0.09 U | 0.046 U | 0.041 U | 0.051 U | 0.076 U | 0.074 U | 0.046 U | 0.042 U | 0.043 U | 0.042 U | 0.039 U | 0.089 U | 0.082 U | 0.1 U | 0.12 U | 0.095 U | 0.097 U | 0.038 U | 0.041 U | 0.043 U | 0.045 U | 0.044 U | 0.044 U | 0.041 U | 0.049 UJ | 0.043 U | 0.038 U | 0.041 U | 0.045 U | 0.041 U | 0.049 U | 0.043 U | 0.043 U | 0.19 U | 0.11 U |
Acenaphthylene (208-96-8) | 0.4 U | 0.39 U | 0.446 U | 0.429 U | 0.455 U | 0.435 U | 0.444 U | 0.623 U | 0.432 U | 0.598 U | 0.442 U | 0.354 U | 0.339 U | 0.343 U | 0.414 U | 0.416 U | 0.444 U | 0.466 U | 0.685 U | 0.518 U | 0.421 U | 0.409 U | 0.478 J | 0.376 J | 0.475 U | 0.397 U | 0.405 U | 0.57 U | 0.433 U | 0.384 U | 0.381 U | 0.624 U | 0.416 U | 0.465 U | 0.0559 J | 0.58 U | 0.474 U | 0.062 U | 0.056 U | 0.053 U | 0.049 U | 0.044 U | 0.093 U | 0.039 U | 0.08 U | 0.051 U | 0.044 U | 0.0299 J | 0.04 U | 0.107 J | 0.0821 J | 0.152 J | 0.0405 J | 0.065 | 0.0507 J | 0.0207 J | 0.045 U | 0.041 U | 0.047 U | 0.04 U | 0.09 U | 0.046 U | 0.041 U | 0.051 U | 0.076 U | 0.074 U | 0.046 U | 0.042 U | 0.043 U | 0.042 U | 0.039 U | 0.089 U | 0.082 U | 0.1 U | 0.12 U | 0.095 U | 0.097 U | 0.038 U | 0.041 U | 0.043 U | 0.045 U | 0.044 U | 0.044 U | 0.041 U | 0.049 UJ | 0.043 U | 0.038 U | 0.041 U | 0.045 U | 0.041 U | 0.049 U | 0.043 U | 0.043 U | 0.19 U | 0.0628 J |
Benzo(a)anthracene (56-55-3) | 0.4 U | 0.0335 J | 0.446 U | 0.429 U | 0.455 U | 0.435 U | 0.444 U | 0.623 U | 0.432 U | 0.598 U | 0.442 U | 0.354 U | 0.0404 J | 0.343 U | 0.0379 J | 0.0365 J | 0.444 U | 0.466 U | 0.0966 J | 0.0754 J | 0.421 U | 0.409 U | 20.2 | 15.3 | 0.118 J | 0.0518 J | 0.405 U | 0.57 U | 0.433 U | 0.384 U | 0.381 U | 0.624 U | 0.416 U | 0.0876 J | 0.121 J | 0.58 U | 0.0548 J | 0.062 U | 0.0233 J | 0.0186 J | 0.0176 J | 0.0249 J | 0.0534 J | 0.0505 J | 0.457 J | 0.0283 J | 0.318 | 0.0662 | 0.0681 | 0.905 | 0.641 | 0.701 | 0.217 | 0.344 | 0.135 | 0.0642 | 0.0142 J | 0.041 U | 0.0326 J | 0.0258 J | 0.09 U | 0.046 U | 0.041 U | 0.051 U | 0.0849 | 0.06 J | 0.0196 J | 0.0234 J | 0.0177 J | 0.0207 J | 0.0247 J | 0.14 | 0.231 | 0.0743 J | 0.12 U | 0.0408 J | 0.0371 J | 0.038 U | 0.0146 J | 0.043 U | 0.045 U | 0.044 U | 0.0962 | 0.072 | 0.049 UJ | 0.0522 | 0.0121 J | 0.016 J | 0.0138 J | 0.041 U | 0.074 | 0.0633 | 0.0546 | 0.951 | 0.453 |
Benzo(a)pyrene (50-32-8) | 0.0175 | 0.02 | 0.0158 | 0.0146 | 0.0078 J | 0.0027 J | 0.0135 U | 0.0224 | 0.0062 J | 0.598 U | 0.442 U | 0.354 U | 0.0379 J | 0.0289 J | 0.414 U | 0.0376 J | 0.0715 J | 0.466 U | 0.109 J | 0.0608 J | 0.0086 U | 0.0176 | 11.9 | 10.7 | 0.208 | 0.05 | 0.0423 | 0.0133 | 0.0022 J | 0.014 | 0.0036 J | 0.165 | 0.0144 | 0.0244 | 0.0494 | 0.0602 | 0.0642 J | 0.062 U | 0.056 U | 0.053 U | 0.049 U | 0.0228 J | 0.0745 J | 0.0989 J | 0.962 J | 0.0308 J | 0.281 | 0.0659 | 0.0696 | 1.36 | 0.932 | 1.04 | 0.239 | 0.343 | 0.147 | 0.074 | 0.045 U | 0.041 U | 0.0309 J | 0.0243 J | 0.09 U | 0.046 U | 0.041 U | 0.051 U | 0.0932 | 0.0587 J | 0.046 U | 0.042 U | 0.043 U | 0.0204 J | 0.0281 J | 0.195 | 0.317 | 0.0717 J | 0.12 U | 0.095 U | 0.0449 J | 0.038 U | 0.041 U | 0.043 U | 0.045 U | 0.044 U | 0.117 | 0.0934 | 0.049 UJ | 0.0545 | 0.038 U | 0.041 U | 0.045 U | 0.041 U | 0.063 | 0.0523 | 0.049 | 1.23 | 0.575 |
Benzo(b)fluoranthene (205-99-2) | 0.4 U | 0.0377 J | 0.446 U | 0.0327 J | 0.455 U | 0.435 U | 0.444 U | 0.623 U | 0.432 U | 0.598 U | 0.442 U | 0.354 U | 0.0477 J | 0.0344 J | 0.0384 J | 0.0461 J | 0.115 J | 0.466 U | 0.685 U | 0.0717 J | 0.421 U | 0.409 U | 33.1 | 23.2 | 0.171 J | 0.0843 J | 0.405 U | 0.57 U | 0.433 U | 0.384 U | 0.381 U | 0.624 U | 0.416 U | 0.122 J | 0.314 J | 0.0548 J | 0.474 U | 0.062 U | 0.056 U | 0.053 U | 0.049 U | 0.0331 J | 0.112 | 0.124 J | 1.08 J | 0.0377 J | 0.322 | 0.112 | 0.112 | 2.06 | 1.31 | 1.67 | 0.385 | 0.571 | 0.201 | 0.0987 | 0.045 U | 0.041 U | 0.0522 | 0.0373 J | 0.09 U | 0.046 U | 0.041 U | 0.051 U | 0.122 | 0.0777 | 0.0227 J | 0.0228 J | 0.0215 J | 0.0287 J | 0.0402 | 0.247 | 0.4 | 0.0857 J | 0.12 U | 0.0612 J | 0.0574 J | 0.038 U | 0.041 U | 0.043 U | 0.045 U | 0.044 U | 0.167 | 0.13 | 0.049 UJ | 0.0565 | 0.038 U | 0.0188 J | 0.045 U | 0.041 U | 0.102 | 0.0882 | 0.0737 | 1.62 | 0.841 |
Benzo(g,h,i)perylene (191-24-2) | 0.4 U | 0.39 U | 0.446 U | 0.429 U | 0.455 U | 0.435 U | 0.444 U | 0.623 U | 0.432 U | 0.598 U | 0.442 U | 0.354 U | 0.339 U | 0.343 U | 0.414 U | 0.0337 J | 0.0851 J | 0.466 U | 0.055 J | 0.518 U | 0.421 U | 0.409 U | 17.2 J+ | 13.3 | 0.111 J | 0.0558 J | 0.405 U | 0.57 U | 0.433 U | 0.384 U | 0.381 U | 0.624 U | 0.416 U | 0.0697 J | 0.568 U | 0.58 U | 0.474 U | 0.062 U | 0.056 U | 0.053 U | 0.049 U | 0.044 U | 0.0757 J | 0.0836 J | 0.593 J | 0.051 U | 0.147 | 0.0585 | 0.0514 | 1.24 | 0.881 | 0.987 | 0.191 | 0.262 | 0.119 | 0.0575 | 0.045 U | 0.041 U | 0.0521 | 0.0383 J | 0.09 U | 0.046 U | 0.041 U | 0.051 U | 0.0833 | 0.0516 J | 0.046 U | 0.0293 J | 0.0268 J | 0.042 U | 0.0217 J | 0.169 | 0.248 | 0.0523 J | 0.12 U | 0.095 U | 0.097 U | 0.038 U | 0.041 U | 0.043 U | 0.045 U | 0.044 U | 0.0889 | 0.0646 | 0.049 UJ | 0.0373 J | 0.038 U | 0.041 U | 0.045 U | 0.041 U | 0.0462 J | 0.0468 | 0.0381 J | 0.933 | 0.462 |
Dibenzo(a,h)anthracene (53-70-3) | 0.0122 U | 0.0122 U | 0.0034 J | 0.0131 U | 0.0138 U | 0.0132 U | 0.0135 U | 0.0191 U | 0.0131 U | 0.598 U | 0.442 U | 0.354 U | 0.339 U | 0.343 U | 0.414 U | 0.416 U | 0.444 U | 0.466 U | 0.685 U | 0.518 U | 0.0086 U | 0.0081 U | 2.34 | 1.97 | 0.0385 | 0.0107 | 0.0081 U | 0.0117 U | 0.0086 U | 0.0077 U | 0.0076 U | 0.0657 | 0.0085 U | 0.0143 U | 0.0171 U | 0.0176 U | 0.0126 J | 0.062 U | 0.056 U | 0.053 U | 0.049 U | 0.044 U | 0.093 U | 0.0205 J | 0.157 J | 0.051 U | 0.0476 | 0.048 U | 0.0177 J | 0.254 | 0.191 | 0.2 | 0.0459 J | 0.0687 | 0.0317 J | 0.038 U | 0.045 U | 0.041 U | 0.047 U | 0.04 U | 0.09 U | 0.046 U | 0.041 U | 0.051 U | 0.076 U | 0.074 U | 0.046 U | 0.042 U | 0.043 U | 0.042 U | 0.039 U | 0.042 J | 0.0586 J | 0.1 U | 0.12 U | 0.095 U | 0.097 U | 0.038 U | 0.041 U | 0.043 U | 0.045 U | 0.044 U | 0.0243 J | 0.0182 J | 0.049 UJ | 0.043 U | 0.038 U | 0.041 U | 0.045 U | 0.041 U | 0.049 U | 0.0195 J | 0.043 U | 0.207 | 0.122 |
Fluoranthene (206-44-0) | 0.4 U | 0.0438 J | 0.446 U | 0.0362 J | 0.455 U | 0.435 U | 0.444 U | 0.623 U | 0.432 U | 0.598 U | 0.442 U | 0.354 U | 0.0511 J | 0.0427 J | 0.0623 J | 0.0735 J | 0.17 J | 0.466 U | 0.205 J | 0.136 J | 0.421 U | 0.409 U | 51.6 | 38.4 | 0.257 J | 0.077 J | 0.0483 J | 0.57 U | 0.433 U | 0.384 U | 0.381 U | 0.624 U | 0.416 U | 0.15 J | 2.8 | 0.0761 J | 0.108 J | 0.062 U | 0.0292 J | 0.053 U | 0.049 U | 0.0278 J | 0.0669 J | 0.0494 J | 0.308 J | 0.053 | 0.816 | 0.127 | 0.0914 | 2 | 1.32 | 1.54 | 0.541 | 0.733 | 0.25 | 0.0981 | 0.045 U | 0.041 U | 0.0595 | 0.031 J | 0.09 U | 0.046 U | 0.041 U | 0.051 U | 0.17 | 0.122 | 0.046 U | 0.0227 J | 0.024 J | 0.0274 J | 0.0379 J | 0.236 | 0.333 | 0.154 | 0.12 U | 0.0677 J | 0.0499 J | 0.038 U | 0.041 U | 0.043 U | 0.045 U | 0.044 U | 0.23 | 0.146 | 0.049 UJ | 0.0807 | 0.038 U | 0.0204 J | 0.0211 J | 0.0191 J | 0.139 | 0.109 | 0.101 | 2.81 | 1.21 |
Fluorene (86-73-7) | 0.4 U | 0.39 U | 0.446 U | 0.429 U | 0.455 U | 0.435 U | 0.444 U | 0.623 U | 0.432 U | 0.598 U | 0.442 U | 0.354 U | 0.339 U | 0.343 U | 0.414 U | 0.416 U | 0.444 U | 0.466 U | 0.685 U | 0.518 U | 0.421 U | 0.409 U | 1.56 J | 1.44 J | 0.475 U | 0.397 U | 0.405 U | 0.57 U | 0.433 U | 0.384 U | 0.381 U | 0.624 U | 0.416 U | 0.465 U | 0.568 U | 0.58 U | 0.474 U | 0.062 U | 0.056 U | 0.053 U | 0.049 U | 0.044 U | 0.093 U | 0.039 U | 0.08 U | 0.051 U | 0.0277 J | 0.048 U | 0.04 U | 0.11 U | 0.1 U | 0.0498 J | 0.048 U | 0.0307 J | 0.031 J | 0.038 U | 0.045 U | 0.041 U | 0.047 U | 0.04 U | 0.09 U | 0.046 U | 0.041 U | 0.051 U | 0.076 U | 0.074 U | 0.046 U | 0.042 U | 0.043 U | 0.042 U | 0.039 U | 0.089 U | 0.082 U | 0.1 U | 0.12 U | 0.095 U | 0.097 U | 0.038 U | 0.041 U | 0.043 U | 0.045 U | 0.044 U | 0.044 U | 0.041 U | 0.049 UJ | 0.043 U | 0.038 U | 0.041 U | 0.045 U | 0.041 U | 0.049 U | 0.043 U | 0.043 U | 0.19 U | 0.11 U |
