Map of Success Stories
Below is a map of success stories in getting federal funding.
Legend
Funded Projects in the State
Completed Grant Applications
Video presentations
Fund Abbreviations and Years of Data Analyzed:
PDM - FEMA Pre-Disaster Mitigation Grants (2009-2019)
LPDM - FEMA Legislative Pre-Disaster Mitigation Grants (2009-2019)
HMGP - FEMA Hazard Mitigation Grant Program (2009-2019)
FMA - FEMA Flood Mitigation Assistance Grants (2009-2019)
WIFIA - EPA Water Infrastructure Finance and Innovation Act Loans (2018-2020)
California: Video Presentations
The South Napa Quake: Lessons Learned in Response and How to Ensure Reimbursement
Joy Eldredge, City of Napa, California
(19 min)
- This presentation describes the impacts from an earthquake on the Napa water utility and the lessons learned from the response which included mutual aid through the Water/Wastewater Agency Response Network. The utility also traces through the reimbursement process with FEMA Public Assistance Grant program.
California: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
HMGP | 7% Valley of the Moon Water District Local Hazard Mitigation Plan | SONOMA | VALLEY OF THE MOON WATER DIST | $30,000 | 2018 |
HMGP | Redwood City-PENINSULA 2 POTABLE WATER TANK SEISMIC IMPROVEMENT PROJECT | SAN MATEO | Redwood City | $718,946 | 2017 |
HMGP | Sonoma County Water Agency - Penngrove Lift Station Flood Resiliency Project | SONOMA | SONOMA COUNTY WATER AGENCY | $350,266 | 2017 |
HMGP | Emergency Solar Power Back up Water Pump Station and Well House | DEL NORTE | Resighini Rancheria (Indian Reservation) | $22,669 | 2017 |
HMGP | 7% Calaveras County Water District LMHMP - UPDATE | CALAVERAS | CALAVERAS COUNTY WATER DISTRICT | $6,626 | 2017 |
HMGP | Calaveras County Water District - Jenny Lind Water Treatment Pretreatment | CALAVERAS | CALAVERAS COUNTY WATER DISTRICT | $3,411,750 | 2015 |
HMGP | Humboldt Bay Municipal Water District - Surge Tower Retrofit | HUMBOLDT | HUMBOLDT BAY MUNICIPAL WATER DISTRICT | $719,700 | 2015 |
HMGP | 5%-McKinleyville Community Services District Wastewater Lift Station Generator | HUMBOLDT | MC KINLEYVILLE COMMUNITY SERVICES DISTRICT | $345,361 | 2015 |
PDM | Klamath Potable Water Storage Tanks | Yurok Tribe | $233,114 | 2014 | |
HMGP | American Canyon, CA Wastewater Pump Station Retrofit | NAPA | American Canyon | $150,000 | 2014 |
PDM | Big Horn Desert View Water District Mitigation Plan | SAN BERNARDINO | Bighorn Desert View Water Agency | $25,061 | 2013 |
PDM | Redwood City Water System Seismic Improvement | SAN MATEO | City of Redwood City | $1,952,761 | 2012 |
HMGP | Big Rock Community Services District Water Tank Stabilization Project | DEL NORTE | BIG ROCK COMMUNITY SERVICES DISTRICT | $2,210,310 | 2011 |
HMGP | Moulten Niguel Water District- 3A Plant Effluent Transmission Main Protection Project | ORANGE | MOULTEN NIGUEL WATER DISTRICT | $1,796,276 | 2011 |
HMGP | Calaveras County WD - Big Trees So Zone Redwood Potable Water Storage Tanks | CALAVERAS | CALAVERAS COUNTY WATER DISTRICT | $1,108,648 | 2011 |
PDM | Water Transmission System Seismic Hazard Mitigation Project | SONOMA | Sonoma County Water Agency | $1,930,181 | 2010 |
HMGP | Humboldt Bay Municipal Water District Blue Lake Fieldbrook Pipeline Support Retrofit | HUMBOLDT | HUMBOLDT BAY MUNICIPAL WATER DISTRICT | $1,521,903 | 2010 |
HMGP | Fortuna Wastewater Treatment Plant (PJ #14) Flood Protection Project | HUMBOLDT | Fortuna | $839,260 | 2010 |
LPDM | SCVWD Seismic Retrofit of WTP Operations Building | SANTA CLARA | Santa Clara Valley Water District | $703,867 | 2009 |
WIFIA | Water Reclamation Facility Project | San Luis Obispo | City of Morro Bay | $61,700,000 | 2020 |
WIFIA | Pure Water Advanced Treatment Facility Construction | San Diego | San Diego | $614,000,000 | 2018 |
WIFIA | Stormwater Channel Improvement Project | Riverside | Coachella Valley Water District | $59,100,000 | 2020 |
WIFIA | Recycling Plant Expansion Project | SAN BERNARDINO | Inland Empire Utilities Agency | $196,400,000 | 2020 |
WIFIA | Groundwater Replenishment System Final Expansion | ORANGE | Orange County Water District | $135,000,000 | 2018 |
WIFIA | Southeast Treatment Plant Improvements Project | San Francisco | San Francisco Public Utilities Commission | $513,800,000 | 2020 |
WIFIA | Southeast Water Pollution Control Plant Biosolids Digester Facilities Project | San Francisco | San Francisco Public Utilities Commission | $699,000,000 | 2018 |
WIFIA | Redwood City Regional Southeast Water Pollution Control Plant Biosolids Digester Facilities Project | San Mateo | Silicon Valley Clean Water | $218,000,000 | 2019 |
California: Completed Grants Applications
Alabama: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
HMGP | Generator for 87 Office and Treatment Facility Robertsdale | BALDWIN | EAST CENTRAL BALDWIN CO. WATER AUTHORITY | $71,570 | 2018 |
HMGP | Generators (5)- Jefferson County Environmental Services | JEFFERSON | JEFFERSON SEWER TREATMENT | $335,157 | 2011 |
HMGP | Generators (4)-Jefferson County Environmental Services | JEFFERSON | JEFFERSON SEWER TREATMENT | $225,600 | 2011 |
HMGP | City of Ft. Payne Water Board Emergency Power Generator Lookout Mountain Pump | DEKALB | Fort Payne | $152,238 | 2011 |
HMGP | Northeast Alabama Water 400 KW Emergency Power Generator Potable Pump Station | DEKALB | NORTHEAST ALABAMA WATER SEWER FIRE PROTECTION | $142,786 | 2011 |
HMGP | Municipal Utilities Board of Decatur - Emergency Generator Lift Station #11 | MORGAN | Decatur | $137,998 | 2011 |
HMGP | Mobile Area Water and Sewer System - Emergency Generators (2) | MOBILE | MOBILE AREA WATER & SEWER SYST | $122,201 | 2011 |
HMGP | Scottsboro Water, Sewer and Gas Board - Generator | JACKSON | Scottsboro | $91,500 | 2011 |
HMGP | Water Works Board of the Town of Section - Generator | DEKALB | Section | $78,975 | 2011 |
HMGP | Generator-City of Springville (Main Sewer Lift Station) | ST. CLAIR | Springville | $70,125 | 2011 |
HMGP | Municipal Utilities Board of Decatur - Emergency Generator (Lift Station #5) | MORGAN | Decatur | $62,249 | 2011 |
HMGP | Limestone County Water and Sewer Authority - Emergency Generator | LIMESTONE | LIMESTONE COUNTY WATER & SEWER AUTHORITY | $60,000 | 2011 |
HMGP | WATER WORKS & SEWER BOARD OF THE TOWN OF CENTRE (1) GENERATOR | CHEROKEE | Centre | $43,952 | 2011 |
HMGP | Generator-City of Jacksonville (Hospital Sewage Lift Station) | CALHOUN | Jacksonville | $35,775 | 2011 |
HMGP | East Brewton Water Works and Sewer Board - Generator | ESCAMBIA | East Brewton | $35,656 | 2011 |
HMGP | Russellville Water and Sewer Board - Generator | FRANKLIN | Russellville | $31,934 | 2011 |
HMGP | Russellville Water and Sewer Board - Emergency Generator | FRANKLIN | Russellville | $31,934 | 2011 |
HMGP | Elmore Co. Emergency Back-up Generator - Water Treatment Facility | ELMORE | EMERGENCY MANAGEMENT | $163,102 | 2009 |
Alaska: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
PDM | City of Fairbanks Wastewater Treatment Plant Backup Generators | FAIRBANKS NORTH STAR BOROUGH | City of Fairbanks | $1,023,750 | 2014 |
Arizona: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
PDM | 2015 Eagar School Bus Road PDM | APACHE | Town of Eagar, Arizona | $352,624 | 2015 |
Colorado: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
HMGP | Flood Control-Mesa County Bosley Wash Reservoir A | MESA | Mesa (County) | $2,093,834 | 2013 |
HMGP | Flood Mitigation-Longmont - St. Vrain Creek WWTP Mitigation Channel Project | BOULDER | Longmont | $1,401,671 | 2013 |
HMGP | Flood Control-Town of Milliken Josephine Storm Sewer Improvement Project | WELD | Milliken | $1,322,246 | 2013 |
HMGP | Flood Control-Mulberry/Myrtle/Riverside Storm Sewer | LARIMER | Fort Collins | $1,124,706 | 2013 |
HMGP | Generator-Aspen Generator - Water Treatment Plant | PITKIN | Aspen | $16,553 | 2013 |
PDM | 2010 Woodland Park Fountain Creek Stabilization and Erosion Control Project | City of Woodland Park | $1,157,455 | 2010 |
Connecticut: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
HMGP | Danbury Water Pollution Control Facility #2 Generator | FAIRFIELD | Danbury | $1,187,625 | 2015 |
PDM | Purchase/installation of Generator at WWTP | FAIRFIELD | Town of Fairfield | $347,250 | 2015 |
HMGP | East Haven Pump Station Floodproofing | NEW HAVEN | Statewide | $2,904,079 | 2013 |
HMGP | New Haven Pump Station Floodproofing | NEW HAVEN | New Haven (Town of) | $1,769,341 | 2013 |
HMGP | Norwich Pump Station Generators | NEW LONDON | Norwich (Town of) | $610,350 | 2012 |
HMGP | Norwich Consolidated Water Treatment Generators | NEW LONDON | Norwich (Town of) | $427,080 | 2012 |
HMGP | Norwich Rose Alley Pump Station Generator | NEW LONDON | Norwich (Town of) | $238,658 | 2012 |
HMGP | Meriden Water Treatment Plant Generators | NEW HAVEN | Meriden | $1,070,726 | 2011 |
HMGP | Meriden Water Pollution Control Facility -- 6 Generators | NEW HAVEN | Meriden | $1,036,053 | 2011 |
HMGP | Norwich Pump Station Generator | NEW LONDON | Norwich (Town of) | $61,790 | 2011 |
HMGP | East Windsor - SCADA 5% | HARTFORD | East Windsor (Town of) | $31,973 | 2011 |
HMGP | Watertown Sanitary Sewer Pump Station Generator | LITCHFIELD | Watertown (Town of) | $18,000 | 2011 |
Delaware: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
PDM | City of Newark, DE Northwest Booster Station Flood Hazard Mitigation Project | NEW CASTLE | City of Newark Water and Waste Water Department | $225,000 | 2010 |
PDM | City of Newark Hazard Mitigation | NEW CASTLE | City of Newark Water and Waste Water Department | $643,912 | 2009 |
Washington DC: Video Presentations
Hazard Mitigation Assistance for Critical Facilities
Brandon Sweezea, Federal Emergency Management Administration, DC
(14 min)
- This presentation recorded on November 22, 2016 defines hazard mitigation for critical facilities and covers various hazard mitigation funding programs from FEMA. Additionally, the presentation discusses the importance of getting utility projects into the local hazard mitigation plans so that the utility is eligible for FEMA funding. Lastly, the presentation provides several funding examples of funding mitigation at water and wastewater utilities.
How to Connect into Mitigation Process to get Funding
David Goldbloom-Helzner, U.S. Environmental Protection Agency, DC
(7 Min)
- This presentation recorded on December 7, 2016 discusses the FEMA mitigation process and how water and wastewater utilities can participate in this process at the local and state level. It also provides a business case for mitigation and shows different types of mitigation at utilities. The presentation discusses EPA Hazard Mitigation Guide for Natural Disasters and covers the ways that a utility can get funding using EPA Fed FUNDs tool.
Washington DC: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
PDM | Blue Plains Advanced Wastewater Treatment Plant Floodwall | DISTRICT OF COLUMBIA | DC Water and Sewer Authority | $2,395,787 | 2016 |
HMGP | DC Install SCADA System - 16 Pump Station | DISTRICT OF COLUMBIA | WASA - WATER & SEWER AUTHORITY | $267,815 | 2016 |
PDM | Main Pumping Station Mitigation | DISTRICT OF COLUMBIA | DC Water and Sewer Authority | $1,273,927 | 2014 |
PDM | 14th Street Bridge Storm Water Pumping Station | DISTRICT OF COLUMBIA | DC Water and Sewer Authority | $1,228,268 | 2014 |
HMGP | Public Safety Communication Center (PSCC) Installation of 2 Generators | DISTRICT OF COLUMBIA | Statewide | $877,302 | 2012 |
HMGP | DC Water Generators and Connectors (3 Stormwater Pumping Stations) | STATEWIDE | WASA - WATER & SEWER AUTHORITY | $415,285 | 2012 |
HMGP | DCWASA Installation of 2 Permanent Generators | DISTRICT OF COLUMBIA | WASA - WATER & SEWER AUTHORITY | $413,777 | 2011 |
Washington DC: Completed Grants Applications
Florida: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
HMGP | City of Marco Island, Source Water Facility, Generator | COLLIER | Marco Island | $1,500,000 | 2017 |
HMGP | City of North Lauderdale, Lift Stations, Generator | BROWARD | North Lauderdale | $427,500 | 2017 |
HMGP | Polk County, Northeast Region 2 - Lift Station Generators | POLK | Polk (County) | $418,028 | 2017 |
HMGP | City of Naples Standby Pumps for Sewer LS Infrastructure Protective Measures | COLLIER | Naples | $393,750 | 2017 |
HMGP | City of Cocoa Beach, Lift Station Emergency Generators | BREVARD | Cocoa Beach | $322,875 | 2017 |
HMGP | City of Hollywood, Lift Station W-15, Generator | BROWARD | Hollywood | $293,500 | 2017 |
HMGP | City of Flagler Beach, Wastewater Pump and Lift Stations, Portable Generators | FLAGLER | Flagler Beach | $270,000 | 2017 |
HMGP | City of Palatka, Six Lift Stations Upgrade | PUTNAM | Palatka | $236,369 | 2017 |
HMGP | St. Johns County, Sawgrass Water Treatment Plant Generator | ST. JOHNS | St. Johns (County) | $233,100 | 2017 |
HMGP | Polk County, Northwest Region Lift Station(s) Auxiliary Power | POLK | Polk (County) | $228,338 | 2017 |
HMGP | City of Leesburg, Lift Station Emergency Power, Generator | LAKE | Leesburg | $209,258 | 2017 |
HMGP | Flagler County BOCC, Individual Lift Stations, Generator | FLAGLER | Flagler (County) | $195,000 | 2017 |
HMGP | St. Johns County, Shores Unit 2 Water Storage Tank Facility, Generator | ST. JOHNS | St. Johns (County) | $159,120 | 2017 |
HMGP | City of Maitland, Lift Stations, Generator | ORANGE | Maitland | $155,285 | 2017 |
HMGP | St. Johns County, Bartram Oaks Wastewater Treatment Plant Generator | ST. JOHNS | St. Johns (County) | $122,130 | 2017 |
HMGP | St. Johns County, Fruit Cove Wastewater Treatment Plant Generator | ST. JOHNS | St. Johns (County) | $122,130 | 2017 |
HMGP | Putnam County, Port Buena Vista WWTF Infrastructure Improvements | PUTNAM | PUTNAM COUNTY EMERGENCY MGMT | $101,250 | 2017 |
HMGP | Flagler County BOCC, Fixed Generator at Well Fields, Generator | FLAGLER | Flagler (County) | $83,288 | 2017 |
HMGP | City of Winter Haven - Permanent By-Pass Pump for Wastewater Treatment Plant #2 | POLK | Winter Haven | $55,982 | 2017 |
HMGP | Flagler County, Government Services Complex Lift Station, Generator | FLAGLER | MEMORIAL HOSPITAL FLAGLER | $42,450 | 2017 |
HMGP | City of Rockledge, Lift Station 10 Generator | BREVARD | Rockledge | $32,250 | 2017 |
HMGP | City of Lake Butler, Main Lift Station, Generator | UNION | Lake Butler | $24,065 | 2017 |
HMGP | City of Crystal River, Sanitary Sewer Improvements | CITRUS | Crystal River | $1,867,500 | 2016 |
HMGP | City of Tallahassee, Well 18 - Generator | LEON | Tallahassee | $168,375 | 2016 |
PDM | FY15PDM-Broward-Tamarac Waterplant Mitigation Project | BROWARD | City of Tamarac | $250,000 | 2015 |
PDM | FY2014PDM-Pasco County-Tampa Bay Water's South Pasco Wellfield Generator Project | HILLSBOROUGH; PASCO; PINELLAS | Tampa Bay Water, A Regional Water Supply Authority | $250,000 | 2014 |
HMGP | Emerald Coast Utilities, West Pensacola Wells, Flood Proofing Project | ESCAMBIA | EMERALD COAST | $212,936 | 2014 |
HMGP | City of Milton, Glover Lane Lift Station, Elevation Project | SANTA ROSA | Milton | $121,523 | 2013 |
HMGP | Citrus County Central Landfill Leachate Forcemain Project | CITRUS | CITRUS COUNTY COMMISSIONERS | $803,044 | 2012 |
HMGP | Sarasota County, City of Venice - West Gate Drainage Improvement Project | SARASOTA | Venice | $198,974 | 2012 |
HMGP | Wakulla County Wastewater Collection System Improvements Project | WAKULLA | BOARD OF COUNTY COMMISSIONERS | $170,788 | 2012 |
HMGP | Suwannee River Water Management District, Generator Project | SUWANNEE | SUWANNEE RIVER WATER MGMT DIST | $149,295 | 2012 |
HMGP | City of Atlantic Beach, Donner Subdivision Sewer Upgrade | DUVAL | Atlantic Beach | $105,178 | 2012 |
HMGP | Bradford, County, Theresa/SE 81st Street Culverts & Drainage Project | BRADFORD | Bradford (County) | $70,035 | 2012 |
HMGP | Bal Harbour Estates Drainage Project | DUVAL | Neptune Beach | $52,781 | 2012 |
HMGP | City of Green Cove Springs, Cove Street Drainage Improvement Project | CLAY | Green Cove Springs | $6,000 | 2012 |
LPDM | LPDM 2010 - San Marco and Biscayne Islands Storm Sewer Improvement | MIAMI-DADE | City of Miami | $600,000 | 2010 |
LPDM | LPDM Garden Storm Sewer Project, City of Miami | MIAMI-DADE | City of Miami | $750,000 | 2009 |
LPDM | Town of Lake Placid Mitigation Project | HIGHLANDS | Town of Lake Placid | $500,000 | 2009 |
HMGP | Flagler County, City of Palm Coast, R-1 Weir Upgrade, Drainage Improvement | FLAGLER | Palm Coast | $307,369 | 2009 |
WIFIA | Wastewater Treatment Plant (WWTP) Electrical Distribution Building Upgrade | MIAMI-DADE | Miami-Dade County | $326,200,000 | 2020 |
WIFIA | Ocean Outfall Discharge Reduction and Resiliency Enhancement Project | MIAMI-DADE | Miami-Dade County | $99,700,000 | 2019 |
WIFIA | Kissimmee Accelerated Gravity Sewer Assessment and Rehabilitation Project | Osceola | Toho Water Authority | $40,100,000 | 2020 |
Florida: Video Presentations
Funding to Replace Wastewater Treatment Plant Because of Flooding
Don Palmer, Emerald Coast Utilities Authority, Florida
David Carr, Donovan Consultants
(22 Min)
- This presentation recorded on December 7, 2016 discusses a wastewater treatment facility in Pensacola Florida that was moved to a new location because of flooding. The speakers described past flooding and efforts to design and build the new plant with the help of funds from FEMA, EPA, state and local governments, and the private sector. The speakers emphasized the importance of the cost benefit analysis and close communication with all partners.
Georgia: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
HMGP | DDCWSA Flood Prone Property Acquisition | DOUGLAS | DOUGLAS COUNTY SEWER AUTHORITY | $1,043,093 | 2016 |
HMGP | Fayette County Antebellum Way Drainage Project | FAYETTE | Fayette (County) | $461,366 | 2016 |
PDM | Douglas County Chapel Hill Road Culvert Replacement | DOUGLAS | Douglasville-Douglas County Water & Sewer Authority | $1,334,100 | 2011 |
HMGP | Douglas-Douglasville WSA Acquisition | DOUGLAS | DOUGLAS COUNTY SEWER AUTHORITY | $142,858 | 2011 |
HMGP | Douglasville-Douglas WSA HMGP 1973 SD Acquisition Project | DOUGLAS | DOUGLAS COUNTY SEWER AUTHORITY | $79,016 | 2011 |
PDM | Douglas County PDM10 Property Acquisitions | DOUGLAS | Douglasville-Douglas County Water and Sewer Authority | $440,524 | 2010 |
HMGP | Douglasville - Douglas County Water and Sewer Authority SD Acquisition Project | DOUGLAS | Douglas (County) | $1,038,897 | 2009 |
Hawaii: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
HMGP | Honolulu Board of Water Supply Mobile Generator | HONOLULU | HONOLULU BOARD OF WATER SUPPLY | $225,000 | 2017 |
HMGP | Emergency Standby Power Connection at Critical Sites | HAWAII | COUNTY OF HAWAII - DEPT OF WATER SUPPLY | $173,575 | 2017 |
Idaho: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
HMGP | Bayview Water & Sewer Critical Infrastructure Project | KOOTENAI | Coeur d'Alene | $15,524 | 2015 |
HMGP | Boise Warm Springs Water District Mitigation Project | ADA | BOISE WARM SPRINGS WATER DIST | $6,107 | 2011 |
PDM | City of Lewiston Stormwater System Improvements | NEZ PERCE | City of Lewiston | $1,593,692 | 2010 |
PDM | City of Mountain Home E 8th N Storm Water Corridor Improvement Project | ELMORE | City of Mountain Home | $333,336 | 2010 |
Illinois: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
HMGP | Elizabeth Water Tower Insulation | JO DAVIESS | Elizabeth | $2,500 | 2013 |
HMGP | West Frankfort Treatment Plant Relocation | FRANKLIN | West Frankfort | $7,063,521 | 2010 |
HMGP | Rend Lake Water Main Bypass | FRANKLIN | REND LAKE CONSERVANCY DIST | $1,157,601 | 2010 |
HMGP | Rochester Pump Station | SANGAMON | Rochester | $313,296 | 2010 |
Indiana: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
WIFIA | Water and Wastewater Infrastructure Projects | STATEWIDE | Indiana Finance Authority | $436,000,000 | 2019 |
Iowa: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
HMGP | City of Victor Water Plant Generator | IOWA | Victor | $23,126 | 2018 |
HMGP | City of Clayton Water Tower Generator | CLAYTON | Clayton | $11,292 | 2018 |
PDM | Callender Generators for Lift Station & Water Treatment Plant PDM 2016 | WEBSTER | City of Callender, IA | $57,024 | 2016 |
HMGP | City of Coggon Water Tower Generator | LINN | Coggon | $21,953 | 2016 |
HMGP | City of Spencer Lift Station Generators | CLAY | Spencer | $147,679 | 2015 |
HMGP | Spencer Sewer Retrofit | CLAY | Spencer | $1,981,119 | 2011 |
HMGP | City of Ames - Squaw Creek Water Main Protection Project | STORY | Ames | $416,447 | 2011 |
HMGP | Two Lift Station Emergency Backup Generators for the City of Alton, IA | SIOUX | Alton | $44,789 | 2011 |
HMGP | City of Gilbert Water Plant Emergency Generator | STORY | Gilbert | $30,334 | 2011 |
HMGP | Backup Electrical Power Generator for City of Newhall, Iowa Water Treatment Plan | BENTON | Newhall | $27,803 | 2011 |
HMGP | City of Boyden Emergency Generator-Lift Station | SIOUX | Boyden | $11,775 | 2011 |
HMGP | Rock Rapids Municipal Utilities Wastewater Flow Equalization Project | LYON | Rock Rapids | $619,125 | 2010 |
HMGP | STRATFORD, CITY OF -- SANITARY SEWER STRENGTHENING PROJECT | HAMILTON | Stratford | $323,024 | 2010 |
HMGP | City of Marion Water Dept Generators | LINN | Marion | $290,219 | 2010 |
HMGP | Charles City Main Lift Station Protection, Water Pollution Control Plant | FLOYD | Charles City | $149,976 | 2010 |
HMGP | MAIN SEWER LIFT STATION OPENING BARRIER | BENTON | Vinton | $3,609 | 2010 |
Kansas: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
HMGP | Fowler Generator Water Supply | MEADE | Fowler | $27,371 | 2017 |
WIFIA | Northwest Water Treatment Facility | Sedgwick | Wichita | $280,900,000 | 2020 |
Kentucky: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
HMGP | Louisville MSD Whispering Hills Flood Mitigation Project | JEFFERSON | JEFFERSON COUNTY METRO SEWER | $455,881 | 2015 |
HMGP | Louisville MSD Delaware Drive Acquisition and Demolition Project | JEFFERSON | JEFFERSON COUNTY METRO SEWER | $433,703 | 2015 |
HMGP | City of Elkhorn City Water Main Line Relocation Drainage Project | PIKE | Elkhorn City | $34,124 | 2015 |
HMGP | City of Jeffersonville Calk Lake Lane Waterline Replacement Project | MONTGOMERY | Jeffersonville | $15,938 | 2015 |
FMA | Louisville Metro - Transylvania Beach SRL | Louisville and Jefferson County Metropolitan Sewer District | $2,581,527 | 2014 | |
HMGP | City of Coal Run Village Cowpen Creek Drainage Project | PIKE | Coal Run Village | $185,876 | 2014 |
FMA | Louisville Metro - 9302 Bartley Dr, SRL | Louisville and Jefferson County Metropolitan Sewer District | $136,591 | 2014 | |
FMA | Louisville SRL Acquisition | Louisville and Jefferson County Metropolitan Sewer District | $159,161 | 2013 | |
PDM | Wewoka - West Park Area Acquisition, Louisville, Jefferson County, KY, 40212 | Louisville and Jefferson County Metropolitan Sewer District | $2,689,966 | 2012 | |
HMGP | Louisville Jefferson MSD LINWOOD AVE PHASE III Acquisition | JEFFERSON | JEFFERSON COUNTY METRO SEWER | $2,949,951 | 2011 |
HMGP | City of Hickman Water Treatment Generator | FULTON | Hickman | $104,432 | 2011 |
HMGP | City of Calhoun Water Plant Generator | MCLEAN | Calhoun | $85,985 | 2011 |
HMGP | Louisville Belquin Acquisition | JEFFERSON | JEFFERSON COUNTY METRO SEWER | $5,004,864 | 2010 |
HMGP | Mountain Water District Pump Station Relocation and Elevation Project | PIKE | MOUNTAIN WATER DISTRICT | $1,673,123 | 2010 |
HMGP | Whitley Branch Flood Mitigation Project | LAUREL | London | $570,000 | 2010 |
HMGP | City of Richmond Water Street Storm Sewer Project | MADISON | Richmond | $6,280,148 | 2009 |
HMGP | Louisville and Jefferson County Maple Street Phase III Acquisitions | JEFFERSON | JEFFERSON COUNTY METRO SEWER | $3,224,456 | 2009 |
HMGP | Louisville and Jefferson County - Maple Street Phase IV Acquisitions | JEFFERSON | JEFFERSON COUNTY METRO SEWER | $2,024,635 | 2009 |
HMGP | Louisville Algonquin Acquisition Project | JEFFERSON | JEFFERSON COUNTY METRO SEWER | $1,484,862 | 2009 |
HMGP | Louisville Jefferson County Maple Street Phase I Acquisitions | JEFFERSON | JEFFERSON COUNTY METRO SEWER | $1,034,067 | 2009 |
HMGP | Louisville and Jefferson County Maple Street Phase II Acquisitions | JEFFERSON | JEFFERSON COUNTY METRO SEWER | $740,255 | 2009 |
HMGP | Louisville Seatonville Road Acquisition and Relocation | JEFFERSON | JEFFERSON COUNTY METRO SEWER | $309,143 | 2009 |
HMGP | Crittenden/Livingston Water District Purchase and Installation of a Generator | CRITTENDEN | Crittenden (County) | $92,250 | 2009 |
HMGP | Beattyville Water Treatment Plant - Generator | LEE | Beattyville | $67,639 | 2009 |
HMGP | Trigg County - Water Pumping Stations Generator and Radio Repeaters Sites | TRIGG | Trigg (County) | $48,255 | 2009 |
HMGP | Hardin, City of Generators Sewer Plant | MARSHALL | Hardin | $39,254 | 2009 |
HMGP | City of Nortonville Pine Street Lift Station generator | HOPKINS | Nortonville | $25,120 | 2009 |
HMGP | City of Nortonville South Hopkins Lift Station generator | HOPKINS | Nortonville | $23,979 | 2009 |
Louisiana: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
HMGP | CITY OF BAKER - Sewer Lift Station Emergency Generators | E. BATON ROUGE | Baker | $567,453 | 2016 |
HMGP | WEST BATON ROUGE PARISH - Improvements to Bayou Stumpy Watershed | W. BATON ROUGE | West Baton Rouge (Parish) | $179,175 | 2016 |
HMGP | CITY OF BAKER - Emergency Generator for Debra Street Well | E. BATON ROUGE | Baker | $169,956 | 2016 |
HMGP | OUACHITA PARISH Georgia Street Pump Station | OUACHITA | POLICE JURY | $57,077 | 2016 |
HMGP | TOWN OF JONESVILLE - Glenn Ditch Pumping Station | CATAHOULA | Jonesville | $40,121 | 2016 |
PDM | Jeff Parish Sewer Safe Room 2015 | JEFFERSON PARISH | Jefferson Parish | $824,678 | 2015 |
HMGP | 4015-055-0001 City of Carencro Erosion Control Project | LAFAYETTE | Carencro | $924,711 | 2011 |
HMGP | 4015-055-0002 City of Carencro Lift Station Upgrade Project | LAFOURCHE | Carencro | $738,285 | 2011 |
Maryland: Funded Projects
Funding Program | Project Description | County | Subgrantee | Federal Cost Share | Fiscal Year |
---|---|---|---|---|---|
HMGP | Anne Arundel County - Water Treatment Facility Pump Stations Emergency Generator | ANNE ARUNDEL | Anne Arundel (County) | $2,765,625 | 2016 |
