Environmental Chemistry Methods (ECM) Index - A
Analyte(s) by Pesticide | ECM MRID | Matrix | Method Date |
---|---|---|---|
Abamectin / Avermectins | 45906202 | Soil | 6/12/02 |
Abamectin / Avermectins | 42900002 | Soil | 9/18/91 |
Abamectin / Avermectins | 45906203 | Water | 6/12/02 |
Abamectin / Avermectins | 40069610 | Water / Sediment | 2/5/86 |
Acephate & Degradate Methamidophos | 40504812 | Soil | 9/17/87 |
Acequinocyl & Degradates | 48016601 | Soil | 11/18/09 |
Acequinocyl & Degradates | 48016602 | Water | 12/18/09 |
Acetamiprid | 44988536 | Water | 6/24/97 |
Acetamiprid Degradate IM-1-4 | 44988516 | Soil | 2/25/98 |
Acetamiprid & Degradate IC-0 | 44988516 | Soil | 2/25/98 |
Acetamiprid Degradate IM-1-2 | 44988516 | Soil | 2/25/98 |
Acetochlor | 40811902 | Soil | 8/1/88 |
Acetochlor | 41592012 | Soil | 5/1/89 |
Acetochlor | 41089204 | Soil | 11/1/88 |
Acetochlor & Degradates | 42573402 | Soil | 10/3/90 |
Acetochlor Degradates | 41592013 | Soil | 5/24/90 |
Acetochlor Sulfoxide Degradate | 42549918 | Soil | 3/31/92 |
Acetochlor (Multi-analyte) | Pesticide Analytical Manual Vol. 2 | Water | 6/10/94 |
Acetochlor (Multi-analyte) | 44712301 | Water | 3/20/96 |
Acetochlor & Oxanilic Acid Degradate | 44632708 | Water | 2/3/98 |
Acetochlor & Sulphonic Acid Degradate | 44632709 | Water | 12/20/96 |
Acibenzolar Acid | 44537043 | Soil | 1/15/95 |
Acibenzolar-S-methyl | 44537044 | Soil | 7/30/93 |
Acibenzolar-S-methyl & Acibenzolar Acid | 49979901 | Water | 9/6/16 |
Acifluorfen | 49085304 | Soil | 2/26/13 |
Acifluorfen | 49085303 | Water | 2/26/13 |
Acrolein & 3-hydroxypropanaldehyde | 41513204 | Water | 2/9/90 |
Afidopyropen & Degradates | 49688946 | Soil | 1/28/16 |
Afidopyropen & Degradates | 49688949 | Water | 1/26/16 |
Alachlor Degradates | 45297801 | Water | 1/3/01 |
Aldicarb | 49477402 | Soil | 9/10/14 |
Aldicarb & Degradates | 49793901 | Soil | 10/27/15 |
Aldicarb & Degradates | 49515901 | Water | 10/15/14 |
Aldicarb & Degradates | 43453801 | Water | 11/14/94 |
Alpha-cypermethrin & Degradates | 49501701 | Soil | 9/9/14 |
Ametoctradin & Degradates | 47700035 | Soil | 7/16/08 |
Ametoctradin & Degradates | 47700037 | Water | 7/31/08 |
Ametryn (multi-analyte) | 46839502 | Water | 11/11/05 |
Ametryn (multi-analyte) | 47629802 | Water | 10/4/06 |
Ametryn & Degradates | 41701601 | Soil | 9/14/89 |
Aminocyclopyrachlor methyl & degradates | 47560226 | Soil | 7/22/08 |
Aminocyclopyrachlor methyl & degradates | 47560230 | Water | 5/27/08 |
Aminopyralid | 46235602 | Soil | 1/6/04 |
Aminopyralid | 47572602 | Soil | 2/28/08 |
Aminopyralid | 46235601 | Water | 12/9/03 |
Aminopyralid | 47572602 | Water | 2/28/08 |
Aminopyralid | 51062701 | Compost | 12/19/19 |
Amitraz & Degradates | 41637301 | Soil | 7/27/90 |
Amitrole | 40595901 | Soil | 2/18/88 |
Amitrole | 43646801 | Soil | 6/10/93 |
Arsenic | 40938301 | Soil | 12/1/88 |
Atrazine (multi-analyte) | 44712301 | Water | 3/20/96 |
Atrazine (multi-analyte) | 46839502 | Water | 11/11/05 |
Atrazine (multi-analyte) | 47629802 | Water | 10/4/06 |
Atrazine (multi-analyte) | 48346602 | Water | 2/16/10 |
Atrazine (multi-analyte) | 49537101 | Soil | 12/17/14 |
Azinphos-methyl & Oxon Degradate | 46311401 | Water | 1/7/04 |
Azinphos-methyl & Oxon Degradate | 46311403 | Soil | 5/12/04 |
Azoxystrobin | 43678189 | Water | 8/12/93 |
Azoxystrobin & Degradates | 43678188 | Soil | 11/16/94 |
Azoxystrobin & Degradates | 43678191 | Soil | 5/17/95 |
Azoxystrobin & Degradates | 43678192 | Soil | 5/17/95 |
Azoxystrobin & Its Z-isomer | 49112204 | Water | 6/12/12 |
DISCLAIMER
EPA makes no claim of validity by posting these methods, but recognizes that the methods may be of some utility to state, tribal, and local authorities. In addition, not all methods listed are independently validated.