Environmental Chemistry Methods (ECM) Index - T
Analyte(s) by Pesticide | ECM MRID | Matrix | Method Date |
---|---|---|---|
Tebuconazole | 40700963 | Soil / Water | 8/1/86 |
Tebuconazole | 42209505 | Soil / Water | 1/15/92 |
Tebuconazole | 50755101 | Soil | 12/20/18 |
Tebuconazole | 50755102 | Water | 12/20/18 |
Tebuconazole | 50670805 | Soil | 5/25/17 |
Tebuconazole | 50670806 | Water | 5/12/17 |
Tefluthrin | 49394207 | Soil | 10/20/06 |
Tefluthrin | 49394206 | Water | 5/9/14 |
Tembotrione & Degradates | 46695523 | Soil | 8/8/05 |
Tembotrione & Degradates | 46695524 | Water | 11/2/05 |
Tepraloxydim | 44467245 | Soil | 5/29/97 |
Tepraloxydim | 44467244 | Soil | 3/14/97 |
Tepraloxydim | 44467303 | Soil | 11/22/96 |
Tepraloxydim | 44467130 | Water | 4/22/97 |
Terbacil | 43585501 | Soil | 2/7/95 |
Terbacil & Degradates | 49653802 | Water | 5/21/15 |
Terbacil & Degradates | 49653801 | Sediment | 5/21/15 |
Terbufos & Degradates | 41883102 | Soil | 5/1/86 |
Terbufos & Degradates | 49057601 | Soil / Sediment | 5/28/12 |
Terbufos & Degradates | 49127101 | Water | 5/22/12 |
Tetrachlorvinphos & Degradates | 49334401 | Soil | 6/9/13 |
Tetraconazole | 44865404 | Soil | 11/13/98 |
Tetraconazole | 45068405 | Water | 12/9/98 |
Tetraniliprole & Degradates | 50170146 | Soil | 1/12/15 |
Tetraniliprole & Degradates | 50216523 | Water | 10/28/16 |
TFM | 49809001 | Water | 3/5/15 |
Thiabendazole | 43187201 | Soil | 3/31/94 |
Thiabendazole | 43187203 | Soil | 3/31/94 |
Thiabendazole | 49393802 | Water | 12/11/08 |
Thiacloprid & Degradates | 44927906 | Soil | 10/29/97 |
Thiamethoxam | 44975402 | Soil | 1/22/99 |
Thiamethoxam | 49667101 | Water | 3/17/04 |
Thiamethoxam & Clothianidin | 49158921 | Dust | 9/3/12 |
Thiazopyr | 44499401 | Soil / Water | 1/8/98 |
Thiencarbazone & Degradates | 47070043 | Soil | 3/16/07 |
Thiencarbazone & Degradates | 47070114 | Water | 3/22/07 |
Thifensulfuron-methyl | 41821701 | Soil | 11/1/89 |
Thiobencarb | 43404005 | Soil / Water | 8/1/88 |
Thiodicarb (Multi-analyte) | 49145602 | Water | 6/5/13 |
Thiophanate-methyl & Degradate Carbendazim | 50084803 | Water | 9/24/12 |
Thiophanate-methyl & Degradates | 41930102 | Soil | 4/27/91 |
Thiophanate-methyl & Degradates | 43433701 | Soil | 10/7/94 |
Thiram | 44724501 | Soil | 7/1/96 |
Thiram | 45228602 | Water | 3/27/00 |
Thiram | 44724501 | Water | 7/1/96 |
Tiafenacil & Degradates | 50493809 | Sediment | 2/8/17 |
Tiafenacil & Degradates | 50493805 | Soil | 2/1/18 |
Tiafenacil & Degradates | 50493807 | Water | 2/8/17 |
Tioxazafen & Benzamidine | 49304239 | Soil | 11/11/14 |
Tioxazafen & Degradates | 49304241 | Water | 10/29/14 |
Tolclofos-methyl | 48842102 | Soil | 7/10/12 |
Tolclofos-methyl | 48842101 | Water | 7/10/12 |
Tolclofos-methyl | 48842103 | Water | 7/10/12 |
Tolclofos-methyl | 48341916 | Soil | 10/11/01 |
Tolclofos-methyl | 48341917/48341918 | Water | 11/14/01 |
Tolfenpyrad | 50142026 | Water | 6/9/11 |
Tolpyralate & Degradate MT-2153 | 49580116 | Soil | 9/27/12 |
Tolpyralate & Degradate MT-2153 | 49580121 | Water | 12/17/14 |
Tolpyralate Degradate MMTA | 49580120 | Soil | 12/11/14 |
Topramezone & Degradate M670H05 | 45902429 | Soil | 11/4/02 |
Topramezone & Degradates | 48837001 | Water / Sediment | 5/16/12 |
Tralkoxydim | 44104807 | Soil | 2/7/96 |
Tralkoxydim | No MRID | Soil | 11/1/98 |
Tralkoxydim | 45302002 | Water | 3/29/00 |
Tralomethrin & Deltamethrin | 41283901 | Soil | 5/13/88 |
Triadimefon | 51029803 | Water | 10/7/19 |
Triadimefon | 51029802 | Soil | 10/7/19 |
Triallate & Degradate TCPSA | 40117901 | Soil | 2/27/87 |
Triallate & Degradate TCPSA | 50432502 | Soil | 1/16/17 |
Triallate & Degradate TCPSA | 50432501 | Water | 12/19/16 |
Triallate & Degradate TCPSA | 51130401 | Water | 7/11/16 |
Triasulfuron | 40456405 | Soil | 12/30/86 |
Triasulfuron | 43244303 | Soil / Water | 7/13/93 |
Triasulfuron | 41656215 | Water | 5/3/90 |
Triasulfuron & Degradate CGA-150829 | 49323901 | Water | 2/23/10 |
Triazamate | 44350543 | Soil | 7/1/97 |
Triazines & Metolachlor | 46839502 | Water | 11/11/05 |
Tribenuron-methyl & Degradates | 49124301 | Soil | 11/28/12 |
Tribenuron-methyl & Degradates | 49378203 | Water | 7/20/01 |
Tribufos | 48822501 | Soil | 3/23/12 |
Tribufos | 48822502 | Water | 3/23/12 |
Tribufos & Degradate DBDS | 42350006 | Soil | 6/14/89 |
Trichlorfon & Degradates | 48655102 | Soil | 7/25/11 |
Trichlorfon & Degradate DDVP | 42322501 | Soil | 11/20/90 |
Trichlorfon & Degradate DDVP | 49041701 | Water | 3/31/11 |
Trichloroacetic Acid | 41736829 | Soil | 8/4/89 |
Triclopyr | 44456107 | Soil / Sediment | 9/30/97 |
Triclopyr | 44456106 | Water | 9/8/97 |
Triclopyr | 44456109 | Water | 10/28/97 |
Triclopyr | 41714308 | Water | 2/10/84 |
Trifloxystrobin & Degradates | 44496811 | Soil | 6/5/97 |
Trifloxysulfuron | 45371831 | Soil | 2/10/00 |
Trifludimoxazin & Degradates | 50406037 | Soil | 2/14/18 |
Trifludimoxazin & M850H001 | 51207301 | Soil | 7/15/20 |
Trifludimoxazin & Degradates | 50406039 | Water | 2/14/18 |
Trifludimoxazin & M850H040 | 50406055 | Water | 8/14/18 |
Triflumizole | 45272001 | Soil | 1/14/00 |
Trifluralin | 155978 | Soil / Water | 12/1/83 |
Trifluralin (multi-analyte) | 48915801 | Soil | 5/11/07 |
Triflusulfuron-methyl | 42749501 | Soil | 12/5/91 |
Trimethacarb | 41124101 | Soil | 4/4/89 |
Trinexapac-ethyl & Degradate CGA-179500 | 41869539 | Soil | 4/10/91 |
Trinexapac-ethyl Degradates CGA-300405 & CGA-313458 | 49282805 | Water | 1/17/13 |
Triticonazole | 44802130 | Soil | 8/16/00 |
Triticonazole & M595F014 | 50420301 | Water | 5/2/2017 |
Triticonazole & Metabolites | 50420303 | Soil | 9/27/2016 |
DISCLAIMER
EPA makes no claim of validity by posting these methods, but recognizes that the methods may be of some utility to state, tribal, and local authorities. In addition, not all methods listed are independently validated.