Environmental Chemistry Methods (ECM) Index - I
Analyte(s) by Pesticide | ECM MRID | Matrix | Method Date |
---|---|---|---|
Imazalil and Degradate T000824 | 49611108 | Soil & Sediment | 3/6/08 |
Imazamethabenz-methyl & Acid Degradate | 41627501 | Soil | 1/10/90 |
Imazamox & Degradate CL 312622 | 43876229 | Soil | 1/1/95 |
Imazamox Degradate CL 354825 | 43876229 | Soil | 8/21/95 |
Imazamox & Degradates CL 312622 and CL 354825 | 50105408 | Water | 7/22/13 |
Imazapic | No MRID | Soil | 1/31/92 |
Imazapic | 50120101 | Water | 5/20/98 |
Imazapic & Degradate CL354825 | 50120103 | Soil | 5/1/04 |
Imazapic & Degradate CL354825 | 50120105 | Water | 6/29/04 |
Imazapyr | 41891501 | Soil | 10/1/89 |
Imazapyr | 41891501 | Water | 10/1/89 |
Imazaquin | 43019801 | Soil | 6/3/93 |
Imazethapyr | 40429411 | Soil | 9/15/87 |
Imazethapyr | 44865103 | Soil | 11/5/97 |
Imazosulfuron & Degradates | 47679106 | Soil | 4/23/07 |
Imazosulfuron & Degradates | 47679106 | Water | 8/20/08 |
Imidacloprid | 42256384 | Soil | 12/11/91 |
Imidacloprid | 43143202 | Water | 2/23/94 |
Imidacloprid | 43449501 | Water | 11/27/91 |
Indaziflam & Degradates | 47443276 | Soil | 6/16/08 |
Indaziflam & Degradates | 47443273 | Water | 6/27/08 |
Indoxacarb | 44477315 | Water | 6/12/97 |
Indoxacarb & Degradate DPX-JT333 | 44477316 | Soil | 11/10/97 |
Indoxacarb & Degradates | 49599603 | Soil & Sediment | 6/19/14 |
Indoxacarb & Degradates | 49599604 | Water | 9/15/14 |
Inpyrfluxam & Degradates | 49706427 | Soil | 2/23/17 |
Inpyrfluxam & Degradates | 50711302 | Soil & Sediment | 8/16/19 |
Inpyrfluxam & Degradates | 50711301 | Water | 8/14/19 |
Iodomethane | 45593711 | Soil | 1/18/02 |
Iodomethane | 45593715 | Water | 11/7/01 |
Iodosulfuron-methyl & Metsulfuron-methyl | 45108502 | Soil | 2/4/00 |
Iodosulfuron-methyl & Metsulfuron-methyl | 45108722 | Water | 2/8/00 |
Ipconazole | 50564602 | Soil/Sediment | 10/31/17 |
Ipconazole | 50771001 | Water | 6/21/18 |
Ipflufenoquin | 50920983 | Sediment | 3/27/18 |
Ipflufenoquin & Metabolites | 51022001 | Soil | 5/10/17 |
Ipflufenoquin & QP-1-7 | 50920988 | Water | 11/14/18 |
Iprodione | 41983601 | Sediment | 9/25/90 |
Iprodione | 43718301 | Soil | 6/22/95 |
Iprodione & Degradates | 45239203 | Water | 6/22/99 |
Isofetamid & Degradate 4HP | 49011989 | Soil | 3/18/10 |
Isofetamid & Degradates | 49011994 | Water | 12/19/12 |
Isoxaben | 40059508 | Soil | 12/1/86 |
Isoxaflutole | 43904841 | Soil | 12/7/95 |
Isoxaflutole | 44830503 | Soil | 2/26/99 |
Isoxaflutole | 44830502 | Water | 4/29/99 |
DISCLAIMER
EPA makes no claim of validity by posting these methods, but recognizes that the methods may be of some utility to state, tribal, and local authorities. In addition, not all methods listed are independently validated.